55JL.Royal win Casino,100 free bonus casino no deposit GCash

Advertisement
X

Outlook-ICARE Rankings 2024: Top 28 Private Medical Institutes

Are you looking for the best private medical institute in India? Check out Outlook-ICARE's annual ranking of India’s top 28 private medical colleges for 2024 to make an informed choice based on multiple parameters.

RANK 2024 TOP 28 PRIVATE INSTITUTES ACADEMIC & RESEARCH EXCELLENCE INDUSTRY INTERFACE & PLACEMENT INFRASTRUCTURE & FACILITIES GOVERNANCE & EXTENSION DIVERSITY & OUTREACH TOTAL SCORE
400 200 150 150 100 1000
1 KASTURBA MEDICAL COLLEGE, MANIPAL 393.27 175.74 138.87 111.02 86.83 905.73
2 M.S. RAMAIAH MEDICAL COLLEGE, BANGALORE 378.87 183.08 117.65 106.89 96.4 882.89
3 PSG INSTITUTE OF MEDICAL SCIENCES & RESEARCH, COIMBATORE 372.78 162.17 136.5 112.18 86.72 870.35
4 JSS MEDICAL COLLEGE, MYSURU 383.58 158.22 124.95 137.96 92 896.71
5 ADICHUNCHANAGIRI INSTITUTE OF MEDICAL SCIENCES, B.G. NAGARA, KARNATKA 381.91 186.64 131.68 114.27 83.08 897.58
6 SIKKIM MANIPAL INSTITUTE OF MEDICAL SCIENCES, GANGTOK 374.12 180.13 123.55 118.33 91.25 887.38
7 SDM COLLEGE OF MEDICAL SCIENCES & HOSPITAL, DHARWAD, KARNATAKA 352.96 192.38 127.67 107.9 86.15 867.06
8 ERA’S LUCKNOW MEDICAL COLLEGE & HOSPITAL, LUCKNOW 372.4 168.15 137.44 120.78 90.41 889.18
9 SANTHOSH MEDICAL COLLEGE, SANTOSH UNIVERSITY, GHAZIABAD 375.28 185.39 103.08 128.33 70.65 862.73
10 CHETTINAD HOSPITAL AND RESEARCH INSTITUTE 349.15 187.23 118.72 146.53 84.59 886.22
11 BLDE (DEEMED TO BE UNIVERSITY), SHRI BM PATIL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE, VIJAYAPURA 352.64 179.4 115.7 140.97 64.49 853.2
12 K.S. HEGDE MEDICAL ACADEMY, MANGALURU 383.29 150.58 129.11 115.78 68.55 847.31
13 CHALMEDA ANANDRAO INSTITUTE OF MEDICAL SCIENCES 364.79 174.75 141.56 108.65 81.88 871.63
14 SYMBIOSIS MEDICAL COLLEGE FOR WOMEN, PUNE 386.16 173.08 107.63 118.88 83.15 868.9
15 SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR 363.22 179.04 136.67 115.91 86.4 881.24
16 SRI LAKSHMI NARYAN INSTITUTE OF MEDICAL SCIENCE, PONDICHERRY 351.62 183.09 96.21 130.49 78.11 839.52
17 MM INSTITUTE OF MEDICAL SCIENCE & RESEARCH, MMU, MULLANA, AMBALA 347.11 185.01 124.34 97.82 78.6 832.88
18 SUBHARTI MEDICAL COLLEGE, MEERUT 356.79 162.51 104.13 101.61 84.18 809.22
19 MAHATMA GANDHI INSTITUTE OF MEDICAL SCIENCES, SEVAGRAM 375.53 182.15 106.67 111.58 63.71 839.64
20 A.J INSTITUTE OF MEDICAL SCIENCE, MANGALORE 367.12 150.49 122.57 118.14 82.8 841.12
21 TRICHY SRM MEDICAL & RESEARCH CENTER, TRICHY 361.74 147.33 111.77 130.13 70.34 821.31
22 LN MEDICAL COLLEGE AND RESEARCH CENTRE, BHOPAL 348.59 148.63 124.53 120.72 70.57 813.04
23 SANKALCHAND PATEL UNIVERSITY, VISNAGAR 349.25 155.05 116.95 107.3 70.97 799.52
24 HERITAGE INSTITUTE OF MEDICAL SCIENCES, VARANASI 343.53 145.08 109.22 115.01 71.28 784.12
25 DY PATIL MEDICAL COLLEGE, KOLHAPUR 349.05 144.07 102.18 108.59 66.48 770.37
26 PONDICHERRY INSTITUTE OF MEDICAL SCIENCES, PUDUCHERRY 343.97 133.57 97.55 97.72 67.47 740.28
27 GOPAL NARAYAN SINGH UNIVERSITY, SASARAM, BIHAR 335.23 136.09 99.57 104.68 59.72 735.29
28 SGT MEDICAL COLLEGE, HOSPITAL & RESEARCH INSTITUTE, SGT UNIVERSITY, GURGAON 328.67 123.96 102.18 93.14 60.59 708.54
Show comments
SC