Rank 2020 | Institute Type | Name of Institute | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
---|---|---|---|---|---|---|---|---|---|
1 | Govt. | INST. OF HOTEL MGMT, CATERING & NUTRITION, PUSA, DELHI | Delhi | 122.79 | 272.01 | 220.65 | 94.17 | 144.24 | 853.86 |
2 | Govt. | Institute of Hotel Management Mumbai | Maharashtra | 120.89 | 261.48 | 192.95 | 99.62 | 133.76 | 808.69 |
3 | Govt. | Institute of Hotel Management Bangalore | Karnataka | 118.98 | 259.38 | 206.2 | 81.21 | 136.46 | 802.23 |
4 | Govt. | Institute of Hotel Management, HYDERABAD | Telangana | 102.9 | 239.19 | 215.3 | 88.61 | 123.32 | 769.31 |
5 | Govt. | Institute of Hotel Management, CHENNAI | Tamil Nadu | 113.46 | 224.28 | 204.68 | 83.42 | 119.15 | 744.98 |
6 | Govt. | Institute of Hotel Management, LUCKNOW | uttar pradesh | 102.44 | 201 | 213.03 | 96.44 | 66.26 | 679.15 |
7 | Govt. | Institute of Hotel Management, KOLKATA | West Bengal | 80.07 | 158.88 | 225.98 | 73.01 | 88.8 | 626.73 |
8 | Govt. | Institute of Hotel Management, BHOPAL | Madhya Pradesh | 88.89 | 145.74 | 227.58 | 92.49 | 64.26 | 618.96 |
1 | Pvt. | WELCOMGROUP GRAD. SCHOOL OF HOTEL ADMIN, MANIPAL | Karnataka | 123.33 | 276.48 | 221.23 | 79.26 | 135 | 835.3 |
2 | Pvt. | ARMY INST OF HOTEL MGMT & CATERING TECH., BENGALURU | Karnataka | 111.09 | 190.65 | 204.63 | 93.53 | 73.64 | 673.53 |
3 | Pvt. | BANARASIDAS CHANDIWALA INST. OF HOTEL MGMT & CATERING TECH, NEW DELHI | Delhi | 112.47 | 134.4 | 214 | 112.65 | 79.79 | 653.31 |
4 | Pvt. | CHITKARA SCHOOL OF HOSPITALITY, RAJPURA | Punjab | 75.27 | 166.2 | 213.03 | 90.56 | 63.09 | 608.14 |
5 | Pvt. | DEPT OF HOTEL MGMT, CHRIST UNI, BENGALURU | Karnataka | 106.37 | 134.67 | 214.13 | 88.14 | 64.26 | 607.56 |
6 | Pvt. | AMITY SCHOOL OF HOSPITALITY, NOIDA | Uttar pradesh | 84 | 145.83 | 193.73 | 78.56 | 89.78 | 591.89 |
7 | Pvt. | SCHOOL OF HOSPITALITY & TOURISM STUDIES,D. Y. PATIL UNIVERSITY, NAVI MUMBAI | Maharashtra | 104.48 | 156.33 | 184.15 | 98.75 | 43.56 | 587.26 |
8 | Pvt. | CHANDIGARH UNIVERSITY -UNIVERSITY INSTITUTE OF TOURISM AND HOSPITALITY MANAGEMENT | Punjab | 107.03 | 114.9 | 221.3 | 109.58 | 29.15 | 581.95 |
9 | Pvt. | BHARATI VIDYAPEETH, INST. OF HOTEL MGMT & CATERING TECH., PUNE | Maharashtra | 106.73 | 128.79 | 202.95 | 81.02 | 60.69 | 580.17 |
10 | Pvt. | SRM INSTITUTE OF HOTEL MANAGEMENT, CHENNAI | Tamil Nadu | 104.96 | 146.97 | 167.4 | 87.54 | 70.05 | 576.92 |
11 | Pvt. | AIMS SCHOOL OF HOSPITALITY AND TOURISM, BENGALURU | Karnataka | 113.16 | 127.86 | 188.4 | 99.32 | 42.75 | 571.49 |
12 | Pvt. | BHARATI VIDYAPEETH, INST. OF HOTEL MGMT & CATERING TECH., NAVI MUMBAI | Maharashtra | 101.49 | 136.44 | 213.4 | 84.33 | 32.12 | 567.78 |
13 | Pvt. | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE COIMBATORE | Tamil Nadu | 78.23 | 167.07 | 190.95 | 84.2 | 41.93 | 562.37 |
14 | Pvt. | AMITY SCHOOL OF HOSPITALITY, AMITY UNI, LUCKNOW | uttar pradesh | 90.56 | 122.64 | 179.05 | 96.14 | 72.12 | 560.5 |
15 | Pvt. | INTL. INST. OF HOTEL MANAGEMENT, NEW DELHI | Delhi | 101.21 | 139.41 | 188.95 | 79.23 | 41.1 | 549.9 |
16 | Pvt. | FACULTY OF HOSPITALITY & TOURISM MGMT, ICFAI UNI SIKKIM GANGTOK | Sikkim | 73.07 | 162.96 | 168.15 | 87.23 | 53.36 | 544.76 |
17 | Pvt. | SCHOOL OF HOTEL MGMT, JAIPUR NATIONAL UNI., JAIPUR | Rajasthan | 94.55 | 128.91 | 169.2 | 85.64 | 56.6 | 534.89 |
18 | Pvt. | DEPT OF HOTEL MGMT, T. JOHN COLLEGE, BENGALURU | Karnataka | 94.14 | 122.16 | 181.2 | 91.46 | 37.22 | 526.17 |
19 | Pvt. | GURU NANAK INSTITUTE OF HOTEL MANAGEMENT, KOLKATA | West Bengal | 104.21 | 142.68 | 174.25 | 88.4 | 15 | 524.53 |
20 | Pvt. | Marian College Kuttikkanam (Autonomous) | Kerala | 104.93 | 135.15 | 149.18 | 90.71 | 44.37 | 524.33 |
21 | Pvt. | SRI KRISHNA ARTS AND SCIENCE COLLEGE, COIMBATORE | Tamil Nadu | 103.29 | 116.76 | 162.35 | 81.83 | 40.68 | 504.91 |
22 | Pvt. | IEC School of Hotel &Travel & Tourism, Solan | Himachal Pradesh | 106.46 | 122.34 | 139.25 | 86.09 | 32.12 | 486.25 |
India's Top Hotel Management Institutes In 2020
Outlook's annual ranking of India’s top Hotel Management Institutes for 2020 to help students make an informed choice
Rank 2020 | 1 |
Institute Type | Govt. |
Name Of Institute | INST. OF HOTEL MGMT, CATERING & NUTRITION, PUSA, DELHI |
state | Delhi |
Academic & Research Excellence | 122.79 |
Industry Interface & Placement | 272.01 |
Infrastructure & Facilities | 220.65 |
Governance & Admissions | 94.17 |
Diversity & Outreach | 144.24 |
Overall Score (1,000) | 853.86 |
? | ? |
Rank 2020 | 2 |
Institute Type | Govt. |
Name Of Institute | Institute of Hotel Management Mumbai |
state | Maharashtra |
Academic & Research Excellence | 120.89 |
Industry Interface & Placement | 261.48 |
Infrastructure & Facilities | 192.95 |
Governance & Admissions | 99.62 |
Diversity & Outreach | 133.76 |
Overall Score (1,000) | 808.69 |
? | ? |
Rank 2020 | 3 |
Institute Type | Govt. |
Name Of Institute | Institute of Hotel Management Bangalore |
state | Karnataka |
Academic & Research Excellence | 118.98 |
Industry Interface & Placement | 259.38 |
Infrastructure & Facilities | 206.2 |
Governance & Admissions | 81.21 |
Diversity & Outreach | 136.46 |
Overall Score (1,000) | 802.23 |
? | ? |
Rank 2020 | 4 |
Institute Type | Govt. |
Name Of Institute | Institute of Hotel Management, HYDERABAD |
state | Telangana |
Academic & Research Excellence | 102.9 |
Industry Interface & Placement | 239.19 |
Infrastructure & Facilities | 215.3 |
Governance & Admissions | 88.61 |
Diversity & Outreach | 123.32 |
Overall Score (1,000) | 769.31 |
? | ? |
Rank 2020 | 5 |
Institute Type | Govt. |
Name Of Institute | Institute of Hotel Management, CHENNAI |
state | Tamil Nadu |
Academic & Research Excellence | 113.46 |
Industry Interface & Placement | 224.28 |
Infrastructure & Facilities | 204.68 |
Governance & Admissions | 83.42 |
Diversity & Outreach | 119.15 |
Overall Score (1,000) | 744.98 |
? | ? |
Rank 2020 | 6 |
Institute Type | Govt. |
Name Of Institute | Institute of Hotel Management, LUCKNOW |
state | uttar pradesh |
Academic & Research Excellence | 102.44 |
Industry Interface & Placement | 201 |
Infrastructure & Facilities | 213.03 |
Governance & Admissions | 96.44 |
Diversity & Outreach | 66.26 |
Overall Score (1,000) | 679.15 |
? | ? |
Rank 2020 | 7 |
Institute Type | Govt. |
Name Of Institute | Institute of Hotel Management, KOLKATA |
state | West Bengal |
Academic & Research Excellence | 80.07 |
Industry Interface & Placement | 158.88 |
Infrastructure & Facilities | 225.98 |
Governance & Admissions | 73.01 |
Diversity & Outreach | 88.8 |
Overall Score (1,000) | 626.73 |
? | ? |
Rank 2020 | 8 |
Institute Type | Govt. |
Name Of Institute | Institute of Hotel Management, BHOPAL |
state | Madhya Pradesh |
Academic & Research Excellence | 88.89 |
Industry Interface & Placement | 145.74 |
Infrastructure & Facilities | 227.58 |
Governance & Admissions | 92.49 |
Diversity & Outreach | 64.26 |
Overall Score (1,000) | 618.96 |
? | ? |
Rank 2020 | 1 |
Institute Type | Pvt. |
Name Of Institute | WELCOMGROUP GRAD. SCHOOL OF HOTEL ADMIN, MANIPAL |
state | Karnataka |
Academic & Research Excellence | 123.33 |
Industry Interface & Placement | 276.48 |
Infrastructure & Facilities | 221.23 |
Governance & Admissions | 79.26 |
Diversity & Outreach | 135 |
Overall Score (1,000) | 835.3 |
? | ? |
Rank 2020 | 2 |
Institute Type | Pvt. |
Name Of Institute | ARMY INST OF HOTEL MGMT & CATERING TECH., BENGALURU |
state | Karnataka |
Academic & Research Excellence | 111.09 |
Industry Interface & Placement | 190.65 |
Infrastructure & Facilities | 204.63 |
Governance & Admissions | 93.53 |
Diversity & Outreach | 73.64 |
Overall Score (1,000) | 673.53 |
? | ? |
Rank 2020 | 3 |
Institute Type | Pvt. |
Name Of Institute | BANARASIDAS CHANDIWALA INST. OF HOTEL MGMT & CATERING TECH, NEW DELHI |
state | Delhi |
Academic & Research Excellence | 112.47 |
Industry Interface & Placement | 134.4 |
Infrastructure & Facilities | 214 |
Governance & Admissions | 112.65 |
Diversity & Outreach | 79.79 |
Overall Score (1,000) | 653.31 |
? | ? |
Rank 2020 | 4 |
Institute Type | Pvt. |
Name Of Institute | CHITKARA SCHOOL OF HOSPITALITY, RAJPURA |
state | Punjab |
Academic & Research Excellence | 75.27 |
Industry Interface & Placement | 166.2 |
Infrastructure & Facilities | 213.03 |
Governance & Admissions | 90.56 |
Diversity & Outreach | 63.09 |
Overall Score (1,000) | 608.14 |
? | ? |
Rank 2020 | 5 |
Institute Type | Pvt. |
Name Of Institute | DEPT OF HOTEL MGMT, CHRIST UNI, BENGALURU |
state | Karnataka |
Academic & Research Excellence | 106.37 |
Industry Interface & Placement | 134.67 |
Infrastructure & Facilities | 214.13 |
Governance & Admissions | 88.14 |
Diversity & Outreach | 64.26 |
Overall Score (1,000) | 607.56 |
? | ? |
Rank 2020 | 6 |
Institute Type | Pvt. |
Name Of Institute | AMITY SCHOOL OF HOSPITALITY, NOIDA |
state | Uttar pradesh |
Academic & Research Excellence | 84 |
Industry Interface & Placement | 145.83 |
Infrastructure & Facilities | 193.73 |
Governance & Admissions | 78.56 |
Diversity & Outreach | 89.78 |
Overall Score (1,000) | 591.89 |
? | ? |
Rank 2020 | 7 |
Institute Type | Pvt. |
Name Of Institute | SCHOOL OF HOSPITALITY & TOURISM STUDIES,D. Y. PATIL UNIVERSITY, NAVI MUMBAI |
state | Maharashtra |
Academic & Research Excellence | 104.48 |
Industry Interface & Placement | 156.33 |
Infrastructure & Facilities | 184.15 |
Governance & Admissions | 98.75 |
Diversity & Outreach | 43.56 |
Overall Score (1,000) | 587.26 |
? | ? |
Rank 2020 | 8 |
Institute Type | Pvt. |
Name Of Institute | CHANDIGARH UNIVERSITY -UNIVERSITY INSTITUTE OF TOURISM AND HOSPITALITY MANAGEMENT |
state | Punjab |
Academic & Research Excellence | 107.03 |
Industry Interface & Placement | 114.9 |
Infrastructure & Facilities | 221.3 |
Governance & Admissions | 109.58 |
Diversity & Outreach | 29.15 |
Overall Score (1,000) | 581.95 |
? | ? |
Rank 2020 | 9 |
Institute Type | Pvt. |
Name Of Institute | BHARATI VIDYAPEETH, INST. OF HOTEL MGMT & CATERING TECH., PUNE |
state | Maharashtra |
Academic & Research Excellence | 106.73 |
Industry Interface & Placement | 128.79 |
Infrastructure & Facilities | 202.95 |
Governance & Admissions | 81.02 |
Diversity & Outreach | 60.69 |
Overall Score (1,000) | 580.17 |
? | ? |
Rank 2020 | 10 |
Institute Type | Pvt. |
Name Of Institute | SRM INSTITUTE OF HOTEL MANAGEMENT, CHENNAI |
state | Tamil Nadu |
Academic & Research Excellence | 104.96 |
Industry Interface & Placement | 146.97 |
Infrastructure & Facilities | 167.4 |
Governance & Admissions | 87.54 |
Diversity & Outreach | 70.05 |
Overall Score (1,000) | 576.92 |
? | ? |
Rank 2020 | 11 |
Institute Type | Pvt. |
Name Of Institute | AIMS SCHOOL OF HOSPITALITY AND TOURISM, BENGALURU |
state | Karnataka |
Academic & Research Excellence | 113.16 |
Industry Interface & Placement | 127.86 |
Infrastructure & Facilities | 188.4 |
Governance & Admissions | 99.32 |
Diversity & Outreach | 42.75 |
Overall Score (1,000) | 571.49 |
? | ? |
Rank 2020 | 12 |
Institute Type | Pvt. |
Name Of Institute | BHARATI VIDYAPEETH, INST. OF HOTEL MGMT & CATERING TECH., NAVI MUMBAI |
state | Maharashtra |
Academic & Research Excellence | 101.49 |
Industry Interface & Placement | 136.44 |
Infrastructure & Facilities | 213.4 |
Governance & Admissions | 84.33 |
Diversity & Outreach | 32.12 |
Overall Score (1,000) | 567.78 |
? | ? |
Rank 2020 | 13 |
Institute Type | Pvt. |
Name Of Institute | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE COIMBATORE |
state | Tamil Nadu |
Academic & Research Excellence | 78.23 |
Industry Interface & Placement | 167.07 |
Infrastructure & Facilities | 190.95 |
Governance & Admissions | 84.2 |
Diversity & Outreach | 41.93 |
Overall Score (1,000) | 562.37 |
? | ? |
Rank 2020 | 14 |
Institute Type | Pvt. |
Name Of Institute | AMITY SCHOOL OF HOSPITALITY, AMITY UNI, LUCKNOW |
state | uttar pradesh |
Academic & Research Excellence | 90.56 |
Industry Interface & Placement | 122.64 |
Infrastructure & Facilities | 179.05 |
Governance & Admissions | 96.14 |
Diversity & Outreach | 72.12 |
Overall Score (1,000) | 560.5 |
? | ? |
Rank 2020 | 15 |
Institute Type | Pvt. |
Name Of Institute | INTL. INST. OF HOTEL MANAGEMENT, NEW DELHI |
state | Delhi |
Academic & Research Excellence | 101.21 |
Industry Interface & Placement | 139.41 |
Infrastructure & Facilities | 188.95 |
Governance & Admissions | 79.23 |
Diversity & Outreach | 41.1 |
Overall Score (1,000) | 549.9 |
? | ? |
Rank 2020 | 16 |
Institute Type | Pvt. |
Name Of Institute | FACULTY OF HOSPITALITY & TOURISM MGMT, ICFAI UNI SIKKIM GANGTOK |
state | Sikkim |
Academic & Research Excellence | 73.07 |
Industry Interface & Placement | 162.96 |
Infrastructure & Facilities | 168.15 |
Governance & Admissions | 87.23 |
Diversity & Outreach | 53.36 |
Overall Score (1,000) | 544.76 |
? | ? |
Rank 2020 | 17 |
Institute Type | Pvt. |
Name Of Institute | SCHOOL OF HOTEL MGMT, JAIPUR NATIONAL UNI., JAIPUR |
state | Rajasthan |
Academic & Research Excellence | 94.55 |
Industry Interface & Placement | 128.91 |
Infrastructure & Facilities | 169.2 |
Governance & Admissions | 85.64 |
Diversity & Outreach | 56.6 |
Overall Score (1,000) | 534.89 |
? | ? |
Rank 2020 | 18 |
Institute Type | Pvt. |
Name Of Institute | DEPT OF HOTEL MGMT, T. JOHN COLLEGE, BENGALURU |
state | Karnataka |
Academic & Research Excellence | 94.14 |
Industry Interface & Placement | 122.16 |
Infrastructure & Facilities | 181.2 |
Governance & Admissions | 91.46 |
Diversity & Outreach | 37.22 |
Overall Score (1,000) | 526.17 |
? | ? |
Rank 2020 | 19 |
Institute Type | Pvt. |
Name Of Institute | GURU NANAK INSTITUTE OF HOTEL MANAGEMENT, KOLKATA |
state | West Bengal |
Academic & Research Excellence | 104.21 |
Industry Interface & Placement | 142.68 |
Infrastructure & Facilities | 174.25 |
Governance & Admissions | 88.4 |
Diversity & Outreach | 15 |
Overall Score (1,000) | 524.53 |
? | ? |
Rank 2020 | 20 |
Institute Type | Pvt. |
Name Of Institute | Marian College Kuttikkanam (Autonomous) |
state | Kerala |
Academic & Research Excellence | 104.93 |
Industry Interface & Placement | 135.15 |
Infrastructure & Facilities | 149.18 |
Governance & Admissions | 90.71 |
Diversity & Outreach | 44.37 |
Overall Score (1,000) | 524.33 |
? | ? |
Rank 2020 | 21 |
Institute Type | Pvt. |
Name Of Institute | SRI KRISHNA ARTS AND SCIENCE COLLEGE, COIMBATORE |
state | Tamil Nadu |
Academic & Research Excellence | 103.29 |
Industry Interface & Placement | 116.76 |
Infrastructure & Facilities | 162.35 |
Governance & Admissions | 81.83 |
Diversity & Outreach | 40.68 |
Overall Score (1,000) | 504.91 |
? | ? |
Rank 2020 | 22 |
Institute Type | Pvt. |
Name Of Institute | IEC School of Hotel &Travel & Tourism, Solan |
state | Himachal Pradesh |
Academic & Research Excellence | 106.46 |
Industry Interface & Placement | 122.34 |
Infrastructure & Facilities | 139.25 |
Governance & Admissions | 86.09 |
Diversity & Outreach | 32.12 |
Overall Score (1,000) | 486.25 |
? | ? |
Emerging Hotel Management College
- State Institute Of Hotel Management, Patan, Gujarat
- School of Hotel Management, Manipal University jaipur, Jaipur
- Amrapali Institute of Hotel Management, Haldwani
ALSO READ