Rank | INSTITUTION | PLACE | STATE | FSR | RESEARCH | EMPLOYABILITY | FACULTY QUALITY | INCLUSIVENESS & DIVERSITY | OVERALL SCORE |
---|---|---|---|---|---|---|---|---|---|
1 | XLRI Xavier School of Management | Jamshedpur | Jharkhand | 100 | 74.98 | 97.89 | 91.8 | 95.16 | 92.85 |
2 | S.P. Jain Institute of Management & Research | Mumbai | Maharashtra | 100 | 69.18 | 96.7 | 91 | 94.1 | 91.03 |
3 | Symbiosis Institute of Business Management | Pune | Maharashtra | 100 | 64.87 | 96.9 | 90.4 | 96.1 | 90.38 |
4 | SVKMa€?s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 100 | 65.8 | 95.98 | 89.9 | 91 | 89.64 |
5 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 100 | 67.98 | 94.3 | 91.45 | 91.67 | 89.63 |
6 | T.A. Pai Management Institute | Manipal | Karnataka | 100 | 64.7 | 95.13 | 89.98 | 93 | 89.29 |
7 | International Management Institute, New Delhi | New Delhi | Delhi | 100 | 64.17 | 93.4 | 91.12 | 77.76 | 87.08 |
8 | Xavier Institute of Management Bhubaneswar, Xavier University | Bhubaneswar | Odisha | 100 | 63.4 | 91 | 90.76 | 81.07 | 86.26 |
9 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 100 | 60.6 | 92.18 | 90.42 | 81.36 | 86.17 |
10 | Amity Business School, Amity University | Gautam Buddh Nagar | Uttar Pradesh | 100 | 56.02 | 94 | 89.73 | 66.43 | 84.42 |
11 | Nirma University | Ahmedabad | Gujarat | 100 | 57.1 | 91.46 | 90.08 | 68.21 | 83.83 |
12 | PSGIM, PSG College of Technology | Coimbatore | Tamil Nadu | 100 | 53.1 | 88.6 | 88.7 | 79.33 | 82.86 |
13 | Mittal School of Business, Lovely Professional University | Phagwara | Punjab | 100 | 54.9 | 90.03 | 89.39 | 62.88 | 82.22 |
14 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 100 | 51.44 | 89.32 | 89.04 | 71.6 | 82.08 |
15 | University School of Business, Chandigarh University | Mohali | Punjab | 100 | 52.01 | 88 | 88.35 | 67.87 | 81.22 |
16 | Vellore Institute of Technology | Vellore | Tamil Nadu | 100 | 49.76 | 86.45 | 87.66 | 61.07 | 79.41 |
17 | Institute for Financial Management and Research | Chittor | Andhra Pradesh | 100 | 50.87 | 87.17 | 88.01 | 52.22 | 79.06 |
18 | International Management Institute | Calcutta | West Bengal | 100 | 48.65 | 83.1 | 87.32 | 56.92 | 77.39 |
19 | Institute of Management Technology | Nagpur | Maharashtra | 100 | 46.42 | 84.31 | 86.63 | 55.84 | 77.25 |
20 | IIHMR University | Jaipur | Rajasthan | 100 | 47.53 | 85.02 | 86.97 | 45.12 | 76.72 |
21 | Principal L.N. Welingkar Institute of Management Development & Research | Mumbai | Maharashtra | 100 | 45.3 | 83.59 | 86.28 | 55.9 | 76.71 |
22 | Institute of Rural Management | Anand | Gujarat | 99.4 | 44.19 | 82.87 | 85.94 | 49.87 | 75.45 |
23 | Chitkara Business School, Chitkara University | Rajpura | Punjab | 100 | 43.07 | 81 | 85.59 | 41.02 | 73.68 |
24 | Pandit Deendayal Petroleum University | Ahmedabad | Gujarat | 100 | 42.19 | 81.44 | 85.25 | 36.78 | 73.22 |
25 | PES University | Bangalore | Karnataka | 100 | 40.84 | 80.73 | 84.9 | 35.01 | 72.45 |
26 | JSS Academy of Higher Education & Research | Mysore | Karnataka | 100 | 39.15 | 77.86 | 83.52 | 44.81 | 71.81 |
27 | SRM Institute of Science and Technology | Chennai | Tamil Nadu | 98.1 | 41.87 | 80.01 | 84.56 | 32.54 | 71.71 |
28 | Manipal Academy of Higher Education | Manipal | Karnataka | 100 | 40.65 | 80.4 | 84.21 | 28.42 | 71.55 |
29 | Shri Dharmasthala Manjunatheshwara Institute for Management Development (SDMIMD) | Mysore | Karnataka | 100 | 39.97 | 78.58 | 83.87 | 30.02 | 70.81 |
30 | Jagan Institute of Management Studies (JIMS) | New Delhi | Delhi | 100 | 38.67 | 77.15 | 83.18 | 24.06 | 69.32 |
31 | Rajagiri Centre for Business Studies | Kochi | Kerala | 100 | 37.96 | 76.43 | 82.83 | 28.26 | 69.27 |
32 | ITM Business School | Navi Mumbai | Maharashtra | 100 | 37.31 | 76 | 82.49 | 29.43 | 69.05 |
33 | Jain University | Bangalore | Karnataka | 100 | 36.66 | 75 | 82.14 | 32.94 | 68.84 |
34 | Lal Bahadur Shastri Institute of Management | New Delhi | Delhi | 100 | 34.71 | 72.85 | 81.11 | 31.3 | 67.32 |
35 | N.L. Dalmia Institute of Management Studies and Research | Mumbai | Maharashtra | 100 | 33.41 | 71.42 | 80.42 | 36.96 | 66.99 |
36 | New Delhi Institute of Management | New Delhi | Delhi | 100 | 36.01 | 71 | 81.8 | 31.57 | 66.94 |
37 | Jindal Global Business School | Sonipat | Haryana | 100 | 34.06 | 72.14 | 80.76 | 30.68 | 66.81 |
38 | Jaipuria Institute of Management | Lucknow | Uttar Pradesh | 97.1 | 35.36 | 73.57 | 81.45 | 24.1 | 66.48 |
39 | Indus Business Academy (IBA) | Bangalore | Karnataka | 100 | 32.76 | 70.71 | 80.07 | 32.42 | 66.08 |
40 | Ganpat University | Mehsana | Gujarat | 98.4 | 32.11 | 69.99 | 79.73 | 34.79 | 65.55 |
41 | Manipal University | Jaipur | Rajasthan | 97.18 | 31.46 | 69.28 | 79.38 | 23.16 | 63.69 |
42 | Xavier Institute of Social Service, Ranchi | Ranchi | Jharkhand | 96.81 | 29.51 | 67.13 | 78.35 | 31.1 | 63.06 |
43 | Centurion University of Technology and Management | Bhubaneswar | Odisha | 97.1 | 30.16 | 67.84 | 78.69 | 25.91 | 63.05 |
44 | M.S. Ramaiah Institute of Management | Bangalore | Karnataka | 96.4 | 30.81 | 68.56 | 79.04 | 21.14 | 62.88 |
45 | Parul University | Vadodara | Gujarat | 96.77 | 28.86 | 66.41 | 78 | 25.91 | 62.08 |
46 | Calcutta Business School | Calcutta | West Bengal | 96.69 | 27.56 | 64.98 | 77.31 | 31.94 | 61.77 |
47 | Jansons School of Business | Coimbatore | Tamil Nadu | 96.73 | 28.21 | 65.7 | 77.66 | 23.11 | 61.34 |
48 | RV Institute of Management | Bangalore | Karnataka | 96.65 | 26.91 | 64.27 | 76.97 | 21.01 | 60.22 |
49 | Institute of Public Enterprise (IPE) | Hyderabad | Telangana | 96.61 | 26.26 | 63.55 | 76.62 | 19.87 | 59.64 |
50 | G.L. Bajaj Institute of Management and Research | Noida | Uttar Pradesh | 96.57 | 25.61 | 62.83 | 76.28 | 19.73 | 59.17 |
51 | Manav Rachna International Institute of Research & Studies (Faculty of Management Studies) | Faridabad | Haryana | 96.53 | 24.96 | 62.12 | 75.93 | 21.69 | 58.91 |
52 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 96.45 | 23.66 | 60.69 | 75.24 | 24.09 | 58.23 |
53 | Vignana Jyothi Institute of Management | Hyderabad | Telangana | 96.49 | 24.31 | 61.4 | 75.59 | 18.07 | 58.09 |
54 | SCMS Cochin School Of Business | Kochi | Kerala | 96.41 | 23.01 | 59.97 | 74.9 | 23.18 | 57.68 |
55 | SIES College Of Management Studies | Navi Mumbai | Maharashtra | 96.37 | 22.36 | 59.26 | 74.55 | 18.08 | 56.71 |
56 | Sri Sri University | Cuttack | Odisha | 96.33 | 21.71 | 58.54 | 74.21 | 22.57 | 56.7 |
57 | Quantum School of Business | Roorkee | Uttarakhand | 96.25 | 20.41 | 57.11 | 73.52 | 23.46 | 55.87 |
58 | Prestige Institute of Management and Research | Indore | Madhya Pradesh | 96.29 | 21.06 | 57.82 | 73.86 | 16.65 | 55.65 |
59 | JSS Centre for Management Studies | Mysore | Karnataka | 96.21 | 19.76 | 56.39 | 73.17 | 21.02 | 55.17 |
60 | CMR University | Bangalore | Karnataka | 96.09 | 17.81 | 54.25 | 72.14 | 28.5 | 54.54 |
61 | Hindustan Institute of Technology & Science | Chennai | Tamil Nadu | 96.13 | 18.46 | 54.96 | 72.48 | 22.54 | 54.41 |
62 | International Institute of Health Management Research, New Delhi | New Delhi | Delhi | 96.17 | 19.11 | 55.68 | 72.83 | 17.81 | 54.39 |
63 | Institute of Rural Management | Jaipur | Rajasthan | 96.05 | 17.16 | 53.53 | 71.79 | 19.85 | 53.22 |
64 | School of Management, ITM University Gwalior | Gwalior | Madhya Pradesh | 96.01 | 16.51 | 52.81 | 71.45 | 12.03 | 51.98 |
65 | Rungta College of Engineering & Technology, Bhilai? | Bhilai | Chattisgarh | 95.97 | 15.86 | 52.1 | 71.1 | 12.98 | 51.61 |
66 | Institute of Management Studies | Ghaziabad | Uttar Pradesh | 95.93 | 15.21 | 51.38 | 70.76 | 14.87 | 51.34 |
67 | Meerut Institute of Engineering & Technology | Meerut | Uttar Pradesh | 95.89 | 15.03 | 50.67 | 70.41 | 13.05 | 50.8 |
68 | Xavier Institute of Management and Entrepreneurship (XIME) | Bangalore | Karnataka | 95.85 | 14.98 | 49.95 | 70.07 | 11.27 | 50.28 |
69 | Chetana's Institute of Management & Research | Mumbai | Maharashtra | 95.81 | 14.56 | 49.24 | 69.72 | 11 | 49.84 |
70 | Dayanand Sagar University | Bangalore | Karnataka | 95.77 | 14.28 | 48.52 | 69.38 | 12.6 | 49.62 |
71 | Durgadevi Saraf Institute of Management Studies | Mumbai | Maharashtra | 95.73 | 14 | 47.8 | 69.03 | 12.4 | 49.21 |
72 | Institute for Technology & Management | Chennai | Tamil Nadu | 95.69 | 13.71 | 47.09 | 68.69 | 14.71 | 49.06 |
73 | Jagan Institute of Management Studies | Jaipur | Rajasthan | 95.65 | 13.43 | 46.37 | 68.34 | 12.17 | 48.42 |
74 | Institute of Management & Information Science | Bhubaneswar | Odisha | 95.61 | 13.15 | 45.66 | 68 | 11.4 | 47.95 |
75 | GD Goenka University | Gurgaon | Haryana | 95.57 | 12.86 | 44.94 | 67.65 | 11.4 | 47.57 |
76 | Lal Bahadur Shastri Institute of Technology And Management | Indore | Madhya Pradesh | 95.53 | 12.58 | 44.23 | 67.31 | 12.33 | 47.28 |
77 | Kirloskar Institute of Advanced Management Studies | Harihar | Karnataka | 95.49 | 12.3 | 43.51 | 66.96 | 12.38 | 46.9 |
78 | IMS Unison University | Dehradun | Uttarakhand | 95.45 | 12.01 | 42.79 | 66.62 | 12.42 | 46.51 |
79 | Institute for Technology and Management, Kharghar | Navi Mumbai | Maharashtra | 95.41 | 11.73 | 42.08 | 66.27 | 12.47 | 46.13 |
80 | AISSMS Institute of Management | Pune | Maharashtra | 95.37 | 11.45 | 41.36 | 65.93 | 12.52 | 45.75 |
81 | AKS University | Satna | Madhya Pradesh | 95.33 | 11.16 | 40.65 | 65.58 | 12.56 | 45.37 |
82 | International Institute for Management Studies | Pune | Maharashtra | 95.29 | 10.88 | 39.93 | 65.24 | 12.61 | 44.99 |
83 | G.H. Raisoni University | Chhindwara | Madhya Pradesh | 95.25 | 10.6 | 39.22 | 64.89 | 12.66 | 44.61 |
84 | Prin. L.N. Welingkar Institute of Management Development & Research | Bangalore | Karnataka | 95.21 | 10.31 | 38.5 | 64.55 | 12.7 | 44.23 |
85 | IES Management College and Research Centre | Mumbai | Maharashtra | 95.17 | 10.03 | 37.78 | 64.2 | 12.75 | 43.85 |
86 | NIIT University | Neemrana | Rajasthan | 95.13 | 9.75 | 37.07 | 63.86 | 12.8 | 43.47 |
87 | International School of Management Excellence | Bangalore | Karnataka | 95.09 | 9.46 | 36.35 | 63.51 | 12.84 | 43.09 |
87 | Sona School of Management | Salem | Tamil Nadu | 95.05 | 9.18 | 35.64 | 63.17 | 12.89 | 42.71 |
88 | International School of Business And Media (ISB&M) | Pune | Maharashtra | 95.01 | 8.9 | 34.92 | 62.82 | 12.94 | 42.33 |
89 | School of Business Studies, Sharda University | Greater Noida | Uttar Pradesh | 94.97 | 8.61 | 34.21 | 62.48 | 12.98 | 41.95 |
91 | NITTE School of Management | Bangalore | Karnataka | 94.93 | 8.33 | 33.49 | 62.13 | 13.03 | 41.56 |
92 | NIMS University | Jaipur | Rajasthan | 94.89 | 8.05 | 32.77 | 61.79 | 13.08 | 41.18 |
93 | Kristu Jayanti College | Bangalore | Karnataka | 94.85 | 7.76 | 32.06 | 61.44 | 13.12 | 40.8 |
94 | Krupanidhi Group of Institutions | Bangalore | Karnataka | 94.81 | 7.48 | 31.34 | 61.1 | 13.17 | 40.42 |
95 | ITM University | Raipur | Chattisgarh | 94.77 | 7.2 | 30.63 | 60.75 | 13.22 | 40.04 |
96 | IES College Of Technology | Bhopal | Madhya Pradesh | 94.73 | 6.91 | 29.91 | 60.41 | 13.27 | 39.66 |
97 | Siddaganga Institute Of Technology | Tumkur | Karnataka | 94.69 | 6.63 | 29.2 | 60.06 | 13.31 | 39.28 |
98 | ITM Vocational University | Vadodara | Gujarat | 94.65 | 6.35 | 28.48 | 59.72 | 13.36 | 38.9 |
99 | Lala Lajpatrai Institute of Management Studies | Mumbai | Maharashtra | 94.61 | 6.06 | 27.76 | 59.37 | 13.41 | 38.52 |
100 | Thakur Institute of Management Studies and Research | Mumbai | Maharashtra | 94.57 | 5.78 | 27.05 | 59.03 | 13.45 | 38.14 |
101 | Shobhit University | Meerut | Uttar Pradesh | 94.53 | 5.5 | 26.33 | 58.68 | 13.5 | 37.76 |
102 | International Management Institute | Bhubaneswar | Odisha | 94.49 | 5.21 | 25.62 | 58.34 | 13.55 | 37.38 |
103 | Rizvi Institute? of? Management Studies? and Research | Mumbai | Maharashtra | 94.45 | 4.93 | 24.9 | 57.99 | 13.59 | 37 |
104 | Sanskriti University | Mathura | Uttar Pradesh | 94.41 | 4.65 | 24.19 | 57.65 | 13.64 | 36.61 |
105 | Hindusthan Institute of Technology | Coimbatore | Tamil Nadu | 94.37 | 4.36 | 23.47 | 57.3 | 13.69 | 36.23 |
106 | Institute of Engineering & Management | Calcutta | West Bengal | 94.33 | 4.08 | 22.75 | 56.96 | 13.73 | 35.85 |
107 | Lloyd Business School | Greater Noida | Uttar Pradesh | 94.29 | 3.8 | 22.04 | 56.61 | 13.78 | 35.47 |
108 | JIS University | Calcutta | West Bengal | 94.25 | 3.51 | 21.32 | 56.27 | 13.83 | 35.09 |
109 | Hiraben Nanavati Institute of Management & Research for Women | Pune | Maharashtra | 94.21 | 3.23 | 20.61 | 55.92 | 13.87 | 34.71 |
110 | Hindusthan College of Engineering and Technology | Coimbatore | Tamil Nadu | 94.17 | 2.95 | 19.89 | 55.58 | 13.92 | 34.33 |
111 | Adarsh Institute of Management and Information Technology | Bangalore | Karnataka | 94.13 | 2.66 | 19.18 | 55.23 | 13.97 | 33.95 |
112 | Greater Noida Institute of Technology (MBA Institute) | Greater Noida | Uttar Pradesh | 94.09 | 2.38 | 18.46 | 54.89 | 14.01 | 33.57 |
113 | Sagar Institute of Research & Technology | Bhopal | Madhya Pradesh | 94.05 | 2.1 | 17.74 | 54.54 | 14.06 | 33.19 |
114 | MIT ADT University | Pune | Maharashtra | 94.01 | 1.81 | 17.03 | 54.2 | 14.11 | 32.81 |
115 | ITM Business School, Warangal | Warangal | Telangana | 93.97 | 1.53 | 16.31 | 53.85 | 14.15 | 32.43 |
116 | TKM Institute of Management | Kollam | Kerala | 93.93 | 1.25 | 15.6 | 53.51 | 14.2 | 32.05 |
117 | Ballari Institute of Technology & Management | Bellary | Karnataka | 93.89 | 0.96 | 14.88 | 53.16 | 14.25 | 31.66 |
118 | DJ Academy for Managerial Excellence | Coimbatore | Tamil Nadu | 93.85 | 0.68 | 14.17 | 52.82 | 14.29 | 31.28 |
119 | MIT World Peace University | Pune | Maharashtra | 93.81 | 0.4 | 13.45 | 52.47 | 14.34 | 30.9 |
Top Private MBA Institutions In India
Outlook's annual rankings of India’s top private MBA institutions for 2021 can help students make an informed choice. Here's the list of India's top private MBA institutes
Rank | 1 |
INSTITUTION | XLRI Xavier School of Management |
PLACE | Jamshedpur |
STATE | Jharkhand |
FSR | 100 |
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
100
99.4
100
100
100
100
98.1
100
100
100
100
100
100
100
100
100
100
97.1
100
98.4
97.18
96.81
97.1
96.4
96.77
96.69
96.73
96.65
96.61
96.57
96.53
96.45
96.49
96.41
96.37
96.33
96.25
96.29
96.21
96.09
96.13
96.17
96.05
96.01
95.97
95.93
95.89
95.85
95.81
95.77
95.73
95.69
95.65
95.61
95.57
95.53
95.49
95.45
95.41
95.37
95.33
95.29
95.25
95.21
95.17
95.13
95.09
95.05
95.01
94.97
94.93
94.89
94.85
94.81
94.77
94.73
94.69
94.65
94.61
94.57
94.53
94.49
94.45
94.41
94.37
94.33
94.29
94.25
94.21
94.17
94.13
94.09
94.05
94.01
93.97
93.93
93.89
93.85
93.81
ALSO READ:
Tags