Rank 2018 | Name of Institute | P: Pvt G: Govt | City | Selection Process | Acadmic excellence | Personality Devt & indel interface | Infrastructure | Placement | Overall score (1,000) | Rank 2017 | Change |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IIT, Bombay* | G | Mumbai | 213 | 229 | 168 | 194 | 133 | 937 | 2 | 1 |
2 | IIT, Delhi | G | Delhi | 208 | 228 | 169 | 190 | 138 | 933 | 1 | -1 |
3 | IIT, Kharagpur* | G | Kharagpur | 217 | 231 | 160 | 192 | 128 | 927 | 3 | 0 |
4 | IIT, Kanpur | G | Kanpur | 204 | 228 | 162 | 186 | 135 | 915 | 4 | 0 |
5 | Birla Institute Of Technology & Science | P | Pilani | 182 | 216 | 150 | 178 | 138 | 865 | 5 | 0 |
6 | NIT, Karnataka | G | Mangalore | 175 | 200 | 136 | 173 | 121 | 806 | 6 | 0 |
7 | College Of Engineering, Guindy* | P | Chennai | 210 | 169 | 137 | 141 | 100 | 757 | 7 | 0 |
8 | Netaji Subhas Institute Of Technology* | G | New Delhi | 150 | 180 | 133 | 159 | 129 | 751 | 8 | 0 |
9 | VIT University* | P | Vellore | 142 | 181 | 162 | 148 | 108 | 740 | 9 | 0 |
10 | Indian Institute Of Technology (Indian School Of Mines),Dhanbad | G | Dhanbad | 169 | 222 | 136 | 116 | 94 | 737 | 13 | 3 |
11 | College Of Engineering, Pune | G | Pune | 166 | 176 | 133 | 142 | 117 | 734 | 10 | -1 |
12 | IIIT, Hyderabad | P | Hyderabad | 149 | 181 | 129 | 156 | 119 | 734 | 11 | -1 |
13 | Delhi Technological University* | G | New-Delhi | 144 | 193 | 130 | 138 | 123 | 727 | 14 | 1 |
14 | IIIT, Allahabad | G | Allahabad | 150 | 181 | 118 | 149 | 127 | 725 | 12 | -2 |
15 | Manipal Institute Of Technology | P | Manipal | 162 | 182 | 128 | 147 | 97 | 715 | 15 | 0 |
16 | University Institute Of Engineering | P | Chandigarh | 142 | 169 | 139 | 154 | 103 | 707 | 16 | 0 |
17 | PSG College of Technology | P | Coimbatore | 143 | 167 | 129 | 159 | 100 | 698 | 17 | 0 |
18 | Visvesvaraya National Institute Of Technology | G | Nagpur | 144 | 184 | 106 | 169 | 89 | 692 | 18 | 0 |
19 | Birla Institute Of Technology* | P | Ranchi | 164 | 180 | 113 | 165 | 63 | 685 | 21 | 2 |
20 | M.S.Ramaiah Institute Of Technology | p | Bangalore | 138 | 146 | 113 | 172 | 107 | 676 | 20 | 0 |
21 | The National Institute Of Engineering | G | Mysore | 141 | 167 | 130 | 145 | 90 | 673 | 22 | 1 |
22 | University College Of Engineering* | G | Hyderabad | 141 | 161 | 110 | 160 | 98 | 669 | 23 | 1 |
23 | Thapar University | P | Patiala | 128 | 175 | 123 | 141 | 96 | 664 | 19 | -4 |
24 | B.I.T Sindri* | G | Dhanbad | 168 | 163 | 96 | 145 | 84 | 656 | 25 | 1 |
25 | Institute Of Technology | P | Ahmedabad | 142 | 168 | 104 | 138 | 82 | 634 | 26 | 1 |
26 | Dwarkadas J.Sanghvi College Of Engineering | P | Mumbai | 126 | 149 | 111 | 144 | 102 | 632 | 33 | 7 |
27 | Sri Sivasubramaniya Nadar College of Engineering | P | Kalavakkam | 132 | 154 | 127 | 126 | 92 | 631 | 24 | -3 |
28 | SRM Engineering College* | P | Chennai | 118 | 142 | 136 | 139 | 92 | 626 | 27 | -1 |
29 | Mepco Schlenk Engineering College* | P | Sivakasi | 134 | 167 | 88 | 156 | 76 | 621 | 30 | 1 |
30 | SVKM's NMIMS(Mukesh Patel School Of Technology Management & Engineering) | P | Mumbai | 116 | 142 | 129 | 144 | 89 | 620 | 29 | -1 |
31 | Government College Of Engineering | G | Amravati | 127 | 129 | 116 | 160 | 86 | 619 | 28 | -3 |
32 | Thiagarajar College Of Engineering | G | Madurai | 140 | 145 | 117 | 128 | 85 | 615 | 31 | -1 |
33 | Guru Nanak Dev Engineering College | G | Ludhiana | 139 | 147 | 123 | 128 | 77 | 613 | 35 | 2 |
34 | Zakir Husain College Of Engineering & Technology ,Aligarh* | G | Aligarh | 128 | 160 | 113 | 128 | 84 | 613 | 36 | 2 |
35 | Chaitanya Bharathi Institute Of Technology | P | Hyderabad | 125 | 131 | 116 | 151 | 89 | 611 | 32 | -3 |
36 | Govt.Model Engineering College | G | Cochin | 124 | 136 | 121 | 140 | 84 | 605 | 37 | 1 |
37 | KLS Gogte Institute Of Technology | P | Belagavi | 117 | 128 | 118 | 128 | 108 | 599 | 100 | 63 |
38 | Bannari Amman Institute Of Technology | P | Erode | 128 | 152 | 116 | 146 | 56 | 599 | 41 | 3 |
39 | Symbiosis Institute Of Technology | P | Pune | 121 | 170 | 92 | 128 | 85 | 596 | 42 | 3 |
40 | Koneru Lakshmaiah Education Foundation | P | Vaddeswaram | 128 | 129 | 92 | 136 | 110 | 595 | NP | ? |
41 | PES University | P | Bangalore | 118 | 143 | 111 | 123 | 99 | 594 | 39 | -2 |
42 | Jawaharlal Nehru National College Of Engineering | P | Shimoga | 132 | 156 | 86 | 149 | 71 | 593 | 46 | 4 |
43 | BMS Institute Of Technology & Management | P | Bangalore | 127 | 138 | 99 | 146 | 81 | 590 | 43 | 0 |
44 | Cummins College of Engineering for Women | P | Pune | 121 | 142 | 103 | 126 | 97 | 589 | 51 | 7 |
45 | Bharati Vidyapeeth University College Of Engineering | P | Pune | 108 | 155 | 85 | 144 | 96 | 589 | 45 | 0 |
45 | BMS College Of Engineering | P | Bangalore | 123 | 145 | 87 | 141 | 92 | 588 | 44 | -1 |
47 | Galgotias College Of Engineering And Technology | P | Noida | 126 | 148 | 95 | 141 | 77 | 587 | 48 | 1 |
48 | Sri Sairam Engineering College | P | Chennai | 118 | 157 | 96 | 143 | 73 | 586 | 50 | 2 |
49 | Shri Ramdeobaba College Of Engineering And Management | P | Nagpur | 120 | 143 | 104 | 141 | 76 | 584 | 49 | 0 |
50 | Acharya Institute Of Technology | P | Bangalore | 116 | 114 | 101 | 148 | 104 | 583 | NP | ? |
51 | Rungta College Of Engineering And Technology | P | Bhilai | 116 | 132 | 104 | 136 | 94 | 582 | 34 | -17 |
52 | Erode Sengunthar Engineering College | P | Erode | 136 | 134 | 82 | 128 | 101 | 581 | NP | ? |
53 | Sri Dharmasthala Manjunatheshwara College Of Engineering & Technology | P | Dharwad | 128 | 139 | 101 | 136 | 76 | 580 | 54 | 1 |
54 | Army Institute Of Technology | P | Pune | 106 | 134 | 105 | 138 | 94 | 577 | 64 | 10 |
55 | The Northcap University | P | Gurgaon | 111 | 151 | 83 | 146 | 86 | 577 | 58 | 3 |
56 | KCG College Of Technology | P | Chennai | 98 | 126 | 113 | 137 | 102 | 576 | NP | ? |
57 | Holy Mary Institute Of Technology & Science | P | Hyderabad | 121 | 151 | 78 | 128 | 98 | 576 | NP | ? |
58 | National Institute Of Science & Technology | P | Berhampur | 113 | 144 | 104 | 137 | 77 | 574 | 61 | 3 |
59 | Muffakham Jah College Of Engineering And Technology | P | Hyderabad | 120 | 146 | 101 | 130 | 77 | 574 | 62 | 3 |
60 | Sir M Visvesvaraya Institute Of Technology | P | Bangalore | 129 | 127 | 107 | 127 | 84 | 574 | 57 | -3 |
61 | Pimpri Chinchwad College Of Engineering | P | Pune | 108 | 126 | 114 | 122 | 104 | 574 | 55 | -6 |
62 | JSS Academy Of Technical Education | P | Bangalore | 121 | 144 | 97 | 133 | 78 | 573 | 63 | 1 |
63 | B.V.Raju Institute Of Technology | P | Narsapur | 127 | 138 | 85 | 118 | 102 | 569 | NP | ? |
64 | P.E.S College Of Engineering | G | Mandya | 112 | 128 | 113 | 138 | 78 | 569 | 69 | 5 |
65 | M V J College Of Engineering | P | Bangalore | 122 | 118 | 97 | 148 | 84 | 569 | 56 | -9 |
66 | Sanjivani Rural Education Society's College Of Engineering | P | Ahmednagar (Kopargaon) | 116 | 140 | 110 | 139 | 64 | 569 | 53 | -13 |
67 | The Oxford College Of Engineering | P | Bangalore | 118 | 122 | 91 | 136 | 102 | 569 | NP | ? |
68 | KLE Dr M.S Sheshgiri College Of Engineering And Technology | P | Belgaum | 128 | 124 | 83 | 157 | 77 | 568 | 40 | -28 |
69 | Rajagiri School Of Engineering & Technology | P | Ernakulam | 117 | 128 | 111 | 138 | 73 | 567 | 59 | -10 |
70 | Meerut Institute Of Engineering & Technology | P | Meerut | 108 | 143 | 78 | 132 | 106 | 567 | NP | ? |
71 | T.John Institute Of Technology | P | Bangalore | 110 | 121 | 105 | 128 | 103 | 567 | NP | ? |
72 | Ganeshi Lal Bajaj Institute Of Technology & Management | P | Noida | 104 | 125 | 99 | 148 | 90 | 567 | 72 | 0 |
73 | JIS College Of Engineering | P | West Bengal | 129 | 147 | 84 | 112 | 94 | 566 | 67 | -6 |
74 | Lakshmi Narain College Of Technology | P | Bhopal | 104 | 165 | 93 | 130 | 74 | 566 | 70 | -4 |
75 | JSS Mahavidyapeetha | P | Mysore | 124 | 116 | 102 | 118 | 106 | 566 | NP | ? |
76 | Veltech Rangarajan Dr.Sagunthala R&D Institute Of Science & Technology | P | Chennai | 112 | 132 | 83 | 131 | 106 | 564 | NP | ? |
77 | IMS Engineering College | P | Ghaziabad | 109 | 131 | 108 | 132 | 84 | 564 | 68 | -9 |
78 | Thakur College OF Engineering & Technology | P | Mumbai | 103 | 110 | 114 | 134 | 102 | 563 | NP | ? |
79 | ST Joseph's College Engineering & Technology | P | Kottyam | 102 | 141 | 103 | 114 | 102 | 562 | NP | ? |
80 | Sikkim Manipal Institute Of Technology | P | Sikkim | 112 | 122 | 99 | 152 | 77 | 562 | 71 | -9 |
81 | SCMS School Of Engineering & Technology | P | Ernakulam | 107 | 138 | 95 | 136 | 84 | 561 | 73 | -8 |
82 | University Institute Of Engineering & Technology | P | Chandigarh | 109 | 144 | 107 | 143 | 56 | 560 | 82 | 0 |
83 | Maharashtra Institute Of Technology | P | Aurangabad | 123 | 129 | 101 | 130 | 77 | 560 | 76 | -7 |
84 | J.B.Institute Of Technology | P | Dehradun | 116 | 142 | 74 | 146 | 83 | 560 | 78 | -6 |
85 | SS College of Engineering (Formerly Shirdi Sai Engineering College) | P | Bangalore | 109 | 130 | 101 | 137 | 81 | 559 | 77 | -8 |
86 | SPHOORTHY Engineering College | P | Hyderabad | 106 | 128 | 94 | 128 | 102 | 558 | NP | ? |
87 | Jaipur Engineering College And Research Center | P | Jaipur | 107 | 129 | 113 | 123 | 85 | 557 | 79 | -8 |
88 | Dr.Vishwanath Karad MIT World Peace University | P | Pune | 103 | 106 | 97 | 145 | 106 | 557 | NP | ? |
89 | S.A. Engineering College | P | Chennai | 109 | 133 | 107 | 139 | 68 | 557 | 81 | -8 |
90 | M.S. Engineering College | P | Bangalore | 79 | 152 | 105 | 132 | 88 | 557 | 89 | -1 |
91 | Sreenidhi Institute Of Science & Technology | P | Hyderabad | 102 | 126 | 88 | 148 | 92 | 556 | NP | ? |
92 | R.M.K. Engineering College | P | Kavaripettai | 117 | 123 | 100 | 131 | 82 | 554 | 80 | -12 |
93 | Kuppam Engineering College | P | Kuppam | 106 | 127 | 82 | 160 | 78 | 553 | 83 | -10 |
94 | Sambhram Institute Of Technology | P | Bangalore | 96 | 143 | 84 | 131 | 98 | 552 | NP | ? |
95 | Malla Reddy Engineering College For Women | P | Secunderabd | 104 | 137 | 105 | 114 | 92 | 552 | NP | ? |
96 | Government College Of Engineering | G | Karad | 115 | 128 | 88 | 133 | 86 | 551 | 93 | -3 |
97 | RMK College Of Engineering & Technology | P | Puduvoyal | 103 | 145 | 92 | 108 | 102 | 550 | NP | ? |
98 | Marathwada Institute Of Technology | P | Aurangabad | 113 | 124 | 98 | 124 | 91 | 550 | NP | ? |
99 | R.M.D Engineering College | P | Thiruvallur | 108 | 120 | 93 | 137 | 92 | 550 | 90 | -9 |
100 | Malla Reddy College of Engineering & Technology | P | Secunderabd | 108 | 128 | 116 | 137 | 59 | 549 | 85 | -15 |
Top 100 Engineering Colleges In 2018
IIT Bombay tops the charts
Rank 2018 | 1 |
Name Of Institute | IIT, Bombay* |
P:Pvt G:Govt |
213
P:Pvt G:Govt
208
P:Pvt G:Govt
217
P:Pvt G:Govt
204
P:Pvt G:Govt
182
P:Pvt G:Govt
175
P:Pvt G:Govt
210
P:Pvt G:Govt
150
P:Pvt G:Govt
142
P:Pvt G:Govt
169
P:Pvt G:Govt
166
P:Pvt G:Govt
149
P:Pvt G:Govt
144
P:Pvt G:Govt
150
P:Pvt G:Govt
162
P:Pvt G:Govt
142
P:Pvt G:Govt
143
P:Pvt G:Govt
144
P:Pvt G:Govt
164
P:Pvt G:Govt
138
P:Pvt G:Govt
141
P:Pvt G:Govt
141
P:Pvt G:Govt
128
P:Pvt G:Govt
168
P:Pvt G:Govt
142
P:Pvt G:Govt
126
P:Pvt G:Govt
132
P:Pvt G:Govt
118
P:Pvt G:Govt
134
P:Pvt G:Govt
116
P:Pvt G:Govt
127
P:Pvt G:Govt
140
P:Pvt G:Govt
139
P:Pvt G:Govt
128
P:Pvt G:Govt
125
P:Pvt G:Govt
124
P:Pvt G:Govt
117
P:Pvt G:Govt
128
P:Pvt G:Govt
121
P:Pvt G:Govt
128
P:Pvt G:Govt
118
P:Pvt G:Govt
132
P:Pvt G:Govt
127
P:Pvt G:Govt
121
P:Pvt G:Govt
108
P:Pvt G:Govt
123
P:Pvt G:Govt
126
P:Pvt G:Govt
118
P:Pvt G:Govt
120
P:Pvt G:Govt
116
P:Pvt G:Govt
116
P:Pvt G:Govt
136
P:Pvt G:Govt
128
P:Pvt G:Govt
106
P:Pvt G:Govt
111
P:Pvt G:Govt
98
P:Pvt G:Govt
121
P:Pvt G:Govt
113
P:Pvt G:Govt
120
P:Pvt G:Govt
129
P:Pvt G:Govt
108
P:Pvt G:Govt
121
P:Pvt G:Govt
127
P:Pvt G:Govt
112
P:Pvt G:Govt
122
P:Pvt G:Govt
116
P:Pvt G:Govt
118
P:Pvt G:Govt
128
P:Pvt G:Govt
117
P:Pvt G:Govt
108
P:Pvt G:Govt
110
P:Pvt G:Govt
104
P:Pvt G:Govt
129
P:Pvt G:Govt
104
P:Pvt G:Govt
124
P:Pvt G:Govt
112
P:Pvt G:Govt
109
P:Pvt G:Govt
103
P:Pvt G:Govt
102
P:Pvt G:Govt
112
P:Pvt G:Govt
107
P:Pvt G:Govt
109
P:Pvt G:Govt
123
P:Pvt G:Govt
116
P:Pvt G:Govt
109
P:Pvt G:Govt
106
P:Pvt G:Govt
107
P:Pvt G:Govt
103
P:Pvt G:Govt
109
P:Pvt G:Govt
79
P:Pvt G:Govt
102
P:Pvt G:Govt
117
P:Pvt G:Govt
106
P:Pvt G:Govt
96
P:Pvt G:Govt
104
P:Pvt G:Govt
115
P:Pvt G:Govt
103
P:Pvt G:Govt
113
P:Pvt G:Govt
108
P:Pvt G:Govt
108
- Colleges that submitted complete objective data were ranked. IIT Bombay and NSIT Delhi were interested to participate, but could not submit their data, hence the latest available data was used
- Govt-aided private institutions have been marked as private
- Only institutions offering BE/BTech courses (approved/affiliated) and a minimum of three passed-out batches by 2018 have been ranked
- It may be noted that the arithmetic total of the figures may not match with the total figure due to rounding-off
- NP: Not Participated.