Jadavpur University in West Bengal has been named the best State-Public University in West Bengal for its academic research excellence and competitive placement by Outlook's annual ICARE university rankings. The list is intended to help students and higher education aspirants make a more informed choice. Read to find out Outlook ICARE's list of top 75?State-Public Universities in India.
Outlook-ICARE India’s Top Universities Rankings 2022: Top 75 State Public Universities In India
Jadavpur University in West Bengal has been named the best State Public University in India for its academic research excellence and competitive placement by Outlook's annual ICARE university rankings.
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 1 |
University Name | JADAVPUR UNIVERSITY, CALCUTTA |
State | West Bengal |
Academic & Research Excellence ( 400 ) | 387.22 |
Industry Interface & Placement ( 200 ) | 187.9 |
Infrastructure & Facilities ( 150 ) | 140.27 |
Governance & Extension ( 150 ) | 126.28 |
Diversity & Outreach ( 100 ) | 86.88 |
TOTAL SCORE ( 1000 ) | 928.55 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 2 |
University Name | CALCUTTA UNIVERSITY, CALCUTTA |
State | West Bengal |
Academic & Research Excellence ( 400 ) | 388.02 |
Industry Interface & Placement ( 200 ) | 170.12 |
Infrastructure & Facilities ( 150 ) | 138.84 |
Governance & Extension ( 150 ) | 138.01 |
Diversity & Outreach ( 100 ) | 90.64 |
TOTAL SCORE ( 1000 ) | 925.63 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 3 |
University Name | SAVITRIBAI PHULE PUNE UNIVERSITY, PUNE |
State | Maharashtra |
Academic & Research Excellence ( 400 ) | 380.6 |
Industry Interface & Placement ( 200 ) | 188.1 |
Infrastructure & Facilities ( 150 ) | 131.18 |
Governance & Extension ( 150 ) | 128.13 |
Diversity & Outreach ( 100 ) | 75.74 |
TOTAL SCORE ( 1000 ) | 903.75 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 4 |
University Name | BHARATHIAR UNIVERSITY, COIMBATORE |
State | Tamil Nadu |
Academic & Research Excellence ( 400 ) | 387.98 |
Industry Interface & Placement ( 200 ) | 174.91 |
Infrastructure & Facilities ( 150 ) | 136.29 |
Governance & Extension ( 150 ) | 116.92 |
Diversity & Outreach ( 100 ) | 87.06 |
TOTAL SCORE ( 1000 ) | 903.16 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 5 |
University Name | ANNA UNIVERSITY, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence ( 400 ) | 388.77 |
Industry Interface & Placement ( 200 ) | 180.63 |
Infrastructure & Facilities ( 150 ) | 137.89 |
Governance & Extension ( 150 ) | 111.58 |
Diversity & Outreach ( 100 ) | 80.62 |
TOTAL SCORE ( 1000 ) | 899.49 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 6 |
University Name | PANJAB UNIVERSITY, CHANDIGARH |
State | Chandigarh |
Academic & Research Excellence ( 400 ) | 371.43 |
Industry Interface & Placement ( 200 ) | 188.81 |
Infrastructure & Facilities ( 150 ) | 139.74 |
Governance & Extension ( 150 ) | 124.09 |
Diversity & Outreach ( 100 ) | 74.51 |
TOTAL SCORE ( 1000 ) | 898.58 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 7 |
University Name | MAHATMA GANDHI UNIVERSITY, KOTTAYAM |
State | Kerala |
Academic & Research Excellence ( 400 ) | 385.13 |
Industry Interface & Placement ( 200 ) | 169.94 |
Infrastructure & Facilities ( 150 ) | 126.87 |
Governance & Extension ( 150 ) | 132.61 |
Diversity & Outreach ( 100 ) | 79.66 |
TOTAL SCORE ( 1000 ) | 894.21 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 8 |
University Name | MYSORE UNIVERSITY, MYSORE |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 374.98 |
Industry Interface & Placement ( 200 ) | 183.39 |
Infrastructure & Facilities ( 150 ) | 130.04 |
Governance & Extension ( 150 ) | 116.86 |
Diversity & Outreach ( 100 ) | 87.29 |
TOTAL SCORE ( 1000 ) | 892.56 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 9 |
University Name | ANDHRA UNIVERSITY, VISAKHAPATNAM |
State | Andhra Pradesh |
Academic & Research Excellence ( 400 ) | 352.13 |
Industry Interface & Placement ( 200 ) | 183.9 |
Infrastructure & Facilities ( 150 ) | 130.73 |
Governance & Extension ( 150 ) | 139.24 |
Diversity & Outreach ( 100 ) | 86.33 |
TOTAL SCORE ( 1000 ) | 892.33 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 10 |
University Name | GUJARAT UNIVERSITY, AHMEDABAD |
State | Gujarat |
Academic & Research Excellence ( 400 ) | 390.77 |
Industry Interface & Placement ( 200 ) | 187.29 |
Infrastructure & Facilities ( 150 ) | 122.84 |
Governance & Extension ( 150 ) | 107.84 |
Diversity & Outreach ( 100 ) | 83.51 |
TOTAL SCORE ( 1000 ) | 892.25 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 11 |
University Name | UNIVERSITY OF MADRAS, CHENNAI |
State | Tamil Nadu |
Academic & Research Excellence ( 400 ) | 371.96 |
Industry Interface & Placement ( 200 ) | 181.07 |
Infrastructure & Facilities ( 150 ) | 124.59 |
Governance & Extension ( 150 ) | 137.31 |
Diversity & Outreach ( 100 ) | 76.24 |
TOTAL SCORE ( 1000 ) | 891.17 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 12 |
University Name | KERALA UNIVERSITY, TRIVANDRUM |
State | Kerala |
Academic & Research Excellence ( 400 ) | 385.16 |
Industry Interface & Placement ( 200 ) | 187.4 |
Infrastructure & Facilities ( 150 ) | 109.81 |
Governance & Extension ( 150 ) | 135.75 |
Diversity & Outreach ( 100 ) | 71.93 |
TOTAL SCORE ( 1000 ) | 890.05 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 13 |
University Name | OSMANIA UNIVERSITY, HYDERABAD |
State | Telangana |
Academic & Research Excellence ( 400 ) | 368.31 |
Industry Interface & Placement ( 200 ) | 183.09 |
Infrastructure & Facilities ( 150 ) | 116.34 |
Governance & Extension ( 150 ) | 131.89 |
Diversity & Outreach ( 100 ) | 89.26 |
TOTAL SCORE ( 1000 ) | 888.89 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 14 |
University Name | ALAGAPPA UNIVERSITY, KARAIKUDI |
State | Tamil Nadu |
Academic & Research Excellence ( 400 ) | 370.03 |
Industry Interface & Placement ( 200 ) | 186.56 |
Infrastructure & Facilities ( 150 ) | 137.58 |
Governance & Extension ( 150 ) | 114.98 |
Diversity & Outreach ( 100 ) | 79.03 |
TOTAL SCORE ( 1000 ) | 888.18 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 15 |
University Name | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY, COCHIN |
State | Kerala |
Academic & Research Excellence ( 400 ) | 380 |
Industry Interface & Placement ( 200 ) | 171.54 |
Infrastructure & Facilities ( 150 ) | 124.88 |
Governance & Extension ( 150 ) | 129.48 |
Diversity & Outreach ( 100 ) | 80.85 |
TOTAL SCORE ( 1000 ) | 886.75 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 16 |
University Name | GAUHATI UNIVERSITY, GUWAHATI |
State | Assam |
Academic & Research Excellence ( 400 ) | 373.85 |
Industry Interface & Placement ( 200 ) | 169.6 |
Infrastructure & Facilities ( 150 ) | 112.87 |
Governance & Extension ( 150 ) | 139.05 |
Diversity & Outreach ( 100 ) | 89.7 |
TOTAL SCORE ( 1000 ) | 885.07 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 17 |
University Name | UNIVERSITY OF KASHMIR, SRINAGAR |
State | Jammu and Kashmir |
Academic & Research Excellence ( 400 ) | 388.82 |
Industry Interface & Placement ( 200 ) | 170.39 |
Infrastructure & Facilities ( 150 ) | 125.39 |
Governance & Extension ( 150 ) | 117.15 |
Diversity & Outreach ( 100 ) | 81.41 |
TOTAL SCORE ( 1000 ) | 883.16 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 18 |
University Name | GURU NANAK DEV UNIVERSITY, AMRITSAR |
State | Punjab |
Academic & Research Excellence ( 400 ) | 364.99 |
Industry Interface & Placement ( 200 ) | 174.09 |
Infrastructure & Facilities ( 150 ) | 139.25 |
Governance & Extension ( 150 ) | 118.42 |
Diversity & Outreach ( 100 ) | 85.28 |
TOTAL SCORE ( 1000 ) | 882.03 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 19 |
University Name | SRI VENKATESWARA UNIVERSITY, TIRUPATI |
State | Andhra Pradesh |
Academic & Research Excellence ( 400 ) | 388.67 |
Industry Interface & Placement ( 200 ) | 169.18 |
Infrastructure & Facilities ( 150 ) | 101.51 |
Governance & Extension ( 150 ) | 129.74 |
Diversity & Outreach ( 100 ) | 90.15 |
TOTAL SCORE ( 1000 ) | 879.25 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 20 |
University Name | BHARATHIDASAN UNIVERSITY, TIRUCHIRAPPALLI |
State | Tamil Nadu |
Academic & Research Excellence ( 400 ) | 382.38 |
Industry Interface & Placement ( 200 ) | 158.39 |
Infrastructure & Facilities ( 150 ) | 140.42 |
Governance & Extension ( 150 ) | 114.98 |
Diversity & Outreach ( 100 ) | 81.55 |
TOTAL SCORE ( 1000 ) | 877.72 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 21 |
University Name | UNIVERSITY OF CALICUT, CALICUT |
State | Kerala |
Academic & Research Excellence ( 400 ) | 353.42 |
Industry Interface & Placement ( 200 ) | 180.24 |
Infrastructure & Facilities ( 150 ) | 131.45 |
Governance & Extension ( 150 ) | 126.72 |
Diversity & Outreach ( 100 ) | 85.16 |
TOTAL SCORE ( 1000 ) | 876.99 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 22 |
University Name | MADURAI KAMRAJ UNIVERSITY, MADURAI |
State | Tamil Nadu |
Academic & Research Excellence ( 400 ) | 352.81 |
Industry Interface & Placement ( 200 ) | 185.66 |
Infrastructure & Facilities ( 150 ) | 132.62 |
Governance & Extension ( 150 ) | 132.4 |
Diversity & Outreach ( 100 ) | 73.25 |
TOTAL SCORE ( 1000 ) | 876.74 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 23 |
University Name | UNIVERSITY OF JAMMU, JAMMU TAWI |
State | Jammu and Kashmir |
Academic & Research Excellence ( 400 ) | 369.39 |
Industry Interface & Placement ( 200 ) | 160.08 |
Infrastructure & Facilities ( 150 ) | 137.11 |
Governance & Extension ( 150 ) | 129.01 |
Diversity & Outreach ( 100 ) | 81.1 |
TOTAL SCORE ( 1000 ) | 876.69 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 24 |
University Name | BANGALORE UNIVERSITY, BANGALORE |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 365.31 |
Industry Interface & Placement ( 200 ) | 172.96 |
Infrastructure & Facilities ( 150 ) | 125.69 |
Governance & Extension ( 150 ) | 131.24 |
Diversity & Outreach ( 100 ) | 81.11 |
TOTAL SCORE ( 1000 ) | 876.31 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 25 |
University Name | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY, NEW DELHI |
State | Delhi |
Academic & Research Excellence ( 400 ) | 382.89 |
Industry Interface & Placement ( 200 ) | 164.13 |
Infrastructure & Facilities ( 150 ) | 118.09 |
Governance & Extension ( 150 ) | 129.27 |
Diversity & Outreach ( 100 ) | 81.68 |
TOTAL SCORE ( 1000 ) | 876.06 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 26 |
University Name | MUMBAI UNIVERSITY, MUMBAI |
State | Maharashtra |
Academic & Research Excellence ( 400 ) | 377.75 |
Industry Interface & Placement ( 200 ) | 163.48 |
Infrastructure & Facilities ( 150 ) | 139.41 |
Governance & Extension ( 150 ) | 121.67 |
Diversity & Outreach ( 100 ) | 72.75 |
TOTAL SCORE ( 1000 ) | 875.06 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 27 |
University Name | PERIYAR UNIVERSITY, SALEM |
State | Tamil Nadu |
Academic & Research Excellence ( 400 ) | 389.7 |
Industry Interface & Placement ( 200 ) | 183.83 |
Infrastructure & Facilities ( 150 ) | 110.9 |
Governance & Extension ( 150 ) | 114.38 |
Diversity & Outreach ( 100 ) | 74.91 |
TOTAL SCORE ( 1000 ) | 873.72 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 28 |
University Name | DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY, AURANGABAD |
State | Maharashtra |
Academic & Research Excellence ( 400 ) | 371.75 |
Industry Interface & Placement ( 200 ) | 157.15 |
Infrastructure & Facilities ( 150 ) | 134.69 |
Governance & Extension ( 150 ) | 132.48 |
Diversity & Outreach ( 100 ) | 77.41 |
TOTAL SCORE ( 1000 ) | 873.48 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 29 |
University Name | MAHARSHI DAYANAND UNIVERSITY, ROHTAK |
State | Haryana |
Academic & Research Excellence ( 400 ) | 377.79 |
Industry Interface & Placement ( 200 ) | 187.48 |
Infrastructure & Facilities ( 150 ) | 125.27 |
Governance & Extension ( 150 ) | 110.99 |
Diversity & Outreach ( 100 ) | 71.46 |
TOTAL SCORE ( 1000 ) | 872.99 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 30 |
University Name | KUVEMPU UNIVERSITY, SHIMOGA |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 369.58 |
Industry Interface & Placement ( 200 ) | 169.34 |
Infrastructure & Facilities ( 150 ) | 135.57 |
Governance & Extension ( 150 ) | 116.34 |
Diversity & Outreach ( 100 ) | 79.35 |
TOTAL SCORE ( 1000 ) | 870.18 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 31 |
University Name | THE UNIVERSITY OF BURDWAN, BARDDHAMAN |
State | West Bengal |
Academic & Research Excellence ( 400 ) | 389.51 |
Industry Interface & Placement ( 200 ) | 180.51 |
Infrastructure & Facilities ( 150 ) | 109.72 |
Governance & Extension ( 150 ) | 117.44 |
Diversity & Outreach ( 100 ) | 71.57 |
TOTAL SCORE ( 1000 ) | 868.75 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 32 |
University Name | UTKAL UNIVERSITY, BHUBANESWAR |
State | Odisha |
Academic & Research Excellence ( 400 ) | 383.27 |
Industry Interface & Placement ( 200 ) | 187.6 |
Infrastructure & Facilities ( 150 ) | 111.58 |
Governance & Extension ( 150 ) | 106.48 |
Diversity & Outreach ( 100 ) | 77.26 |
TOTAL SCORE ( 1000 ) | 866.19 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 33 |
University Name | GURU JAMBHESHWAR UNIVERSITY OF SCIENCE AND TECHNOLOGY, HISAR |
State | Haryana |
Academic & Research Excellence ( 400 ) | 352.63 |
Industry Interface & Placement ( 200 ) | 189.73 |
Infrastructure & Facilities ( 150 ) | 115.91 |
Governance & Extension ( 150 ) | 132.76 |
Diversity & Outreach ( 100 ) | 74.21 |
TOTAL SCORE ( 1000 ) | 865.24 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 34 |
University Name | MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA, VADODARA |
State | Gujarat |
Academic & Research Excellence ( 400 ) | 353.59 |
Industry Interface & Placement ( 200 ) | 184.61 |
Infrastructure & Facilities ( 150 ) | 113.19 |
Governance & Extension ( 150 ) | 126.16 |
Diversity & Outreach ( 100 ) | 87.3 |
TOTAL SCORE ( 1000 ) | 864.85 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 35 |
University Name | GOA UNIVERSITY GOA |
State | Goa |
Academic & Research Excellence ( 400 ) | 389.02 |
Industry Interface & Placement ( 200 ) | 155.3 |
Infrastructure & Facilities ( 150 ) | 107.35 |
Governance & Extension ( 150 ) | 139.69 |
Diversity & Outreach ( 100 ) | 72.51 |
TOTAL SCORE ( 1000 ) | 863.87 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 36 |
University Name | ANNAMALAI UNIVERSITY, ANNAMALAINAGAR |
State | Tamil Nadu |
Academic & Research Excellence ( 400 ) | 380.78 |
Industry Interface & Placement ( 200 ) | 168.77 |
Infrastructure & Facilities ( 150 ) | 106.13 |
Governance & Extension ( 150 ) | 125.87 |
Diversity & Outreach ( 100 ) | 81.92 |
TOTAL SCORE ( 1000 ) | 863.47 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 37 |
University Name | DEVI AHILYA VISHWAVIDYALAYA, INDORE |
State | Madhya Pradesh |
Academic & Research Excellence ( 400 ) | 389.19 |
Industry Interface & Placement ( 200 ) | 155.24 |
Infrastructure & Facilities ( 150 ) | 119.39 |
Governance & Extension ( 150 ) | 116.66 |
Diversity & Outreach ( 100 ) | 80.61 |
TOTAL SCORE ( 1000 ) | 861.09 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 38 |
University Name | DIBRUGARH UNIVERSITY, DIBRUGARH |
State | Assam |
Academic & Research Excellence ( 400 ) | 368.36 |
Industry Interface & Placement ( 200 ) | 165.26 |
Infrastructure & Facilities ( 150 ) | 107.01 |
Governance & Extension ( 150 ) | 134.71 |
Diversity & Outreach ( 100 ) | 85.62 |
TOTAL SCORE ( 1000 ) | 860.96 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 39 |
University Name | KALYANI UNIVERSITY, KALYANI |
State | West Bengal |
Academic & Research Excellence ( 400 ) | 376.87 |
Industry Interface & Placement ( 200 ) | 179.19 |
Infrastructure & Facilities ( 150 ) | 115.64 |
Governance & Extension ( 150 ) | 116.81 |
Diversity & Outreach ( 100 ) | 71.15 |
TOTAL SCORE ( 1000 ) | 859.66 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 40 |
University Name | SHIVAJI UNIVERSITY, KOLHAPUR |
State | Maharashtra |
Academic & Research Excellence ( 400 ) | 352.52 |
Industry Interface & Placement ( 200 ) | 180.08 |
Infrastructure & Facilities ( 150 ) | 109.51 |
Governance & Extension ( 150 ) | 129.19 |
Diversity & Outreach ( 100 ) | 87.91 |
TOTAL SCORE ( 1000 ) | 859.21 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 41 |
University Name | SHRI MATA VAISHNO DEVI UNIVERSITY, KATRA |
State | Jammu and Kashmir |
Academic & Research Excellence ( 400 ) | 365.59 |
Industry Interface & Placement ( 200 ) | 165.25 |
Infrastructure & Facilities ( 150 ) | 136.71 |
Governance & Extension ( 150 ) | 107.61 |
Diversity & Outreach ( 100 ) | 83.3 |
TOTAL SCORE ( 1000 ) | 858.46 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 42 |
University Name | YOGI VEMANA UNIVERSITY, KADAPA |
State | Andhra Pradesh |
Academic & Research Excellence ( 400 ) | 365.94 |
Industry Interface & Placement ( 200 ) | 175.22 |
Infrastructure & Facilities ( 150 ) | 106.87 |
Governance & Extension ( 150 ) | 138.49 |
Diversity & Outreach ( 100 ) | 71.16 |
TOTAL SCORE ( 1000 ) | 857.68 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 43 |
University Name | ACHARYA NAGARJUNA UNIVERSITY, GUNTUR |
State | Andhra Pradesh |
Academic & Research Excellence ( 400 ) | 372.17 |
Industry Interface & Placement ( 200 ) | 165.56 |
Infrastructure & Facilities ( 150 ) | 106.07 |
Governance & Extension ( 150 ) | 130.53 |
Diversity & Outreach ( 100 ) | 83.3 |
TOTAL SCORE ( 1000 ) | 857.63 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 44 |
University Name | MANGALORE UNIVERSITY, MANGALAGANGOTRI |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 360.35 |
Industry Interface & Placement ( 200 ) | 184.74 |
Infrastructure & Facilities ( 150 ) | 105.09 |
Governance & Extension ( 150 ) | 117.17 |
Diversity & Outreach ( 100 ) | 89.79 |
TOTAL SCORE ( 1000 ) | 857.14 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 45 |
University Name | MOHANLAL SUKHADIA UNIVERSITY, UDAIPUR |
State | Rajasthan |
Academic & Research Excellence ( 400 ) | 357.35 |
Industry Interface & Placement ( 200 ) | 151.69 |
Infrastructure & Facilities ( 150 ) | 134.72 |
Governance & Extension ( 150 ) | 133.65 |
Diversity & Outreach ( 100 ) | 79.1 |
TOTAL SCORE ( 1000 ) | 856.51 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 46 |
University Name | NORTH MAHARASHTRA UNIVERSITY, UMAVINAGAR |
State | Maharashtra |
Academic & Research Excellence ( 400 ) | 379.16 |
Industry Interface & Placement ( 200 ) | 162.13 |
Infrastructure & Facilities ( 150 ) | 114.32 |
Governance & Extension ( 150 ) | 128 |
Diversity & Outreach ( 100 ) | 71.17 |
TOTAL SCORE ( 1000 ) | 854.78 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 47 |
University Name | PANJABI UNIVERSITY, PATIALA |
State | Punjab |
Academic & Research Excellence ( 400 ) | 354.56 |
Industry Interface & Placement ( 200 ) | 173.91 |
Infrastructure & Facilities ( 150 ) | 121.72 |
Governance & Extension ( 150 ) | 117.12 |
Diversity & Outreach ( 100 ) | 86.64 |
TOTAL SCORE ( 1000 ) | 853.95 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 48 |
University Name | RAYALASEEMA UNIVERSITY KURNOOL |
State | Andhra Pradesh |
Academic & Research Excellence ( 400 ) | 369.92 |
Industry Interface & Placement ( 200 ) | 152.64 |
Infrastructure & Facilities ( 150 ) | 126.69 |
Governance & Extension ( 150 ) | 117.7 |
Diversity & Outreach ( 100 ) | 86.69 |
TOTAL SCORE ( 1000 ) | 853.64 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 49 |
University Name | SREE SANKARACHARYA UNIVERSITY OF SANSKRIT, KALADY |
State | Kerala |
Academic & Research Excellence ( 400 ) | 364.4 |
Industry Interface & Placement ( 200 ) | 176 |
Infrastructure & Facilities ( 150 ) | 117.65 |
Governance & Extension ( 150 ) | 122.01 |
Diversity & Outreach ( 100 ) | 73.37 |
TOTAL SCORE ( 1000 ) | 853.43 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 50 |
University Name | SRI KRISHNADEVARAYA UNIVERSITY, ANANTAPUR |
State | Andhra Pradesh |
Academic & Research Excellence ( 400 ) | 365.56 |
Industry Interface & Placement ( 200 ) | 160.89 |
Infrastructure & Facilities ( 150 ) | 113.69 |
Governance & Extension ( 150 ) | 140.01 |
Diversity & Outreach ( 100 ) | 72.25 |
TOTAL SCORE ( 1000 ) | 852.4 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 51 |
University Name | SRI PADMAVATHI MAHILA VISVA VIDYALAYAM, TIRUPATI |
State | Andhra Pradesh |
Academic & Research Excellence ( 400 ) | 358.62 |
Industry Interface & Placement ( 200 ) | 175.12 |
Infrastructure & Facilities ( 150 ) | 128 |
Governance & Extension ( 150 ) | 104.19 |
Diversity & Outreach ( 100 ) | 86.24 |
TOTAL SCORE ( 1000 ) | 852.17 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 52 |
University Name | THE RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR |
State | Maharashtra |
Academic & Research Excellence ( 400 ) | 356.13 |
Industry Interface & Placement ( 200 ) | 156.32 |
Infrastructure & Facilities ( 150 ) | 136.71 |
Governance & Extension ( 150 ) | 125.52 |
Diversity & Outreach ( 100 ) | 75.9 |
TOTAL SCORE ( 1000 ) | 850.58 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 53 |
University Name | TUMKUR UNIVERSITY, TUMKUR |
State | Karnataka |
Academic & Research Excellence ( 400 ) | 355.3 |
Industry Interface & Placement ( 200 ) | 155.61 |
Infrastructure & Facilities ( 150 ) | 115.86 |
Governance & Extension ( 150 ) | 135.18 |
Diversity & Outreach ( 100 ) | 88.51 |
TOTAL SCORE ( 1000 ) | 850.46 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 54 |
University Name | UNIVERSITY OF LUCKNOW |
State | Uttar Pradesh |
Academic & Research Excellence ( 400 ) | 362.09 |
Industry Interface & Placement ( 200 ) | 166.22 |
Infrastructure & Facilities ( 150 ) | 134.97 |
Governance & Extension ( 150 ) | 101.97 |
Diversity & Outreach ( 100 ) | 85.02 |
TOTAL SCORE ( 1000 ) | 850.27 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 55 |
University Name | VIDYASAGAR UNIVERSITY, MIDNAPORE |
State | West Bengal |
Academic & Research Excellence ( 400 ) | 374.12 |
Industry Interface & Placement ( 200 ) | 157.51 |
Infrastructure & Facilities ( 150 ) | 140.01 |
Governance & Extension ( 150 ) | 103.11 |
Diversity & Outreach ( 100 ) | 75.34 |
TOTAL SCORE ( 1000 ) | 850.09 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 56 |
University Name | J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, FARIDABAD |
State | Haryana |
Academic & Research Excellence ( 400 ) | 354.49 |
Industry Interface & Placement ( 200 ) | 183.83 |
Infrastructure & Facilities ( 150 ) | 108.86 |
Governance & Extension ( 150 ) | 130.9 |
Diversity & Outreach ( 100 ) | 71.08 |
TOTAL SCORE ( 1000 ) | 849.16 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 57 |
University Name | KURUKSHETRA UNIVERSITY, KURUKSHETRA |
State | Haryana |
Academic & Research Excellence ( 400 ) | 358.55 |
Industry Interface & Placement ( 200 ) | 186.4 |
Infrastructure & Facilities ( 150 ) | 108.84 |
Governance & Extension ( 150 ) | 108.74 |
Diversity & Outreach ( 100 ) | 86.05 |
TOTAL SCORE ( 1000 ) | 848.58 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 58 |
University Name | SAMBALPUR UNIVERSITY, SAMBALPUR |
State | Odisha |
Academic & Research Excellence ( 400 ) | 366.32 |
Industry Interface & Placement ( 200 ) | 157.8 |
Infrastructure & Facilities ( 150 ) | 127.11 |
Governance & Extension ( 150 ) | 109.42 |
Diversity & Outreach ( 100 ) | 84.96 |
TOTAL SCORE ( 1000 ) | 845.61 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 59 |
University Name | PUNJAB AGRICULTURAL UNIVERSITY, LUDHIANA |
State | Punjab |
Academic & Research Excellence ( 400 ) | 367.3 |
Industry Interface & Placement ( 200 ) | 155.52 |
Infrastructure & Facilities ( 150 ) | 138.18 |
Governance & Extension ( 150 ) | 105.87 |
Diversity & Outreach ( 100 ) | 78.14 |
TOTAL SCORE ( 1000 ) | 845.01 |
? | ? |
OUTLOOK ICARE UNIVERSITY RANKINGS 2022 | 60 |
University Name | G. B. PANT UNIVERSTIY OF AGRICULTURE AND TECHNOLOGY, PANTNAGAR |
State | Uttarakhand |
Academic & Research Excellence ( 400 ) | 384.42 |
