Rank | 1 |
Name of the Institutions | NATIONAL LAW SCHOOL OF INDIA UNIVERSITY, BANGALORE |
Academic & Research Excellence ( 300 ) | 229.6 |
Industry Interface & Placement ( 200 ) | 169.33 |
Infrastructure & Facilities ( 200 ) | 158.94 |
Governance & Admissions ( 150 ) | 109.01 |
Diversity & Outreach ( 150 ) | 136.28 |
TOTAL SCORE ( 1000 ) | 803.16 |
? | ? |
Rank | 2 |
Name of the Institutions | NATIONAL LAW UNIVERSITY, NEW DELHI |
Academic & Research Excellence ( 300 ) | 242.88 |
Industry Interface & Placement ( 200 ) | 132.55 |
Infrastructure & Facilities ( 200 ) | 158.74 |
Governance & Admissions ( 150 ) | 99.62 |
Diversity & Outreach ( 150 ) | 124.54 |
TOTAL SCORE ( 1000 ) | 758.33 |
? | ? |
Rank | 3 |
Name of the Institutions | NALSAR UNIVERSITY OF LAW, HYDERABAD |
Academic & Research Excellence ( 300 ) | 242.46 |
Industry Interface & Placement ( 200 ) | 136.36 |
Infrastructure & Facilities ( 200 ) | 177.05 |
Governance & Admissions ( 150 ) | 86.59 |
Diversity & Outreach ( 150 ) | 114.65 |
TOTAL SCORE ( 1000 ) | 757.1 |
? | ? |
Rank | 4 |
Name of the Institutions | GUJARAT NATIONAL LAW UNIVERSITY, GANDHINAGAR |
Academic & Research Excellence ( 300 ) | 269.96 |
Industry Interface & Placement ( 200 ) | 120.92 |
Infrastructure & Facilities ( 200 ) | 150.74 |
Governance & Admissions ( 150 ) | 109.06 |
Diversity & Outreach ( 150 ) | 70.98 |
TOTAL SCORE ( 1000 ) | 721.66 |
? | ? |
Rank | 5 |
Name of the Institutions | NATIONAL LAW UNIVERSITY, JODHPUR |
Academic & Research Excellence ( 300 ) | 231.19 |
Industry Interface & Placement ( 200 ) | 88.42 |
Infrastructure & Facilities ( 200 ) | 152.63 |
Governance & Admissions ( 150 ) | 101.67 |
Diversity & Outreach ( 150 ) | 103.85 |
TOTAL SCORE ( 1000 ) | 677.75 |
? | ? |
Rank | 6 |
Name of the Institutions | JAMIA MILLIA ISLAMIA, NEW DELHI |
Academic & Research Excellence ( 300 ) | 257.21 |
Industry Interface & Placement ( 200 ) | 81.09 |
Infrastructure & Facilities ( 200 ) | 159.86 |
Governance & Admissions ( 150 ) | 100.32 |
Diversity & Outreach ( 150 ) | 68.67 |
TOTAL SCORE ( 1000 ) | 667.16 |
? | ? |
Rank | 7 |
Name of the Institutions | THE RAJIV GANDHI NATIONAL UNIVERSITY OF LAW, PATIALA |
Academic & Research Excellence ( 300 ) | 254.18 |
Industry Interface & Placement ( 200 ) | 68.98 |
Infrastructure & Facilities ( 200 ) | 141.73 |
Governance & Admissions ( 150 ) | 104.26 |
Diversity & Outreach ( 150 ) | 83.51 |
TOTAL SCORE ( 1000 ) | 652.66 |
? | ? |
Rank | 8 |
Name of the Institutions | FACULTY OF LAW, ALIGARH MUSLIM UNIVERSITY, ALIGARH |
Academic & Research Excellence ( 300 ) | 229.81 |
Industry Interface & Placement ( 200 ) | 57.75 |
Infrastructure & Facilities ( 200 ) | 161.84 |
Governance & Admissions ( 150 ) | 104.73 |
Diversity & Outreach ( 150 ) | 85.57 |
TOTAL SCORE ( 1000 ) | 639.7 |
? | ? |
Rank | 9 |
Name of the Institutions | HIDAYATULLAH NATIONAL LAW UNIVERSITY, NAYA RAIPUR |
Academic & Research Excellence ( 300 ) | 200.11 |
Industry Interface & Placement ( 200 ) | 60.95 |
Infrastructure & Facilities ( 200 ) | 150.96 |
Governance & Admissions ( 150 ) | 82.53 |
Diversity & Outreach ( 150 ) | 68.56 |
TOTAL SCORE ( 1000 ) | 563.11 |
? | ? |
Rank | 10 |
Name of the Institutions | BANARAS HINDU UNIVERSITY, (BHU) BANARAS |
Academic & Research Excellence ( 300 ) | 201.95 |
Industry Interface & Placement ( 200 ) | 59.51 |
Infrastructure & Facilities ( 200 ) | 145.13 |
Governance & Admissions ( 150 ) | 86.63 |
Diversity & Outreach ( 150 ) | 69.2 |
TOTAL SCORE ( 1000 ) | 562.42 |
? | ? |
Rank | 11 |
Name of the Institutions | UNIVERSITY OF LUCKNOW, LUCKNOW |
Academic & Research Excellence ( 300 ) | 194.22 |
Industry Interface & Placement ( 200 ) | 62.38 |
Infrastructure & Facilities ( 200 ) | 150.62 |
Governance & Admissions ( 150 ) | 87.51 |
Diversity & Outreach ( 150 ) | 64.06 |
TOTAL SCORE ( 1000 ) | 558.79 |
? | ? |
Rank | 12 |
Name of the Institutions | DR B.R. AMBEDKAR COLLEGE OF LAW, VISAKHAPATNAM |
Academic & Research Excellence ( 300 ) | 195.29 |
Industry Interface & Placement ( 200 ) | 60 |
Infrastructure & Facilities ( 200 ) | 152.09 |
Governance & Admissions ( 150 ) | 82.8 |
Diversity & Outreach ( 150 ) | 62.16 |
TOTAL SCORE ( 1000 ) | 552.34 |
? | ? |
Rank | 13 |
Name of the Institutions | FACULTY OF LAW, THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA |
Academic & Research Excellence ( 300 ) | 194.5 |
Industry Interface & Placement ( 200 ) | 60.21 |
Infrastructure & Facilities ( 200 ) | 144.87 |
Governance & Admissions ( 150 ) | 80.63 |
Diversity & Outreach ( 150 ) | 64.93 |
TOTAL SCORE ( 1000 ) | 545.14 |
? | ? |
Outlook-ICARE Rankings 2022: Top 13 Government Law Institutes In India
Outlook's annual ranking of India’s top 13 Government Law Colleges (in partnership with ICARE) for 2022 can help students make an informed choice.
Tags