Rank | 1 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, NEW DELHI |
Academic & Research Excellence ( 200 ) | 157.59 |
Industry Interface & Placement ( 250 ) | 228.67 |
Infrastructure & Facilities ( 250 ) | 233.86 |
Governance & Admissions ( 150 ) | 129.87 |
Diversity & Outreach ( 150 ) | 138.5 |
TOTAL SCORE ( 1000 ) | 888.47 |
? | ? |
Rank | 2 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, MUMBAI |
Academic & Research Excellence ( 200 ) | 160.48 |
Industry Interface & Placement ( 250 ) | 230.41 |
Infrastructure & Facilities ( 250 ) | 243.41 |
Governance & Admissions ( 150 ) | 97.83 |
Diversity & Outreach ( 150 ) | 122.46 |
TOTAL SCORE ( 1000 ) | 854.6 |
? | ? |
Rank | 3 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, BANGALORE |
Academic & Research Excellence ( 200 ) | 166.61 |
Industry Interface & Placement ( 250 ) | 178.12 |
Infrastructure & Facilities ( 250 ) | 234.63 |
Governance & Admissions ( 150 ) | 114.41 |
Diversity & Outreach ( 150 ) | 141.74 |
TOTAL SCORE ( 1000 ) | 835.52 |
? | ? |
Rank | 4 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, CHENNAI |
Academic & Research Excellence ( 200 ) | 160.84 |
Industry Interface & Placement ( 250 ) | 185.31 |
Infrastructure & Facilities ( 250 ) | 237.15 |
Governance & Admissions ( 150 ) | 124.55 |
Diversity & Outreach ( 150 ) | 117.71 |
TOTAL SCORE ( 1000 ) | 825.56 |
? | ? |
Rank | 5 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, PATNA |
Academic & Research Excellence ( 200 ) | 177.22 |
Industry Interface & Placement ( 250 ) | 185.32 |
Infrastructure & Facilities ( 250 ) | 224.55 |
Governance & Admissions ( 150 ) | 119.04 |
Diversity & Outreach ( 150 ) | 113.07 |
TOTAL SCORE ( 1000 ) | 819.2 |
? | ? |
Rank | 6 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, GANDHINAGAR |
Academic & Research Excellence ( 200 ) | 159.88 |
Industry Interface & Placement ( 250 ) | 197.6 |
Infrastructure & Facilities ( 250 ) | 214.91 |
Governance & Admissions ( 150 ) | 95.96 |
Diversity & Outreach ( 150 ) | 101.23 |
TOTAL SCORE ( 1000 ) | 769.59 |
? | ? |
Rank | 7 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, HYDERABAD |
Academic & Research Excellence ( 200 ) | 161.73 |
Industry Interface & Placement ( 250 ) | 174.77 |
Infrastructure & Facilities ( 250 ) | 215.46 |
Governance & Admissions ( 150 ) | 99.25 |
Diversity & Outreach ( 150 ) | 107.68 |
TOTAL SCORE ( 1000 ) | 758.89 |
? | ? |
Rank | 8 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, CALCUTTA |
Academic & Research Excellence ( 200 ) | 171.38 |
Industry Interface & Placement ( 250 ) | 124.54 |
Infrastructure & Facilities ( 250 ) | 232.55 |
Governance & Admissions ( 150 ) | 117.27 |
Diversity & Outreach ( 150 ) | 107.8 |
TOTAL SCORE ( 1000 ) | 753.54 |
? | ? |
Rank | 9 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, RAEBARELI |
Academic & Research Excellence ( 200 ) | 141.33 |
Industry Interface & Placement ( 250 ) | 103.11 |
Infrastructure & Facilities ( 250 ) | 239.01 |
Governance & Admissions ( 150 ) | 107.96 |
Diversity & Outreach ( 150 ) | 123.45 |
TOTAL SCORE ( 1000 ) | 714.86 |
? | ? |
Rank | 10 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, KANNUR |
Academic & Research Excellence ( 200 ) | 158.87 |
Industry Interface & Placement ( 250 ) | 90.06 |
Infrastructure & Facilities ( 250 ) | 230.89 |
Governance & Admissions ( 150 ) | 109.62 |
Diversity & Outreach ( 150 ) | 102.49 |
TOTAL SCORE ( 1000 ) | 691.93 |
? | ? |
Rank | 11 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, BHUBANESWAR |
Academic & Research Excellence ( 200 ) | 133.43 |
Industry Interface & Placement ( 250 ) | 163.73 |
Infrastructure & Facilities ( 250 ) | 204.32 |
Governance & Admissions ( 150 ) | 112.2 |
Diversity & Outreach ( 150 ) | 62.26 |
TOTAL SCORE ( 1000 ) | 675.94 |
? | ? |
Rank | 12 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, KANGRA |
Academic & Research Excellence ( 200 ) | 131.17 |
Industry Interface & Placement ( 250 ) | 86.72 |
Infrastructure & Facilities ( 250 ) | 210.44 |
Governance & Admissions ( 150 ) | 99.51 |
Diversity & Outreach ( 150 ) | 54.3 |
TOTAL SCORE ( 1000 ) | 582.15 |
? | ? |
Rank | 13 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, PANCHKULA |
Academic & Research Excellence ( 200 ) | 133.2 |
Industry Interface & Placement ( 250 ) | 78.55 |
Infrastructure & Facilities ( 250 ) | 209.15 |
Governance & Admissions ( 150 ) | 100.31 |
Diversity & Outreach ( 150 ) | 60.61 |
TOTAL SCORE ( 1000 ) | 581.81 |
? | ? |
Rank | 14 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, BHOPAL |
Academic & Research Excellence ( 200 ) | 129.59 |
Industry Interface & Placement ( 250 ) | 88.81 |
Infrastructure & Facilities ( 250 ) | 203.26 |
Governance & Admissions ( 150 ) | 97.88 |
Diversity & Outreach ( 150 ) | 58.86 |
TOTAL SCORE ( 1000 ) | 578.41 |
? | ? |
Rank | 15 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, SHILLONG |
Academic & Research Excellence ( 200 ) | 130.34 |
Industry Interface & Placement ( 250 ) | 81.46 |
Infrastructure & Facilities ( 250 ) | 210.2 |
Governance & Admissions ( 150 ) | 97.78 |
Diversity & Outreach ( 150 ) | 57.37 |
TOTAL SCORE ( 1000 ) | 577.15 |
? | ? |
Rank | 16 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, JODHPUR |
Academic & Research Excellence ( 200 ) | 133.29 |
Industry Interface & Placement ( 250 ) | 87.53 |
Infrastructure & Facilities ( 250 ) | 202.05 |
Governance & Admissions ( 150 ) | 94.84 |
Diversity & Outreach ( 150 ) | 56.18 |
TOTAL SCORE ( 1000 ) | 573.89 |
? | ? |
Rank | 17 |
Name of Institution | NATIONAL INSTITUTE OF FASHION TECHNOLOGY, SRINAGAR |
Academic & Research Excellence ( 200 ) | 132.83 |
Industry Interface & Placement ( 250 ) | 80.85 |
Infrastructure & Facilities ( 250 ) | 198.44 |
Governance & Admissions ( 150 ) | 99.83 |
Diversity & Outreach ( 150 ) | 52.66 |
TOTAL SCORE ( 1000 ) | 564.61 |
? | ? |
Outlook-ICARE Rankings 2022: Top 17 Government Fashion Design Colleges In India
Ranked on five factors -- Academic Research and Excellence, Industry Interface and Placement, Infrastructure and Facilities, Governance and Admissions, and Diversity and Outreach -- Outlook-ICARE’s 2022 rankings will help you pick the best choice for Government Fashion Design Institutes.
Tags
- Rankings & Stats
- Fashion
- Education
- Best Colleges
- Outlook Ranks
- Top Colleges
- Outlook-ICARE Rankings India’s Top Colleges 2022
- Outlook-ICARE Rankings 2022
- Outlook-ICARE Best Colleges Ranking 2022
- India’s Top Colleges 2022 Rankings
- Government Fashion Design Colleges
- Best Fashion Design Colleges
- Fashion Design Colleges
-
Previous Story
Canada Announces New Cap On International Students Amid Immigration Overhaul | Details
- Next Story