Rank | 1 |
Name of the Institutions | JINDAL GLOBAL LAW SCHOOL, SONIPAT |
Academic & Research Excellence ( 300 ) | 250.61 |
Industry Interface & Placement ( 200 ) | 122.93 |
Infrastructure & Facilities ( 200 ) | 178.87 |
Governance & Admissions ( 150 ) | 103.48 |
Diversity & Outreach ( 150 ) | 97.12 |
TOTAL SCORE ( 1000 ) | 753 |
? | ? |
Rank | 2 |
Name of the Institutions | SYMBIOSIS LAW SCHOOL, PUNE |
Academic & Research Excellence ( 300 ) | 235.33 |
Industry Interface & Placement ( 200 ) | 64.15 |
Infrastructure & Facilities ( 200 ) | 184.69 |
Governance & Admissions ( 150 ) | 118.63 |
Diversity & Outreach ( 150 ) | 75.28 |
TOTAL SCORE ( 1000 ) | 678.09 |
? | ? |
Rank | 3 |
Name of the Institutions | AMITY LAW SCHOOL, NOIDA |
Academic & Research Excellence ( 300 ) | 241.21 |
Industry Interface & Placement ( 200 ) | 73.43 |
Infrastructure & Facilities ( 200 ) | 164.37 |
Governance & Admissions ( 150 ) | 94.53 |
Diversity & Outreach ( 150 ) | 68.62 |
TOTAL SCORE ( 1000 ) | 642.17 |
? | ? |
Rank | 4 |
Name of the Institutions | LLOYD LAW COLLEGE, GREATER NOIDA |
Academic & Research Excellence ( 300 ) | 211.74 |
Industry Interface & Placement ( 200 ) | 57.91 |
Infrastructure & Facilities ( 200 ) | 167.65 |
Governance & Admissions ( 150 ) | 115.3 |
Diversity & Outreach ( 150 ) | 86.96 |
TOTAL SCORE ( 1000 ) | 639.55 |
? | ? |
Rank | 5 |
Name of the Institutions | NEW LAW COLLEGE, BHARATI VIDYAPEETH, PUNE |
Academic & Research Excellence ( 300 ) | 200.06 |
Industry Interface & Placement ( 200 ) | 87.67 |
Infrastructure & Facilities ( 200 ) | 124.46 |
Governance & Admissions ( 150 ) | 101.48 |
Diversity & Outreach ( 150 ) | 87.76 |
TOTAL SCORE ( 1000 ) | 601.43 |
? | ? |
Rank | 6 |
Name of the Institutions | SCHOOL OF LAW, CHRIST UNIVERSITY, BANGALORE |
Academic & Research Excellence ( 300 ) | 172.57 |
Industry Interface & Placement ( 200 ) | 115.61 |
Infrastructure & Facilities ( 200 ) | 135.77 |
Governance & Admissions ( 150 ) | 100.56 |
Diversity & Outreach ( 150 ) | 72.84 |
TOTAL SCORE ( 1000 ) | 597.36 |
? | ? |
Rank | 7 |
Name of the Institutions | INSTITUTE OF LAW, NIRMA UNIVERSITY, AHMEDABAD |
Academic & Research Excellence ( 300 ) | 202.87 |
Industry Interface & Placement ( 200 ) | 90.22 |
Infrastructure & Facilities ( 200 ) | 154.44 |
Governance & Admissions ( 150 ) | 83.43 |
Diversity & Outreach ( 150 ) | 65.27 |
TOTAL SCORE ( 1000 ) | 596.23 |
? | ? |
Rank | 8 |
Name of the Institutions | IFIM LAW SCHOOL, BANGALORE |
Academic & Research Excellence ( 300 ) | 209.72 |
Industry Interface & Placement ( 200 ) | 113.81 |
Infrastructure & Facilities ( 200 ) | 94.99 |
Governance & Admissions ( 150 ) | 94.35 |
Diversity & Outreach ( 150 ) | 80.2 |
TOTAL SCORE ( 1000 ) | 593.07 |
? | ? |
Rank | 9 |
Name of the Institutions | ICFAI LAW SCHOOL, HYDERABAD |
Academic & Research Excellence ( 300 ) | 250.25 |
Industry Interface & Placement ( 200 ) | 60.01 |
Infrastructure & Facilities ( 200 ) | 108.7 |
Governance & Admissions ( 150 ) | 87.85 |
Diversity & Outreach ( 150 ) | 76.21 |
TOTAL SCORE ( 1000 ) | 583.03 |
? | ? |
Rank | 10 |
Name of the Institutions | CMR LAW SCHOOL, BANGALORE |
Academic & Research Excellence ( 300 ) | 219.95 |
Industry Interface & Placement ( 200 ) | 102.79 |
Infrastructure & Facilities ( 200 ) | 136.2 |
Governance & Admissions ( 150 ) | 61.18 |
Diversity & Outreach ( 150 ) | 61.36 |
TOTAL SCORE ( 1000 ) | 581.48 |
? | ? |
Rank | 11 |
Name of the Institutions | K.L.E SOCIETY’S LAW COLLEGE, BANGALORE |
Academic & Research Excellence ( 300 ) | 185.87 |
Industry Interface & Placement ( 200 ) | 85.03 |
Infrastructure & Facilities ( 200 ) | 148.68 |
Governance & Admissions ( 150 ) | 80.1 |
Diversity & Outreach ( 150 ) | 73.42 |
TOTAL SCORE ( 1000 ) | 573.1 |
? | ? |
Rank | 12 |
Name of the Institutions | BANGALORE INSTITUTE OF LEGAL STUDIES, BANGALORE |
Academic & Research Excellence ( 300 ) | 181.67 |
Industry Interface & Placement ( 200 ) | 118.13 |
Infrastructure & Facilities ( 200 ) | 107.77 |
Governance & Admissions ( 150 ) | 79.76 |
Diversity & Outreach ( 150 ) | 72.31 |
TOTAL SCORE ( 1000 ) | 559.63 |
? | ? |
Rank | 13 |
Name of the Institutions | INDORE INSTITUTE OF LAW, INDORE |
Academic & Research Excellence ( 300 ) | 188.33 |
Industry Interface & Placement ( 200 ) | 99.33 |
Infrastructure & Facilities ( 200 ) | 142.52 |
Governance & Admissions ( 150 ) | 60.1 |
Diversity & Outreach ( 150 ) | 69.25 |
TOTAL SCORE ( 1000 ) | 559.53 |
? | ? |
Rank | 14 |
Name of the Institutions | ICFAI LAW SCHOOL, DEHRADUN |
Academic & Research Excellence ( 300 ) | 218.91 |
Industry Interface & Placement ( 200 ) | 43.81 |
Infrastructure & Facilities ( 200 ) | 118.64 |
Governance & Admissions ( 150 ) | 83.47 |
Diversity & Outreach ( 150 ) | 55.29 |
TOTAL SCORE ( 1000 ) | 520.12 |
? | ? |
Rank | 15 |
Name of the Institutions | BANASTHALI VIDYAPITH, ALIYABAD |
Academic & Research Excellence ( 300 ) | 191.64 |
Industry Interface & Placement ( 200 ) | 68.12 |
Infrastructure & Facilities ( 200 ) | 121.31 |
Governance & Admissions ( 150 ) | 76.42 |
Diversity & Outreach ( 150 ) | 59.83 |
TOTAL SCORE ( 1000 ) | 517.33 |
? | ? |
Rank | 16 |
Name of the Institutions | IMS LAW COLLEGE, NOIDA |
Academic & Research Excellence ( 300 ) | 194.11 |
Industry Interface & Placement ( 200 ) | 63.84 |
Infrastructure & Facilities ( 200 ) | 116.17 |
Governance & Admissions ( 150 ) | 80.03 |
Diversity & Outreach ( 150 ) | 53.97 |
TOTAL SCORE ( 1000 ) | 508.12 |
? | ? |
Rank | 17 |
Name of the Institutions | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, NEW DELHI |
Academic & Research Excellence ( 300 ) | 189.03 |
Industry Interface & Placement ( 200 ) | 59.06 |
Infrastructure & Facilities ( 200 ) | 119.5 |
Governance & Admissions ( 150 ) | 83.02 |
Diversity & Outreach ( 150 ) | 52.14 |
TOTAL SCORE ( 1000 ) | 502.76 |
? | ? |
Rank | 18 |
Name of the Institutions | RV INSTITUTE OF LEGAL STUDIES, BANGALORE |
Academic & Research Excellence ( 300 ) | 180.26 |
Industry Interface & Placement ( 200 ) | 61.56 |
Infrastructure & Facilities ( 200 ) | 115.56 |
Governance & Admissions ( 150 ) | 76.58 |
Diversity & Outreach ( 150 ) | 50.72 |
TOTAL SCORE ( 1000 ) | 484.68 |
? | ? |
Rank | 19 |
Name of the Institutions | UNIVERSITY INSTITUTE OF LAW, CHANDIGARH UNIVERSITY, MOHALI |
Academic & Research Excellence ( 300 ) | 181.45 |
Industry Interface & Placement ( 200 ) | 46.74 |
Infrastructure & Facilities ( 200 ) | 113.19 |
Governance & Admissions ( 150 ) | 83.37 |
Diversity & Outreach ( 150 ) | 51.67 |
TOTAL SCORE ( 1000 ) | 476.42 |
? | ? |
Rank | 20 |
Name of the Institutions | LAW COLLEGE DEHRADUN, UTTARANCHAL UNIVERSITY, DEHRADUN |
Academic & Research Excellence ( 300 ) | 177.94 |
Industry Interface & Placement ( 200 ) | 51.21 |
Infrastructure & Facilities ( 200 ) | 109.87 |
Governance & Admissions ( 150 ) | 77.92 |
Diversity & Outreach ( 150 ) | 53.4 |
TOTAL SCORE ( 1000 ) | 470.35 |
? | ? |
Rank | 21 |
Name of the Institutions | SHRI DHARMASTHALA MANJUNATHESHWARA LAW COLLEGE, MANGALORE |
Academic & Research Excellence ( 300 ) | 181.7 |
Industry Interface & Placement ( 200 ) | 51.24 |
Infrastructure & Facilities ( 200 ) | 106.23 |
Governance & Admissions ( 150 ) | 76.64 |
Diversity & Outreach ( 150 ) | 51.41 |
TOTAL SCORE ( 1000 ) | 467.22 |
? | ? |
Rank | 22 |
Name of the Institutions | AMITY LAW SCHOOL, GURGAON |
Academic & Research Excellence ( 300 ) | 171.7 |
Industry Interface & Placement ( 200 ) | 48.29 |
Infrastructure & Facilities ( 200 ) | 105 |
Governance & Admissions ( 150 ) | 75.64 |
Diversity & Outreach ( 150 ) | 47.42 |
TOTAL SCORE ( 1000 ) | 448.04 |
? | ? |
Rank | 23 |
Name of the Institutions | DEPARTMENT OF LAW, MAHARISHI MARKANDESHWAR UNIVERSITY, MULLANA, AMBALA |
Academic & Research Excellence ( 300 ) | 170.88 |
Industry Interface & Placement ( 200 ) | 41.34 |
Infrastructure & Facilities ( 200 ) | 107.7 |
Governance & Admissions ( 150 ) | 78.09 |
Diversity & Outreach ( 150 ) | 40.39 |
TOTAL SCORE ( 1000 ) | 438.41 |
? | ? |
Rank | 24 |
Name of the Institutions | ICFAI LAW SCHOOL, ICFAI UNIVERSITY TRIPURA, AGARTALA |
Academic & Research Excellence ( 300 ) | 170.37 |
Industry Interface & Placement ( 200 ) | 41.64 |
Infrastructure & Facilities ( 200 ) | 98.71 |
Governance & Admissions ( 150 ) | 75.36 |
Diversity & Outreach ( 150 ) | 45.58 |
TOTAL SCORE ( 1000 ) | 431.66 |
? | ? |
Rank | 25 |
Name of the Institutions | GEETA INSTITUTE OF LAW,PANIPAT |
Academic & Research Excellence ( 300 ) | 161.01 |
Industry Interface & Placement ( 200 ) | 40.08 |
Infrastructure & Facilities ( 200 ) | 101.71 |
Governance & Admissions ( 150 ) | 70.03 |
Diversity & Outreach ( 150 ) | 35.7 |
TOTAL SCORE ( 1000 ) | 408.53 |
? | ? |
Rank | 26 |
Name of the Institutions | SRM UNIVERSITY, SONEPAT |
Academic & Research Excellence ( 300 ) | 164.08 |
Industry Interface & Placement ( 200 ) | 37.32 |
Infrastructure & Facilities ( 200 ) | 96.01 |
Governance & Admissions ( 150 ) | 74.02 |
Diversity & Outreach ( 150 ) | 34.09 |
TOTAL SCORE ( 1000 ) | 405.52 |
? | ? |
Rank | 27 |
Name of the Institutions | NEF LAW COLLEGE, GUWAHATI |
Academic & Research Excellence ( 300 ) | 164.11 |
Industry Interface & Placement ( 200 ) | 37.98 |
Infrastructure & Facilities ( 200 ) | 102.64 |
Governance & Admissions ( 150 ) | 66.82 |
Diversity & Outreach ( 150 ) | 31.09 |
TOTAL SCORE ( 1000 ) | 402.65 |
? | ? |
Rank | 28 |
Name of the Institutions | MANIPAL UNIVERSITY, JAIPUR |
Academic & Research Excellence ( 300 ) | 162.79 |
Industry Interface & Placement ( 200 ) | 41.7 |
Infrastructure & Facilities ( 200 ) | 96.54 |
Governance & Admissions ( 150 ) | 67.9 |
Diversity & Outreach ( 150 ) | 33.14 |
TOTAL SCORE ( 1000 ) | 402.06 |
? | ? |
Rank | 29 |
Name of the Institutions | JLU SCHOOL OF LAW JAGRAN LAKECITY UNIVERSITY, BHOPAL |
Academic & Research Excellence ( 300 ) | 162.96 |
Industry Interface & Placement ( 200 ) | 30.55 |
Infrastructure & Facilities ( 200 ) | 98.41 |
Governance & Admissions ( 150 ) | 73.25 |
Diversity & Outreach ( 150 ) | 34.78 |
TOTAL SCORE ( 1000 ) | 399.95 |
? | ? |
Rank | 30 |
Name of the Institutions | THE ICFAI UNIVERSITY SIKKIM, GANGTOK |
Academic & Research Excellence ( 300 ) | 159.19 |
Industry Interface & Placement ( 200 ) | 35.11 |
Infrastructure & Facilities ( 200 ) | 97.18 |
Governance & Admissions ( 150 ) | 68.73 |
Diversity & Outreach ( 150 ) | 35.61 |
TOTAL SCORE ( 1000 ) | 395.83 |
? | ? |
Outlook-ICARE Rankings 2022: Top 30 Private Law Colleges In India
Getting a degree in law will not only make you a successful and efficient lawyer, but it will help you pursue journalism, politics, legal and human rights. And for that, perhaps you need the right institution to acquire the best skills. Outlook-ICARE’s 2022 rankings of the top 30 private law colleges will help you make the right choice.
Tags