Rank | 1 |
---|---|
Name of Institution | LADY SHRI RAM COLLEGE FOR WOMEN, NEW DELHI |
Academic & Research Excellence (250) | 297.83 |
Industry Interface & Placement (250) | 145.79 |
Infrastructure & Facilities (200) | 131.04 |
Governance & Admissions (150) | 196.31 |
Diversity & Outreach (150) | 196.31 |
TOTAL SCORE (1000) | 901.48 |
Outlook-ICARE Rankings 2023: India's Top 115 Arts Institutes
Are you looking for the best Arts institutes in India? Check the list of top private Arts colleges in India and make the best use of Outlook rankings of institutions based on multiple parameters.
Rank | 2 |
---|---|
Name of Institution | MIRANDA HOUSE, DELHI |
Academic & Research Excellence (250) | 277.42 |
Industry Interface & Placement (250) | 146.21 |
Infrastructure & Facilities (200) | 128.67 |
Governance & Admissions (150) | 187.98 |
Diversity & Outreach (150) | 187.98 |
TOTAL SCORE (1000) | 870.53 |
Rank | 3 |
---|---|
Name of Institution | HINDU COLLEGE, DELHI |
Academic & Research Excellence (250) | 276.7 |
Industry Interface & Placement (250) | 140.06 |
Infrastructure & Facilities (200) | 120.71 |
Governance & Admissions (150) | 188.65 |
Diversity & Outreach (150) | 188.65 |
TOTAL SCORE (1000) | 825.24 |
Rank | 4 |
---|---|
Name of Institution | ST STEPHEN’S COLLEGE, DELHI |
Academic & Research Excellence (250) | 234.39 |
Industry Interface & Placement (250) | 135.15 |
Infrastructure & Facilities (200) | 134.56 |
Governance & Admissions (150) | 192 |
Diversity & Outreach (150) | 192 |
TOTAL SCORE (1000) | 815.93 |
Rank | 5 |
---|---|
Name of Institution | MADRAS CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence (250) | 262.22 |
Industry Interface & Placement (250) | 132.42 |
Infrastructure & Facilities (200) | 135.62 |
Governance & Admissions (150) | 171.49 |
Diversity & Outreach (150) | 171.49 |
TOTAL SCORE (1000) | 807.01 |
Rank | 6 |
---|---|
Name of Institution | SRI VENKATESWARA COLLEGE, DELHI UNIVERSITY |
Academic & Research Excellence (250) | 234.63 |
Industry Interface & Placement (250) | 118.39 |
Infrastructure & Facilities (200) | 141.86 |
Governance & Admissions (150) | 122.77 |
Diversity & Outreach (150) | 122.77 |
TOTAL SCORE (1000) | 742.33 |
Rank | 7 |
---|---|
Name of Institution | HANSRAJ COLLEGE, DELHI |
Academic & Research Excellence (250) | 249.63 |
Industry Interface & Placement (250) | 105.14 |
Infrastructure & Facilities (200) | 129.64 |
Governance & Admissions (150) | 123.28 |
Diversity & Outreach (150) | 123.28 |
TOTAL SCORE (1000) | 736.8 |
Rank | 8 |
---|---|
Name of Institution | LOYOLA COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 257.87 |
Industry Interface & Placement (250) | 82.59 |
Infrastructure & Facilities (200) | 104.68 |
Governance & Admissions (150) | 129.71 |
Diversity & Outreach (150) | 129.71 |
TOTAL SCORE (1000) | 688.94 |
Rank | 9 |
---|---|
Name of Institution | GARGI COLLEGE, NEW DELHI |
Academic & Research Excellence (250) | 222.19 |
Industry Interface & Placement (250) | 85.53 |
Infrastructure & Facilities (200) | 108.27 |
Governance & Admissions (150) | 135.21 |
Diversity & Outreach (150) | 135.21 |
TOTAL SCORE (1000) | 676.91 |
Rank | 10 |
---|---|
Name of Institution | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE |
Academic & Research Excellence (250) | 222.51 |
Industry Interface & Placement (250) | 81.22 |
Infrastructure & Facilities (200) | 117.19 |
Governance & Admissions (150) | 109.84 |
Diversity & Outreach (150) | 109.84 |
TOTAL SCORE (1000) | 647.68 |
Rank | 11 |
---|---|
Name of Institution | RAMJAS COLLEGE, DELHI |
Academic & Research Excellence (250) | 210.74 |
Industry Interface & Placement (250) | 73.16 |
Infrastructure & Facilities (200) | 113.33 |
Governance & Admissions (150) | 116.11 |
Diversity & Outreach (150) | 116.11 |
TOTAL SCORE (1000) | 628.09 |
Rank | 12 |
---|---|
Name of Institution | SVKM’S MITHIBAI COLLEGE OF ARTS, CHAUHAN INSTITUTE OF SCIENCE & AMRUTBEN JIVANLAL COLLEGE OF COMMERCE & ECONOMICS (AUTONOMOUS),MUMBAI |
Academic & Research Excellence (250) | 236.83 |
Industry Interface & Placement (250) | 83.28 |
Infrastructure & Facilities (200) | 113.76 |
Governance & Admissions (150) | 61.44 |
Diversity & Outreach (150) | 61.44 |
TOTAL SCORE (1000) | 622.84 |
Rank | 13 |
---|---|
Name of Institution | INDRAPRASTHA COLLEGE FOR WOMEN, DELHI |
Academic & Research Excellence (250) | 192.23 |
Industry Interface & Placement (250) | 86.22 |
Infrastructure & Facilities (200) | 91.68 |
Governance & Admissions (150) | 146.47 |
Diversity & Outreach (150) | 146.47 |
TOTAL SCORE (1000) | 621.71 |
Rank | 14 |
---|---|
Name of Institution | ATMA RAM SANATAN DHARMA COLLEGE, NEW DELHI |
Academic & Research Excellence (250) | 190.37 |
Industry Interface & Placement (250) | 97.6 |
Infrastructure & Facilities (200) | 113.09 |
Governance & Admissions (150) | 90.86 |
Diversity & Outreach (150) | 90.86 |
TOTAL SCORE (1000) | 606.88 |
Rank | 15 |
---|---|
Name of Institution | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 215.62 |
Industry Interface & Placement (250) | 48.72 |
Infrastructure & Facilities (200) | 115.45 |
Governance & Admissions (150) | 78.08 |
Diversity & Outreach (150) | 78.08 |
TOTAL SCORE (1000) | 594.29 |
Rank | 16 |
---|---|
Name of Institution | DAULAT RAM COLLEGE, DELHI |
Academic & Research Excellence (250) | 232.14 |
Industry Interface & Placement (250) | 55.48 |
Infrastructure & Facilities (200) | 98.4 |
Governance & Admissions (150) | 88.63 |
Diversity & Outreach (150) | 88.63 |
TOTAL SCORE (1000) | 592.83 |
Rank | 17 |
---|---|
Name of Institution | WOMEN’S CHRISTIAN COLLEGE, CHENNAI |
Academic & Research Excellence (250) | 217.38 |
Industry Interface & Placement (250) | 57.83 |
Infrastructure & Facilities (200) | 114.26 |
Governance & Admissions (150) | 83 |
Diversity & Outreach (150) | 83 |
TOTAL SCORE (1000) | 590.51 |
Rank | 18 |
---|---|
Name of Institution | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (250) | 230.65 |
Industry Interface & Placement (250) | 45.22 |
Infrastructure & Facilities (200) | 99.77 |
Governance & Admissions (150) | 75.14 |
Diversity & Outreach (150) | 75.14 |
TOTAL SCORE (1000) | 587.19 |
Rank | 19 |
---|---|
Name of Institution | KRISTU JAYANTI COLLEGE, BANGALORE |
Academic & Research Excellence (250) | 212.32 |
Industry Interface & Placement (250) | 79.71 |
Infrastructure & Facilities (200) | 94.96 |
Governance & Admissions (150) | 94.22 |
Diversity & Outreach (150) | 94.22 |
TOTAL SCORE (1000) | 584.76 |
Rank | 20 |
---|---|
Name of Institution | SYMBIOSIS COLLEGE OF ARTS & COMMERCE, PUNE |
Academic & Research Excellence (250) | 169.09 |
Industry Interface & Placement (250) | 100.09 |
Infrastructure & Facilities (200) | 100.12 |
Governance & Admissions (150) | 95.91 |
Diversity & Outreach (150) | 95.91 |
TOTAL SCORE (1000) | 583.04 |
Rank | 21 |
---|---|
Name of Institution | SOPHIA COLLEGE FOR WOMEN, MUMBAI |
Academic & Research Excellence (250) | 256 |
Industry Interface & Placement (250) | 51.63 |
Infrastructure & Facilities (200) | 80.92 |
Governance & Admissions (150) | 77.88 |
Diversity & Outreach (150) | 77.88 |
TOTAL SCORE (1000) | 581.74 |
Rank | 22 |
---|---|
Name of Institution | DELHI COLLEGE OF ARTS & COMMERCE, NEW DELHI |
Academic & Research Excellence (250) | 192.84 |
Industry Interface & Placement (250) | 57.76 |
Infrastructure & Facilities (200) | 121.87 |
Governance & Admissions (150) | 94.28 |
Diversity & Outreach (150) | 94.28 |
TOTAL SCORE (1000) | 575.07 |
Rank | 23 |
---|---|
Name of Institution | SACRED HEART COLLEGE (AUTONOMOUS), THEVARA, KOCHI |
Academic & Research Excellence (250) | 163.64 |
Industry Interface & Placement (250) | 93.55 |
Infrastructure & Facilities (200) | 116.02 |
Governance & Admissions (150) | 115.94 |
Diversity & Outreach (150) | 115.94 |
TOTAL SCORE (1000) | 574.93 |
Rank | 24 |
---|---|
Name of Institution | MOUNT CARMEL COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (250) | 233.68 |
Industry Interface & Placement (250) | 63.15 |
Infrastructure & Facilities (200) | 99.71 |
Governance & Admissions (150) | 66.25 |
Diversity & Outreach (150) | 66.25 |
TOTAL SCORE (1000) | 572.69 |
Rank | 25 |
---|---|
Name of Institution | PRESIDENCY COLLEGE (AUTONOMOUS), BANGALORE |
Academic & Research Excellence (250) | 242.53 |
Industry Interface & Placement (250) | 48.8 |
Infrastructure & Facilities (200) | 100.6 |
Governance & Admissions (150) | 59.94 |
Diversity & Outreach (150) | 59.94 |
TOTAL SCORE (1000) | 569.37 |
Rank | 26 |
---|---|
Name of Institution | ST XAVIER’S COLLEGE (AUTONOMOUS), AHMEDABAD |
Academic & Research Excellence (250) | 211.17 |
Industry Interface & Placement (250) | 80.27 |
Infrastructure & Facilities (200) | 110.26 |
Governance & Admissions (150) | 62 |
Diversity & Outreach (150) | 62 |
TOTAL SCORE (1000) | 563.52 |
Rank | 27 |
---|---|
Name of Institution | MAHARAJA AGRASEN COLLEGE, DELHI |
Academic & Research Excellence (250) | 201.66 |
Industry Interface & Placement (250) | 89.21 |
Infrastructure & Facilities (200) | 86.91 |
Governance & Admissions (150) | 58.39 |
Diversity & Outreach (150) | 58.39 |
TOTAL SCORE (1000) | 561.13 |
Rank | 28 |
---|---|
Name of Institution | DEEN DAYAL UPADHYAYA COLLEGE, NEW DELHI |
Academic & Research Excellence (250) | 219.24 |
Industry Interface & Placement (250) | 62.93 |
Infrastructure & Facilities (200) | 100.53 |
Governance & Admissions (150) | 49.06 |
Diversity & Outreach (150) | 49.06 |
TOTAL SCORE (1000) | 557.05 |
Rank | 29 |
---|---|
Name of Institution | ST XAVIER’S COLLEGE, RANCHI |
Academic & Research Excellence (250) | 186.35 |
Industry Interface & Placement (250) | 95.84 |
Infrastructure & Facilities (200) | 114.05 |
Governance & Admissions (150) | 65.41 |
Diversity & Outreach (150) | 65.41 |
TOTAL SCORE (1000) | 556.08 |
Rank | 30 |
---|---|
Name of Institution | ETHIRAJ COLLEGE FOR WOMEN (AUTONOMOUS), CHENNAI |
Academic & Research Excellence (250) | 196.38 |
Industry Interface & Placement (250) | 53.57 |
Infrastructure & Facilities (200) | 114.11 |
Governance & Admissions (150) | 82.57 |
Diversity & Outreach (150) | 82.57 |
TOTAL SCORE (1000) | 551.39 |
Rank | 31 |
---|---|
Name of Institution | KISHINCHAND CHELLARAM COLLEGE, MUMBAI |
Academic & Research Excellence (250) | 204.61 |
Industry Interface & Placement (250) | 40.34 |
Infrastructure & Facilities (200) | 109.89 |
Governance & Admissions (150) | 43.85 |
Diversity & Outreach (150) | 43.85 |
TOTAL SCORE (1000) | 550.18 |
Rank | 32 |
---|---|
Name of Institution | B.K. BIRLA COLLEGE OF ARTS, SCIENCE & COMMERCE (AUTONOMOUS), KALYAN, MAHARASHTRA |
Academic & Research Excellence (250) | 228.85 |
Industry Interface & Placement (250) | 45.6 |
Infrastructure & Facilities (200) | 107.63 |
Governance & Admissions (150) | 34.54 |
Diversity & Outreach (150) | 34.54 |
TOTAL SCORE (1000) | 548.1 |
Rank | 33 |
---|---|
Name of Institution | MARIAN COLLEGE KUTTIKKANAM |
Academic & Research Excellence (250) | 201.05 |
Industry Interface & Placement (250) | 78.74 |
Infrastructure & Facilities (200) | 107.28 |
Governance & Admissions (150) | 34 |
Diversity & Outreach (150) | 34 |
TOTAL SCORE (1000) | 537.55 |
Rank | 34 |
---|---|
Name of Institution | S.P. MANDALI’S RAMNARAIN RUIA AUTONOMOUS COLLEGE, MUMBAI |
Academic & Research Excellence (250) | 219.35 |
Industry Interface & Placement (250) | 32.05 |
Infrastructure & Facilities (200) | 91.47 |
Governance & Admissions (150) | 66.66 |
Diversity & Outreach (150) | 66.66 |
TOTAL SCORE (1000) | 534.31 |
Rank | 35 |
---|---|
Name of Institution | LAKSHMIBAI COLLEGE, NEW DELHI |
Academic & Research Excellence (250) | 224.08 |
Industry Interface & Placement (250) | 78.85 |
Infrastructure & Facilities (200) | 87.22 |
Governance & Admissions (150) | 22.71 |
Diversity & Outreach (150) | 22.71 |
TOTAL SCORE (1000) | 533.77 |
Rank | 36 |
---|---|
Name of Institution | PATNA WOMEN’S COLLEGE, PATNA |
Academic & Research Excellence (250) | 211.36 |
Industry Interface & Placement (250) | 65.36 |
Infrastructure & Facilities (200) | 87.28 |
Governance & Admissions (150) | 61.33 |
Diversity & Outreach (150) | 61.33 |
TOTAL SCORE (1000) | 532.37 |
Rank | 37 |
---|---|
Name of Institution | SARLA ANIL MODI SCHOOL OF ECONOMICS, MUMBAI |
Academic & Research Excellence (250) | 226.84 |
Industry Interface & Placement (250) | 48.29 |
Infrastructure & Facilities (200) | 103.72 |
Governance & Admissions (150) | 29.53 |
Diversity & Outreach (150) | 29.53 |
TOTAL SCORE (1000) | 530.92 |
Rank | 38 |
---|---|
Name of Institution | SHIVAJI COLLEGE, NEW DELHI |
Academic & Research Excellence (250) | 202.68 |
Industry Interface & Placement (250) | 74.53 |
Infrastructure & Facilities (200) | 109.68 |
Governance & Admissions (150) | 35.91 |
Diversity & Outreach (150) | 35.91 |
TOTAL SCORE (1000) | 527.48 |
Rank | 39 |
---|---|
Name of Institution | THE OXFORD COLLEGE OF ARTS, BANGALORE |
Academic & Research Excellence (250) | 201.88 |
Industry Interface & Placement (250) | 35.37 |
Infrastructure & Facilities (200) | 83.51 |
Governance & Admissions (150) | 106.57 |
Diversity & Outreach (150) | 106.57 |
TOTAL SCORE (1000) | 526.6 |
Rank | 40 |
---|---|
Name of Institution | ISABELLA THOBURN COLLEGE, LUCKNOW |
Academic & Research Excellence (250) | 219.33 |
Industry Interface & Placement (250) | 74.08 |
Infrastructure & Facilities (200) | 100.22 |
Governance & Admissions (150) | 20.84 |
Diversity & Outreach (150) | 20.84 |
TOTAL SCORE (1000) | 525.68 |
Rank | 41 |
---|---|
Name of Institution | DAV COLLEGE, CHANDIGARH |
Academic & Research Excellence (250) | 187.96 |
Industry Interface & Placement (250) | 74.91 |
Infrastructure & Facilities (200) | 106.47 |
Governance & Admissions (150) | 31.44 |
Diversity & Outreach (150) | 31.44 |
TOTAL SCORE (1000) | 521 |
Rank | 42 |
---|---|
Name of Institution | ST FRANCIS COLLEGE FOR WOMEN, HYDERABAD |
Academic & Research Excellence (250) | 190.18 |
Industry Interface & Placement (250) | 64.13 |
Infrastructure & Facilities (200) | 97.99 |
Governance & Admissions (150) | 30.09 |
Diversity & Outreach (150) | 30.09 |
TOTAL SCORE (1000) | 510.51 |
Rank | 43 |
---|---|
Name of Institution | GOSWAMI GANESH DUTTA SD COLLEGE, CHANDIGARH |
Academic & Research Excellence (250) | 176.04 |
Industry Interface & Placement (250) | 54.22 |
Infrastructure & Facilities (200) | 107.46 |
Governance & Admissions (150) | 63.13 |
Diversity & Outreach (150) | 63.13 |
TOTAL SCORE (1000) | 509.37 |
Rank | 44 |
---|---|
Name of Institution | ST MIRA’S COLLEGE FOR GIRLS, PUNE |
Academic & Research Excellence (250) | 200.66 |
Industry Interface & Placement (250) | 55.08 |
Infrastructure & Facilities (200) | 93.81 |
Governance & Admissions (150) | 49.35 |
Diversity & Outreach (150) | 49.35 |
TOTAL SCORE (1000) | 505.63 |
Rank | 45 |
---|---|
Name of Institution | FACULTY OF ARTS, ALIGARH MUSLIM UNIVERSITY, ALIGARH |
Academic & Research Excellence (250) | 185.66 |
Industry Interface & Placement (250) | 32.71 |
Infrastructure & Facilities (200) | 106.92 |
Governance & Admissions (150) | 67.26 |
Diversity & Outreach (150) | 67.26 |
TOTAL SCORE (1000) | 501.87 |
Rank | 46 |
---|---|
Name of Institution | DEV SAMAJ COLLEGE FOR WOMEN, FEROZEPUR |
Academic & Research Excellence (250) | 190.62 |
Industry Interface & Placement (250) | 57.56 |
Infrastructure & Facilities (200) | 96.97 |
Governance & Admissions (150) | 36.89 |
Diversity & Outreach (150) | 36.89 |
TOTAL SCORE (1000) | 498.28 |
Rank | 47 |
---|---|
Name of Institution | S.S. JAIN SUBODH PG (AUTONOMOUS) COLLEGE, JAIPUR |
Academic & Research Excellence (250) | 205.61 |
Industry Interface & Placement (250) | 38.31 |
Infrastructure & Facilities (200) | 97.71 |
Governance & Admissions (150) | 22.36 |
Diversity & Outreach (150) | 22.36 |
TOTAL SCORE (1000) | 486.75 |
Rank | 48 |
---|---|
Name of Institution | S.K. SOMAIYA COLLEGE OF ARTS, SCIENCE AND COMMERCE, MUMBAI |
Academic & Research Excellence (250) | 181.87 |
Industry Interface & Placement (250) | 63.82 |
Infrastructure & Facilities (200) | 94.75 |
Governance & Admissions (150) | 44.35 |
Diversity & Outreach (150) | 44.35 |
TOTAL SCORE (1000) | 485.9 |
Rank | 49 |
---|---|
Name of Institution | ST JOSEPH’S COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI |
Academic & Research Excellence (250) | 221.66 |
Industry Interface & Placement (250) | 54.06 |
Infrastructure & Facilities (200) | 70.89 |
Governance & Admissions (150) | 18.02 |
Diversity & Outreach (150) | 18.02 |
TOTAL SCORE (1000) | 480.48 |
Rank | 50 |
---|---|
Name of Institution | DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, SIKKIM MANIPAL UNIVERSITY (SMU), MAJITAR, GANGTOK |
Academic & Research Excellence (250) | 178.25 |
Industry Interface & Placement (250) | 45.75 |
Infrastructure & Facilities (200) | 111.82 |
Governance & Admissions (150) | 40.96 |
Diversity & Outreach (150) | 40.96 |
TOTAL SCORE (1000) | 475.07 |
Rank | 51 |
---|---|
Name of Institution | SDM COLLEGE OF BUSINESS MANAGEMENT, MANGALORE |
Academic & Research Excellence (250) | 204.21 |
Industry Interface & Placement (250) | 8.21 |
Infrastructure & Facilities (200) | 90.2 |
Governance & Admissions (150) | 70.5 |
Diversity & Outreach (150) | 70.5 |
TOTAL SCORE (1000) | 475 |
Rank | 52 |
---|---|
Name of Institution | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALORE |
Academic & Research Excellence (250) | 195.94 |
Industry Interface & Placement (250) | 18.12 |
Infrastructure & Facilities (200) | 98.7 |
Governance & Admissions (150) | 43 |
Diversity & Outreach (150) | 43 |
TOTAL SCORE (1000) | 473.72 |
Rank | 53 |
---|---|
Name of Institution | ST ANN’S COLLEGE FOR WOMEN, HYDERABAD |
Academic & Research Excellence (250) | 203.89 |
Industry Interface & Placement (250) | 40.52 |
Infrastructure & Facilities (200) | 87.02 |
Governance & Admissions (150) | 17.03 |
Diversity & Outreach (150) | 17.03 |
TOTAL SCORE (1000) | 472.75 |
Rank | 54 |
---|---|
Name of Institution | LOYOLA ACADEMY PG & DEGREE COLLEGE, SECUNDERABAD |
Academic & Research Excellence (250) | 214.44 |
Industry Interface & Placement (250) | 32.3 |
Infrastructure & Facilities (200) | 82.06 |
Governance & Admissions (150) | 19.56 |
Diversity & Outreach (150) | 19.56 |
TOTAL SCORE (1000) | 469.63 |
Rank | 55 |
---|---|
Name of Institution | KASTURBA GANDHI DEGREE & PG COLLEGE FOR WOMEN, SECUNDERABAD |
Academic & Research Excellence (250) | 205.94 |
Industry Interface & Placement (250) | 36.04 |
Infrastructure & Facilities (200) | 87.94 |
Governance & Admissions (150) | 13.73 |
Diversity & Outreach (150) | 13.73 |
TOTAL SCORE (1000) | 468.09 |
Rank | 56 |
---|---|
Name of Institution | MAITREYI COLLEGE, NEW DELHI |
Academic & Research Excellence (250) | 216.22 |
Industry Interface & Placement (250) | 37.99 |
Infrastructure & Facilities (200) | 66.17 |
Governance & Admissions (150) | 26.07 |
Diversity & Outreach (150) | 26.07 |
TOTAL SCORE (1000) | 464.25 |
Rank | 57 |
---|---|
Name of Institution | SARDAR PATEL MAHAVIDYALAYA, CHANDRAPUR, MAHARASHTRA |
Academic & Research Excellence (250) | 177.85 |
Industry Interface & Placement (250) | 55.43 |
Infrastructure & Facilities (200) | 99.72 |
Governance & Admissions (150) | 0.67 |
Diversity & Outreach (150) | 0.67 |
TOTAL SCORE (1000) | 463.54 |
Rank | 58 |
---|---|
Name of Institution | SRM ARTS & SCIENCE COLLEGE |
Academic & Research Excellence (250) | 210.34 |
Industry Interface & Placement (250) | 55.82 |
Infrastructure & Facilities (200) | 80.67 |
Governance & Admissions (150) | 14.72 |
Diversity & Outreach (150) | 14.72 |
TOTAL SCORE (1000) | 463.1 |
Rank | 59 |
---|---|
Name of Institution | BHARATI COLLEGE, NEW DELHI |
Academic & Research Excellence (250) | 210.47 |
Industry Interface & Placement (250) | 19.03 |
Infrastructure & Facilities (200) | 84.49 |
Governance & Admissions (150) | 22.23 |
Diversity & Outreach (150) | 22.23 |
TOTAL SCORE (1000) | 462.49 |
Rank | 60 |
---|---|
Name of Institution | VIVEKANANDA COLLEGE, MADHYAMGRAM, KOLKATA |
Academic & Research Excellence (250) | 188.59 |
Industry Interface & Placement (250) | 25.75 |
Infrastructure & Facilities (200) | 92.78 |
Governance & Admissions (150) | 52.36 |
Diversity & Outreach (150) | 52.36 |
TOTAL SCORE (1000) | 462.06 |
Rank | 61 |
---|---|
Name of Institution | VIMALA COLLEGE (AUTONOMOUS), THRISSUR |
Academic & Research Excellence (250) | 175.12 |
Industry Interface & Placement (250) | 24.42 |
Infrastructure & Facilities (200) | 96.34 |
Governance & Admissions (150) | 39.77 |
Diversity & Outreach (150) | 39.77 |
TOTAL SCORE (1000) | 461.3 |
Rank | 62 |
---|---|
Name of Institution | PRAMUKH SWAMI SCIENCE & H.D. PATEL ARTS COLL., KADI, GUJARAT |
Academic & Research Excellence (250) | 209.23 |
Industry Interface & Placement (250) | 73.1 |
Infrastructure & Facilities (200) | 82.27 |
Governance & Admissions (150) | 15.16 |
Diversity & Outreach (150) | 15.16 |
TOTAL SCORE (1000) | 460.43 |
Rank | 63 |
---|---|
Name of Institution | KRUPANIDHI DEGREE COLLEGE, BANGALORE |
Academic & Research Excellence (250) | 200.69 |
Industry Interface & Placement (250) | 15.46 |
Infrastructure & Facilities (200) | 77.81 |
Governance & Admissions (150) | 5.22 |
Diversity & Outreach (150) | 5.22 |
TOTAL SCORE (1000) | 459.97 |
Rank | 64 |
---|---|
Name of Institution | ST WILFRED’S PG COLLEGE, JAIPUR |
Academic & Research Excellence (250) | 181.91 |
Industry Interface & Placement (250) | 32.97 |
Infrastructure & Facilities (200) | 97.28 |
Governance & Admissions (150) | 34.94 |
Diversity & Outreach (150) | 34.94 |
TOTAL SCORE (1000) | 459.79 |
Rank | 65 |
---|---|
Name of Institution | ST JOSEPH’S DEGREE & PG COLLEGE, HYDERABAD |
Academic & Research Excellence (250) | 172.82 |
Industry Interface & Placement (250) | 44.78 |
Infrastructure & Facilities (200) | 102.63 |
Governance & Admissions (150) | 23.66 |
Diversity & Outreach (150) | 23.66 |
TOTAL SCORE (1000) | 458.07 |
Rank | 66 |
---|---|
Name of Institution | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA |
Academic & Research Excellence (250) | 188.1 |
Industry Interface & Placement (250) | 22.39 |
Infrastructure & Facilities (200) | 86.73 |
Governance & Admissions (150) | 34.09 |
Diversity & Outreach (150) | 34.09 |
TOTAL SCORE (1000) | 451.4 |
Rank | 67 |
---|---|
Name of Institution | RAMAIAH COLLEGE OF ARTS, SCIENCE & COMMERCE, BANGALORE |
Academic & Research Excellence (250) | 197.83 |
Industry Interface & Placement (250) | 13.95 |
Infrastructure & Facilities (200) | 107.97 |
Governance & Admissions (150) | 16.83 |
Diversity & Outreach (150) | 16.83 |
TOTAL SCORE (1000) | 450.89 |
Rank | 68 |
---|---|
Name of Institution | DR N.G.P. ARTS AND SCIENCE COLLEGE (AUTONOMOUS),COIMBATORE |
Academic & Research Excellence (250) | 201.56 |
Industry Interface & Placement (250) | 26.87 |
Infrastructure & Facilities (200) | 89.67 |
Governance & Admissions (150) | 29.29 |
Diversity & Outreach (150) | 29.29 |
TOTAL SCORE (1000) | 450.13 |
Rank | 69 |
---|---|
Name of Institution | ST. WILFRED’S COLLEGE OF ARTS COMMERCE & SCIENCE, MUMBAI |
Academic & Research Excellence (250) | 187.28 |
Industry Interface & Placement (250) | 20.98 |
Infrastructure & Facilities (200) | 88.81 |
Governance & Admissions (150) | 36.43 |
Diversity & Outreach (150) | 36.43 |
TOTAL SCORE (1000) | 445.42 |
Rank | 70 |
---|---|
Name of Institution | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL |
Academic & Research Excellence (250) | 199.09 |
Industry Interface & Placement (250) | 17.38 |
Infrastructure & Facilities (200) | 64.88 |
Governance & Admissions (150) | 65.12 |
Diversity & Outreach (150) | 65.12 |
TOTAL SCORE (1000) | 444.64 |
Rank | 71 |
---|---|
Name of Institution | MES COLLEGE OF ARTS & COMMERCE, VASCO DA GAMA, GOA |
Academic & Research Excellence (250) | 195.22 |
Industry Interface & Placement (250) | 23.6 |
Infrastructure & Facilities (200) | 85.25 |
Governance & Admissions (150) | 30.56 |
Diversity & Outreach (150) | 30.56 |
TOTAL SCORE (1000) | 444.36 |
Rank | 72 |
---|---|
Name of Institution | KANYA MAHA VIDYALAYA, JALANDHAR |
Academic & Research Excellence (250) | 171.97 |
Industry Interface & Placement (250) | 36.11 |
Infrastructure & Facilities (200) | 92.6 |
Governance & Admissions (150) | 24.52 |
Diversity & Outreach (150) | 24.52 |
TOTAL SCORE (1000) | 441.98 |
Rank | 73 |
---|---|
Name of Institution | DAV COLLEGE, ABOHAR, PUNJAB |
Academic & Research Excellence (250) | 167.44 |
Industry Interface & Placement (250) | 16.94 |
Infrastructure & Facilities (200) | 81.88 |
Governance & Admissions (150) | 50.85 |
Diversity & Outreach (150) | 50.85 |
TOTAL SCORE (1000) | 439.53 |
Rank | 74 |
---|---|
Name of Institution | BHARATA MATA COLLEGE, KOCHI |
Academic & Research Excellence (250) | 169.39 |
Industry Interface & Placement (250) | 6.78 |
Infrastructure & Facilities (200) | 104.87 |
Governance & Admissions (150) | 17.08 |
Diversity & Outreach (150) | 17.08 |
TOTAL SCORE (1000) | 437.07 |
Rank | 75 |
---|---|
Name of Institution | STANI MEMORIAL PG COLLEGE, JAIPUR |
Academic & Research Excellence (250) | 189.5 |
Industry Interface & Placement (250) | 36.65 |
Infrastructure & Facilities (200) | 96.45 |
Governance & Admissions (150) | 4.12 |
Diversity & Outreach (150) | 4.12 |
TOTAL SCORE (1000) | 436.4 |
Rank | 76 |
---|---|
Name of Institution | BETHUNE COLLEGE, KOLKATA |
Academic & Research Excellence (250) | 171 |
Industry Interface & Placement (250) | 41.21 |
Infrastructure & Facilities (200) | 100.17 |
Governance & Admissions (150) | 39.3 |
Diversity & Outreach (150) | 39.3 |
TOTAL SCORE (1000) | 435.89 |
Rank | 77 |
---|---|
Name of Institution | DAV COLLEGE, HOSHIARPUR, PUNJAB |
Academic & Research Excellence (250) | 190.63 |
Industry Interface & Placement (250) | 5.67 |
Infrastructure & Facilities (200) | 106.22 |
Governance & Admissions (150) | 27.18 |
Diversity & Outreach (150) | 27.18 |
TOTAL SCORE (1000) | 433.4 |
Rank | 78 |
---|---|
Name of Institution | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI |
Academic & Research Excellence (250) | 208.55 |
