Top 15 Government Medical Universities
Are you looking for the best government medical universities in India? Check the list of the top 15 government medical universities in India and make the best use of Outlook rankings of institutions based on multiple parameters.
Rank | University Name | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Extension | Diversity & Outreach | TOTAL SCORE |
400 | 200 | 150 | 150 | 100 | 1000 | |||
1 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, New Delhi | Delhi | 389.74 | 192.69 | 125.61 | 129.47 | 94.34 | 931.85 |
2 | BANARAS HINDU UNIVERSITY, Varanasi | Uttar Pradesh | 361.22 | 177.41 | 139.62 | 126.08 | 99.95 | 904.28 |
3 | JAWAHARLAL INSTITUTE OF POST GRADUATE MEDICAL EDUCATION & RESEARCH, Puducherry | Pondicherry | 380.04 | 178.61 | 127.42 | 120.94 | 89.59 | 896.6 |
4 | KING GEORGE`S MEDICAL UNIVERSITY, Lucknow | Uttar Pradesh | 354.88 | 175.22 | 143.37 | 124.68 | 95.58 | 893.73 |
5 | UNIVERSITY COLLEGE OF MEDICAL SCIENCES, DELHI UNIVERISTY, Delhi | Delhi | 367.76 | 189.38 | 122.77 | 111.42 | 89.58 | 880.91 |
6 | ALIGARH MUSLIM UNIVERSITY, Aligarh | Uttar Pradesh | 371.39 | 172.59 | 129.38 | 128.31 | 77.33 | 879 |
7 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES JODHPUR, Jodhpur | Rajasthan | 371.08 | 176.87 | 140.14 | 112.19 | 75.33 | 875.61 |
8 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES BHUBANESWAR, Khordha | Odisha | 351.14 | 193.47 | 118.46 | 117.91 | 87.55 | 868.53 |
9 | ALL INDIA INSTITUTE OF MEDICAL SCIENCES, Raipur | Chhattisgarh | 363.96 | 188.27 | 121.68 | 108.85 | 84.89 | 867.65 |
10 | POST GRADUATE INSTITUTE OF MEDICAL EDUCATION AND RESEARCH, Chandigarh | Chandigarh | 391.02 | 178.8 | 108 | 103.06 | 76.72 | 857.6 |
11 | NATIONAL INSTITUTE OF MENTAL HEALTH & NEURO SCIENCES, Bangalore | Karnataka | 356.98 | 163.31 | 124.81 | 115.61 | 87.33 | 848.04 |
12 | SANJAY GANDHI POSTGRADUATE INSTITUTE OF MEDICAL SCIENCES, Lucknow | Uttar Pradesh | 347.85 | 187.25 | 116.49 | 113.44 | 81.66 | 846.69 |
13 | SREE CHITRA TIRUNAL INSTITUTE FOR MEDICAL SCIENCES AND TECHNOLOGY, Thiruvananthapuram | Kerala | 364.06 | 159.26 | 118.6 | 118.84 | 83.76 | 844.52 |
14 | INSTITUTE OF LIVER AND BILIARY SCIENCES, New Delhi | Delhi | 355.73 | 165.74 | 114.13 | 132.08 | 75.73 | 843.41 |
15 | ANNAMALAI UNIVERSITY, Annamalainagar | Tamil Nadu | 352.94 | 180.95 | 102.89 | 110.05 | 90.31 | 837.14 |
Tags
-
Previous Story
Tripura Schools, Colleges Closed 'Until Further Notice' Due To Devastating Floods
- Next Story