Rank | 1 |
---|---|
University Name | JAWAHARLAL NEHRU UNIVERSITY, NEW DELHI |
State | Delhi |
Academic & Research Excellence (400) | 390.84 |
Industry Interface & Placement (200) | 165.34 |
Infrastructure & Facilities (150) | 129.5 |
Governance & Extension (150) | 134.71 |
Diversity & Outreach (100) | 81.15 |
TOTAL SCORE (1000) | 901.54 |
Top 20 Central Universities
Are you looking for the best central universities in India? Check the list of the top 20 central universities in India and make the best use of Outlook rankings of institutions based on multiple parameters.
Rank | 2 |
---|---|
University Name | BANARAS HINDU UNIVERSITY, VARANASI |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 388.52 |
Industry Interface & Placement (200) | 167.73 |
Infrastructure & Facilities (150) | 130.3 |
Governance & Extension (150) | 130.55 |
Diversity & Outreach (100) | 81.74 |
TOTAL SCORE (1000) | 898.84 |
Rank | 3 |
---|---|
University Name | UNIVERSITY OF DELHI, DELHI |
State | Delhi |
Academic & Research Excellence (400) | 381.16 |
Industry Interface & Placement (200) | 161.32 |
Infrastructure & Facilities (150) | 136.28 |
Governance & Extension (150) | 143.36 |
Diversity & Outreach (100) | 75.62 |
TOTAL SCORE (1000) | 897.74 |
Rank | 4 |
---|---|
University Name | PONDICHERRY UNIVERSITY, PUDUCHERRY |
State | Pondicherry |
Academic & Research Excellence (400) | 378.54 |
Industry Interface & Placement (200) | 173.87 |
Infrastructure & Facilities (150) | 136.3 |
Governance & Extension (150) | 127.45 |
Diversity & Outreach (100) | 73.46 |
TOTAL SCORE (1000) | 889.62 |
Rank | 5 |
---|---|
University Name | TEZPUR UNIVERSITY, TEZPUR |
State | Assam |
Academic & Research Excellence (400) | 388.7 |
Industry Interface & Placement (200) | 178.8 |
Infrastructure & Facilities (150) | 128.06 |
Governance & Extension (150) | 113.29 |
Diversity & Outreach (100) | 74.25 |
TOTAL SCORE (1000) | 883.1 |
Rank | 6 |
---|---|
University Name | NORTH EASTERN HILL UNIVERSITY, SHILLONG |
State | Meghalaya |
Academic & Research Excellence (400) | 369.78 |
Industry Interface & Placement (200) | 160.57 |
Infrastructure & Facilities (150) | 127.44 |
Governance & Extension (150) | 134.62 |
Diversity & Outreach (100) | 85.27 |
TOTAL SCORE (1000) | 877.68 |
Rank | 7 |
---|---|
University Name | VISVA BHARATI UNIVERSITY, SANTINIKETAN |
State | West Bengal |
Academic & Research Excellence (400) | 365.96 |
Industry Interface & Placement (200) | 168.22 |
Infrastructure & Facilities (150) | 123.06 |
Governance & Extension (150) | 122.82 |
Diversity & Outreach (100) | 87.24 |
TOTAL SCORE (1000) | 867.3 |
Rank | 8 |
---|---|
University Name | BABASAHEB BHIMRAO AMBEDKAR UNIVERSITY, LUCKNOW |
State | Uttar Pradesh |
Academic & Research Excellence (400) | 387.17 |
Industry Interface & Placement (200) | 161.29 |
Infrastructure & Facilities (150) | 134.98 |
Governance & Extension (150) | 107.73 |
Diversity & Outreach (100) | 72.33 |
TOTAL SCORE (1000) | 863.5 |
Rank | 9 |
---|---|
University Name | CENTRAL UNIVERSITY OF PUNJAB, BATHINDA |
State | Punjab |
Academic & Research Excellence (400) | 382.16 |
Industry Interface & Placement (200) | 173.41 |
Infrastructure & Facilities (150) | 104.62 |
Governance & Extension (150) | 114.95 |
Diversity & Outreach (100) | 88.29 |
TOTAL SCORE (1000) | 863.43 |
Rank | 10 |
---|---|
University Name | ENGLISH AND FOREIGN LANGUAGES UNIVERSITY, SECUNDERABAD |
State | Telangana |
Academic & Research Excellence (400) | 349.99 |
Industry Interface & Placement (200) | 163.22 |
Infrastructure & Facilities (150) | 132.57 |
Governance & Extension (150) | 133.01 |
Diversity & Outreach (100) | 81.51 |
TOTAL SCORE (1000) | 860.3 |
Rank | 11 |
---|---|
University Name | CENTRAL UNIVERSITY OF KERALA, KASARAGOD |
State | Kerala |
Academic & Research Excellence (400) | 348.54 |
Industry Interface & Placement (200) | 188.29 |
Infrastructure & Facilities (150) | 126.6 |
Governance & Extension (150) | 108.5 |
Diversity & Outreach (100) | 77.93 |
TOTAL SCORE (1000) | 849.86 |
Rank | 12 |
---|---|
University Name | MANIPUR UNIVERSITY, IMPHAL |
State | Manipur |
Academic & Research Excellence (400) | 378.98 |
Industry Interface & Placement (200) | 167.54 |
Infrastructure & Facilities (150) | 109.36 |
Governance & Extension (150) | 107.16 |
Diversity & Outreach (100) | 84.9 |
TOTAL SCORE (1000) | 847.94 |
Rank | 13 |
---|---|
University Name | MIZORAM UNIVERSITY, AIZAWL |
State | Mizoram |
Academic & Research Excellence (400) | 366.68 |
Industry Interface & Placement (200) | 154.31 |
Infrastructure & Facilities (150) | 111.06 |
Governance & Extension (150) | 128.39 |
Diversity & Outreach (100) | 86.17 |
TOTAL SCORE (1000) | 846.61 |
Rank | 14 |
---|---|
University Name | SIKKIM UNIVERSITY, GANGTOK |
State | Sikkim |
Academic & Research Excellence (400) | 352.54 |
Industry Interface & Placement (200) | 160.05 |
Infrastructure & Facilities (150) | 131.1 |
Governance & Extension (150) | 116.05 |
Diversity & Outreach (100) | 82.16 |
TOTAL SCORE (1000) | 841.9 |
Rank | 15 |
---|---|
University Name | CENTRAL UNIVERSITY OF RAJASTHAN, BANDAR SINDRI |
State | Rajasthan |
Academic & Research Excellence (400) | 374.15 |
Industry Interface & Placement (200) | 169.01 |
Infrastructure & Facilities (150) | 118.41 |
Governance & Extension (150) | 102.03 |
Diversity & Outreach (100) | 75.11 |
TOTAL SCORE (1000) | 838.71 |
Rank | 16 |
---|---|
University Name | CENTRAL UNIVERSITY OF TAMIL NADU, TIRUVARUR |
State | Tamil Nadu |
Academic & Research Excellence (400) | 384.38 |
Industry Interface & Placement (200) | 150.53 |
Infrastructure & Facilities (150) | 99.92 |
Governance & Extension (150) | 134.25 |
Diversity & Outreach (100) | 69.53 |
TOTAL SCORE (1000) | 838.61 |
Rank | 17 |
---|---|
University Name | DR. HARISINGH GOUR UNIVERSITY, SAGAR |
State | Madhya Pradesh |
Academic & Research Excellence (400) | 373.75 |
Industry Interface & Placement (200) | 162.19 |
Infrastructure & Facilities (150) | 113.98 |
Governance & Extension (150) | 113.36 |
Diversity & Outreach (100) | 74.81 |
TOTAL SCORE (1000) | 838.09 |
Rank | 18 |
---|---|
University Name | RAJIV GANDHI UNIVERSITY, ITANAGAR |
State | Arunachal Pradesh |
Academic & Research Excellence (400) | 355.4 |
Industry Interface & Placement (200) | 179.94 |
Infrastructure & Facilities (150) | 109.83 |
Governance & Extension (150) | 102.17 |
Diversity & Outreach (100) | 80.02 |
TOTAL SCORE (1000) | 827.36 |
Rank | 19 |
---|---|
University Name | CENTRAL UNIVERSITY OF HARYANA, MAHENDERGARH |
State | Haryana |
Academic & Research Excellence (400) | 356.53 |
Industry Interface & Placement (200) | 168.81 |
Infrastructure & Facilities (150) | 104.43 |
Governance & Extension (150) | 108.32 |
Diversity & Outreach (100) | 80.88 |
TOTAL SCORE (1000) | 818.97 |
Rank | 20 |
---|---|
University Name | CENTRAL UNIVERSITY OF KARNATAKA, GULBARGA |
State | Karnataka |
Academic & Research Excellence (400) | 351.91 |
Industry Interface & Placement (200) | 158.41 |
Infrastructure & Facilities (150) | 114.99 |
Governance & Extension (150) | 103.99 |
Diversity & Outreach (100) | 78.12 |
TOTAL SCORE (1000) | 807.42 |
Tags