Outlook-ICARE Rankings 2024: Top 25 Government Engineering Institutes
Are you looking for the best government engineering college in India? Check out Outlook-ICARE's annual ranking of India’s top 25 government engineering colleges for 2024 to make an informed choice based on multiple parameters.
Rank | Name of the Institution | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | TOTAL SCORE |
250 | 250 | 200 | 150 | 150 | 1000 | ||
1 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-MADRAS | 222.13 | 226.2 | 174.3 | 131.95 | 97.21 | 851.79 |
2 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-DELHI | 224.86 | 199.54 | 182.93 | 108.13 | 95.75 | 811.21 |
3 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-BOMBAY | 208.57 | 193.82 | 162.82 | 115.54 | 67.03 | 747.78 |
4 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KHARAGPUR | 199.57 | 177.38 | 156.42 | 91.65 | 91.02 | 716.04 |
5 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KANPUR | 182.31 | 174.72 | 134.73 | 86.27 | 71.32 | 649.35 |
6 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROORKEE | 178.1 | 174.18 | 139.25 | 82.91 | 70.89 | 645.33 |
7 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-GUWAHATI | 161.93 | 152.47 | 130.7 | 82.52 | 70.67 | 598.29 |
8 | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA SURATHKAL, MANGALURU | 177.18 | 123.44 | 126.79 | 96.57 | 58.59 | 582.57 |
9 | NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI | 144.2 | 126.83 | 128.98 | 81.6 | 73.87 | 555.48 |
10 | ANNA UNIVERSITY | 162.84 | 121.84 | 120.04 | 82.75 | 58.12 | 545.59 |
11 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROPAR | 146.18 | 91.77 | 148.87 | 87.24 | 62 | 536.06 |
12 | COLLEGE OF ENGINEERING, PUNE | 176.31 | 82.2 | 130.6 | 90.26 | 55.43 | 534.8 |
13 | MOTILAL NEHRU NATIONAL INSTITUTE OF TECHNOLOGY (MNNIT), ALLAHABAD | 172.19 | 87.73 | 122.64 | 82.71 | 64.29 | 529.56 |
14 | NATIONAL INSTITUTE OF TECHNOLOGY, SILCHAR | 150.81 | 78.02 | 155.46 | 89.59 | 52.71 | 526.59 |
15 | DR B.R. AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR | 183.56 | 112.15 | 111.79 | 68.9 | 49.1 | 525.5 |
16 | NATIONAL INSTITUTE OF TECHNOLOGY MEGHALAYA,SHILLONG | 144.22 | 102.17 | 134.57 | 92.69 | 50.67 | 524.32 |
17 | INDRAPRASTHA INSTITUTE OF INFORMATION TECHNOLOGY, NEW DELHI | 168.05 | 86.24 | 130.27 | 87.75 | 49.27 | 521.58 |
18 | UNIVERSITY COLLEGE OF ENGINEERING, OSMANIA UNIVERSITY, HYDERABAD | 170.63 | 77.66 | 120.2 | 89.58 | 54.9 | 512.97 |
19 | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY (IIIT ALLAHABAD) | 139.85 | 80.77 | 136.33 | 97.61 | 53.71 | 508.27 |
20 | DEFENCE INSTITUTE OF ADVANCED TECHNOLOGY, PUNE | 157.86 | 70.22 | 151.98 | 88.24 | 38.18 | 506.48 |
21 | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN (IGDTUW), NEW DELHI | 153.19 | 98.82 | 121.41 | 88 | 43.15 | 504.57 |
22 | SCHOOL OF ENGINEERING, COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY, KOCHI | 124.62 | 95.48 | 144.78 | 87.6 | 46.4 | 498.88 |
23 | HARCOURT BUTLER TECHNICAL UNIVERSITY, KANPUR | 154.01 | 67.68 | 114.67 | 98.11 | 55.4 | 489.87 |
24 | ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY, ALIGARH | 155.5 | 63.66 | 125.79 | 98.3 | 43.16 | 486.41 |
25 | NATIONAL INSTITUTE OF TECHNOLOGY-DELHI, NEW DELHI | 141.66 | 86.81 | 121.22 | 82.09 | 49.93 | 481.71 |
Tags