Outlook-ICARE Rankings 2024: Top 30 Private Law Institutes
Are you looking for the best private law institutes in India? Check out Outlook-ICARE's annual ranking of India’s top 30 private law institutes for 2024 to make an informed choice based on multiple parameters.
RANK 2024 | TOP 30 PRIVATE INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
300 | 200 | 200 | 150 | 150 | 1000 | ||
1 | JINDAL GLOBAL LAW SCHOOL, SONIPAT | 261.23 | 116.79 | 176.66 | 110.36 | 91.3 | 756.34 |
2 | LLOYD LAW COLLEGE, GREATER NOIDA | 236.68 | 64.55 | 182.75 | 117.25 | 65.78 | 667.02 |
3 | SYMBIOSIS LAW SCHOOL, PUNE | 242.49 | 81.33 | 169.6 | 89.15 | 70.22 | 652.79 |
4 | NEW LAW COLLEGE, BHARATI VIDYAPEETH, PUNE | 212.09 | 66.89 | 162.33 | 109.08 | 77.77 | 628.15 |
5 | SCHOOL OF LAW, CHRIST UNIVERSITY, BANGALORE | 213.84 | 98.99 | 153.61 | 91.99 | 65.14 | 623.57 |
6 | CMR LAW SCHOOL, BANGALORE | 177.31 | 115.72 | 137.99 | 111.31 | 69.83 | 612.14 |
7 | INSTITUTE OF LAW, NIRMA UNIVERSITY, AHMEDABAD | 208.86 | 82.48 | 120.25 | 95.21 | 86.78 | 593.57 |
8 | ARMY INSTITUTE OF LAW, MOHALI | 193.14 | 88.86 | 142.41 | 84.94 | 77.27 | 586.62 |
9 | ICFAI LAW SCHOOL, HYDERABAD | 192.36 | 109.06 | 142.97 | 61.08 | 76.77 | 582.24 |
10 | RV INSTITUTE OF LEGAL STUDIES, BANGALORE | 174.45 | 127.74 | 108.91 | 89.5 | 72.7 | 573.3 |
11 | BANGALORE INSTITUTE OF LEGAL STUDIES, BANGALORE | 204.8 | 109.92 | 100.34 | 85.89 | 71.41 | 572.36 |
12 | ICFAI LAW SCHOOL, DEHRADUN | 246.09 | 63.57 | 110.98 | 80.35 | 68.05 | 569.03 |
13 | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, NEW DELHI | 213.16 | 105.63 | 133.48 | 56.71 | 57.27 | 566.26 |
14 | K.L.E SOCIETY’S LAW COLLEGE, BANGALORE | 193.61 | 76.25 | 125.63 | 71.52 | 60.53 | 527.53 |
15 | INDORE INSTITUTE OF LAW, INDORE | 195.58 | 51.59 | 124.04 | 92.63 | 55.06 | 518.91 |
16 | UNIVERSITY INSTITUTE OF LAW, CHANDIGARH UNIVERSITY, MOHALI | 192.5 | 63.69 | 117.32 | 89.94 | 49.45 | 512.9 |
17 | KIIT SCHOOL OF LAW | 227.15 | 39.68 | 114.58 | 80.89 | 50.41 | 512.71 |
18 | IMS LAW COLLEGE, NOIDA | 175.15 | 68.64 | 118.5 | 80.03 | 55.11 | 497.42 |
19 | LAW COLLEGE DEHRADUN, UTTARANCHAL UNIVERSITY, DEHRADUN | 192.44 | 38.84 | 103.3 | 90.13 | 53.94 | 478.66 |
20 | SHRI DHARMASTHALA MANJUNATHESHWARA LAW COLLEGE, MANGALURU | 186.73 | 60.28 | 101.43 | 69.36 | 52.66 | 470.47 |
21 | DEPARTMENT OF LAW, MAHARISHI MARKANDESHWAR UNIVERSITY, MULLANA, AMBALA | 184.21 | 51.61 | 101.65 | 72.92 | 45.8 | 456.19 |
22 | MANIPAL UNIVERSITY, JAIPUR | 182.45 | 51.35 | 102.21 | 69.49 | 44.5 | 450 |
23 | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM) KOLKATA | 158.73 | 44.67 | 107.75 | 73.66 | 34.38 | 419.19 |
24 | SRM UNIVERSITY, DELHI NCR, SONEPAT | 162.8 | 38.59 | 94.82 | 79.69 | 36.9 | 412.81 |
25 | JLU SCHOOL OF LAW JAGRAN LAKECITY UNIVERSITY , BHOPAL | 163.97 | 43.19 | 98.33 | 69.2 | 37.34 | 412.02 |
26 | DEPARTMENT OF LAW, PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE | 155.89 | 43.39 | 95.44 | 80.97 | 33.91 | 409.61 |
27 | FAIRFIELD INST. OF MANAGEMENT AND TECHNOLOGY AND SCHOOL OF LAW, NEW DELHI | 153.88 | 44.89 | 106.12 | 62.41 | 36.6 | 403.9 |
28 | THE OXFORD COLLEGE OF LAW, BANGALORE | 161.74 | 37.09 | 96.35 | 82.5 | 24.44 | 402.12 |
29 | SCHOOL OF LAW, G D GOENKA UNIVERSITY, GURUGRAM | 168.35 | 25.05 | 90.56 | 78.39 | 35.41 | 397.76 |
30 | DR B R AMBEDKAR LAW COLLEGE | 159.19 | 35.11 | 97.18 | 68.73 | 35.61 | 395.82 |
Tags