Outlook-ICARE Rankings 2024: Top 35 Social Work Institutes
Are you looking for the best social work institute in India? Check out Outlook-ICARE's annual ranking of India’s top 35 social work institutes for 2024 to make an informed choice based on multiple parameters.
RANK 2024 | TOP 35 INSTITUTES | ACADEMIC & RESEARCH EXCELLENCE | INDUSTRY INTERFACE & PLACEMENT | INFRASTRUCTURE & FACILITIES | GOVERNANCE & ADMISSIONS | DIVERSITY & OUTREACH | TOTAL SCORE |
200 | 150 | 150 | 200 | 300 | 1000 | ||
1 | TATA INSTITUTE OF SOCIAL SCIENCES, MUMBAI | 184 | 121.44 | 112.11 | 148.46 | 300 | 866.01 |
2 | RAJAGIRI COLLEGE OF SOCIAL SCIENCES (AUTONOMOUS), KOCHI | 185.56 | 91.15 | 102.14 | 147.71 | 289.63 | 816.2 |
3 | DEPARTMENT OF SOCIAL WORK, DELHI SCHOOL OF SOCIAL WORK, UNIVERSITY OF DELHI, DELHI | 189.54 | 92.79 | 98.54 | 143.3 | 289.26 | 813.43 |
4 | DEPARTMENT OF SOCIAL WORK, CHRIST (DEEMED TO BE UNIVERSITY), BANGALORE | 174.08 | 75.31 | 97.77 | 148.2 | 224.02 | 719.37 |
5 | THE MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA, BARODA | 165.81 | 74.8 | 98.4 | 128.52 | 218.8 | 686.33 |
6 | MADRAS SCHOOL OF SOCIAL WORK, CHENNAI | 174.47 | 72.76 | 95.07 | 141 | 171.01 | 654.3 |
7 | LOYOLA COLLEGE OF SOCIAL SCIENCES, THIRUVANANTHAPURAM | 126.21 | 115.24 | 94.01 | 139.29 | 148.92 | 623.67 |
8 | DEPARTMENT OF SOCIAL WORK, LOYOLA COLLEGE (AUTONOMOUS), CHENNAI | 176.36 | 56.29 | 98.75 | 132.17 | 158.96 | 622.54 |
9 | STELLA MARIS COLLEGE (AUTONOMOUS), CHENNAI | 162.72 | 39.98 | 91.44 | 135.18 | 178.26 | 607.58 |
10 | AIMS INSTITUTES, BANGALORE | 120.3 | 112.32 | 85.8 | 128.36 | 160.03 | 606.81 |
11 | KRISTU JAYANTI COLLEGE, BANGALORE | 137.08 | 77.06 | 85.67 | 118.97 | 162.2 | 580.98 |
12 | DEPARTMENT OF SOCIAL WORK, ALIGARH MUSLIM UNIVERSITY, ALIGARH | 148.2 | 78.81 | 87.88 | 121.62 | 137.33 | 573.85 |
13 | DEPARTMENT OF SOCIAL WORK, MADRAS CHRISTIAN COLLEGE, CHENNAI | 161.22 | 69.97 | 90.41 | 137.5 | 82.98 | 542.08 |
14 | MSW PROGRAM, PRASANNA SCHOOL OF PUBLIC HEALTH, MAHE, MANIPAL | 154.51 | 30.75 | 89.5 | 121.48 | 129.77 | 526 |
15 | ST ALOYSIUS COLLEGE (AUTONOMOUS), MANGALURU | 142.99 | 27.17 | 96.38 | 140.75 | 116.84 | 524.13 |
16 | UDAIPUR SCHOOL OF SOCIAL WORK, UDAIPUR | 113.39 | 119.02 | 84.48 | 125.43 | 64.25 | 506.58 |
17 | SACRED HEART COLLEGE (AUTONOMOUS), TIRUPATTUR | 144.95 | 21.69 | 94.8 | 120.88 | 122.95 | 505.27 |
18 | SRI KRISHNA ARTS & SCIENCE COLLEGE, COIMBATORE | 162.31 | 49.59 | 85.48 | 137.67 | 65.53 | 500.59 |
19 | SRI RAMAKRISHNA MISSION VIDYALAYA COLLEGE OF ARTS & SCIENCE, COIMBATORE | 144.28 | 77.72 | 78.05 | 119.47 | 76.91 | 496.43 |
20 | ST JOSEPH’S COLLEGE (AUTONOMOUS), BANGALORE | 131.93 | 50.78 | 95.95 | 147.81 | 68.77 | 495.24 |
21 | THE OXFORD COLLEGE OF ARTS, BANGALORE | 152.87 | 65.15 | 98.02 | 140.98 | 37.5 | 494.51 |
22 | SRI DHARMASTHALA MANJUNATHESHWARA COLLEGE (AUTONOMOUS), UJIRE, KARNATAKA | 164.1 | 29.94 | 98.75 | 135.93 | 65.08 | 493.8 |
23 | AMITY INSTITUTE OF SOCIAL SCIENCES, NOIDA | 147.24 | 37.28 | 89.6 | 141.85 | 70.99 | 486.95 |
24 | HINDUSTAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 159.59 | 30.63 | 94.57 | 145.56 | 50.68 | 481.02 |
25 | THE BHOPAL SCHOOL OF SOCIAL SCIENCES, BHOPAL | 172.31 | 26.63 | 85.6 | 134.05 | 61.57 | 480.17 |
26 | VIMALA COLLEGE (AUTONOMOUS), THRISSUR | 152.95 | 37.23 | 94.95 | 143.72 | 49.36 | 478.21 |
27 | SIKKIM MANIPAL UNIVERSITY,DEPARTMENT OF HUMANITIES & SOCIAL SCIENCES, TADONG | 145.16 | 49.38 | 74.62 | 154.69 | 51.01 | 474.87 |
28 | SHRIMATHI DEVKUNVAR NANALAL BHATT VAISHNAV COLLEGE FOR WOMEN, CHENNAI | 150.57 | 27.03 | 77.42 | 149.87 | 66.59 | 471.47 |
29 | BISHOP HEBER COLLEGE (AUTONOMOUS), TIRUCHIRAPPALLI | 141.25 | 27.91 | 96.51 | 109.63 | 92.53 | 467.83 |
30 | BHARATA MATA COLLEGE, KOCHI | 149.09 | 69.24 | 56.03 | 121.84 | 70.99 | 467.19 |
31 | DON BOSCO COLLEGE, PANAJI | 145.33 | 46.71 | 87.1 | 135.74 | 51.27 | 466.16 |
32 | PATRICIAN COLLEGE OF ARTS & SCIENCE, CHENNAI | 142.72 | 44.52 | 89.98 | 141.8 | 46.87 | 465.9 |
33 | NALLAMUTHU GOUNDER MAHALINGAM COLLEGE, COIMBATORE | 142.06 | 46.38 | 88.81 | 123.61 | 56.51 | 457.37 |
34 | SHREE NARAYANA GURU COLLEGE, COIMBATORE | 104.67 | 60.79 | 77.43 | 133.18 | 79.83 | 455.9 |
35 | LOYOLA COLLEGE OF SOCIAL SCIENCES, TRIVANDRUM | 130.57 | 46.84 | 77.01 | 152.29 | 31.11 | 437.83 |
Tags