55JL.Royal win Casino,100 free bonus casino no deposit GCash

Education

Top 75 State Public Universities

Top 75 State Public Universities

Top 75 State Public Universities
Top 75 State Public Universities
info_icon
Rank University Name State Academic & Research Excellence Industry Interface & Placement Infrastructure & Facilities Governance & Extension Diversity & Outreach TOTAL SCORE
400 200 150 150 100 1000
1 JADAVPUR UNIVERSITY, KOLKATA West Bengal 392.85 166.28 145.79 141.11 88.82 934.85
2 CALCUTTA UNIVERSITY, KOLKATA West Bengal 398.59 188.99 142.58 128.76 75.54 934.46
3 SAVITRIBAI PHULE PUNE UNIVERSITY, PUNE Maharashtra 380.6 192.69 142.8 124.37 82.32 922.78
4 BHARATHIAR UNIVERSITY, COIMBATORE Tamil Nadu 390.2 173.87 134.35 141.45 75.21 915.08
5 ANNA UNIVERSITY, CHENNAI Tamil Nadu 383.25 186.53 132.1 125.46 82.98 910.32
6 VISVESVARAYA TECHNOLOGICAL UNIVERSITY, BELGAUM Karnataka 385.9 192.05 137.04 110.69 83.86 909.54
7 MAHATMA GANDHI UNIVERSITY, KOTTAYAM Kerala 347.77 190.4 137.74 143.16 90.13 909.2
8 MYSORE UNIVERSITY, MYSORE Karnataka 389.33 172.15 145.92 111.43 90.08 908.91
9 ANDHRA UNIVERSITY, VISAKHAPATNAM Andhra Pradesh 393.05 194.74 117.94 115.05 86.96 907.74
10 GUJARAT UNIVERSITY, AHMEDABAD Gujarat 376.96 184.58 139.5 125.66 80.03 906.73
11 UNIVERSITY OF MADRAS, CHENNAI Tamil Nadu 387.48 197.37 127.46 111.85 82.14 906.3
12 KERALA UNIVERSITY, THIRUVANANTHAPURAM Kerala 387.78 173.28 134.47 129.49 81.26 906.28
13 OSMANIA UNIVERSITY, HYDERABAD Telangana 362.47 181.02 142.71 137.2 78.27 901.67
14 ALAGAPPA UNIVERSITY, KARAIKUDI Tamil Nadu 384.36 174.87 125.08 129.43 87.51 901.25
15 COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY, COCHIN Kerala 369.64 188.96 119.18 127.81 91.41 897
16 GAUHATI UNIVERSITY, GUWAHATI Assam 369.52 188.72 147.44 115.5 75.58 896.76
17 UNIVERSITY OF KASHMIR, SRINAGAR Jammu and Kashmir 367.28 183.73 128.19 143.85 73.09 896.14
18 GURU NANAK DEV UNIVERSITY, AMRITSAR Punjab 368.19 174.98 116.03 137.94 98.84 895.98
19 SRI VENKATESWARA UNIVERSITY, TIRUPATI Andhra Pradesh 386.24 195.82 109.82 139.48 63.9 895.26
20 BHARATHIDASAN UNIVERSITY, TIRUCHIRAPPALLI Tamil Nadu 381.27 163.86 148.44 129.72 69.35 892.64
21 UNIVERSITY OF CALICUT, CALICUT Kerala 370.42 185.31 138.64 112.64 83 890.01
22 MADURAI KAMRAJ UNIVERSITY, MADURAI Tamil Nadu 388 159.9 140.5 122.75 75.89 887.04
23 UNIVERSITY OF JAMMU, JAMMU TAWI Jammu and Kashmir 357.82 194.8 125.43 133.42 75.49 886.96
24 BANGALORE UNIVERSITY, Bangalore Karnataka 396.02 174.19 104.73 125.02 83.78 883.74
25 GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY, NEW DELHI Delhi 384.19 195.26 123 114.39 66.88 883.72
26 MUMBAI UNIVERSITY, MUMBAI Maharashtra 368.25 164.1 144.44 131.67 74.79 883.25
27 PERIYAR UNIVERSITY, SALEM Tamil Nadu 398.96 168.52 126.12 111.01 78.13 882.74
28 DR. BABASAHEB AMBEDKAR MARATHWADA UNIVERSITY, AURANGABAD Maharashtra 360.22 184.56 113.79 135.1 86.9 880.57
29 MAHARSHI DAYANAND UNIVERSITY, ROHTAK Haryana 362.36 184.4 118.44 134.13 80.58 879.91
30 KUVEMPU UNIVERSITY, SHIMOGA Karnataka 388.54 170.95 106.34 130.62 76.8 873.25
31 THE UNIVERSITY OF BURDWAN, BARDDHAMAN West Bengal 365.54 170.18 128.42 126.91 82.16 873.21
32 UTKAL UNIVERSITY, BHUBANESWAR Odisha 379.81 158.14 132.58 132.69 69.3 872.52
33 GURU JAMBHESHWAR UNIVERSITY OF SCIENCE AND TECHNOLOGY, HISAR Haryana 393.8 185.52 105.42 120.97 65.89 871.6
34 MAHARAJA SAYAJIRAO UNIVERSITY OF BARODA, VADODARA Gujarat 356.11 175.55 130.07 123.41 85.09 870.23
35 GOA UNIVERSITY, GOA Goa 393.07 180.87 112.15 119.34 64.51 869.94
36 ANNAMALAI UNIVERSITY, ANNAMALAINAGAR Tamil Nadu 372.49 171.41 122.53 125.42 75.45 867.3
37 DEVI AHILYA VISHWAVIDYALAYA, INDORE Madhya Pradesh 352.13 176.63 127.67 129.14 81.48 867.05
38 DIBRUGARH UNIVERSITY, DIBRUGARH Assam 367.44 170.97 140.64 102.57 84.49 866.11
39 KALYANI UNIVERSITY, KALYANI West Bengal 355.22 158.11 133.21 144.57 74.66 865.77
40 SHIVAJI UNIVERSITY, KOLHAPUR Maharashtra 380.94 174.3 123.06 120.38 65.91 864.59
41 SHRI MATA VAISHNO DEVI UNIVERSITY, KATRA Jammu and Kashmir 363.86 178.17 130.79 105.35 83.64 861.81
42 YOGI VEMANA UNIVERSITY, KADAPA Andhra Pradesh 365.36 157.34 117.37 141.92 78.21 860.2
43 ACHARYA NAGARJUNA UNIVERSITY, GUNTUR Andhra Pradesh 372.57 164.41 146.72 107.8 68.68 860.18
44 MANGALORE UNIVERSITY, MANGALAGANGOTRI Karnataka 366.98 172.08 106.8 141.91 69.91 857.68
45 MOHANLAL SUKHADIA UNIVERSITY, UDAIPUR Rajasthan 363.7 182.71 104.67 118.82 86.62 856.52
46 NORTH MAHARASHTRA UNIVERSITY, UMAVINAGAR Maharashtra 359.89 158.66 125.96 124.78 86.76 856.05
47 PANJABI UNIVERSITY, PATIALA Punjab 389.54 150.02 114.49 134.62 66.9 855.57
48 RAYALASEEMA UNIVERSITY, KURNOOL Andhra Pradesh 384.06 153.61 115.02 125.07 77.74 855.5
49 SREE SANKARACHARYA UNIVERSITY OF SANSKRIT, KALADY Kerala 382.07 158.56 114.13 114.38 85.99 855.13
50 SRI KRISHNADEVARAYA UNIVERSITY, ANANTAPUR Andhra Pradesh 374.96 161.81 114.9 131.1 71.24 854.01
51 SRI PADMAVATHI MAHILA VISVA VIDYALAYAM, TIRUPATHI Andhra Pradesh 375.84 152.67 141.08 110.75 73.11 853.45
52 THE RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY, NAGPUR Maharashtra 358.36 185.69 112.09 129.06 67.25 852.45
53 TUMKUR UNIVERSITY, TUMKUR Karnataka 353.19 156.26 118.96 134.69 89.17 852.27
54 UNIVERSITY OF LUCKNOW, LUCKNOW Uttar Pradesh 366.66 167.72 103.73 133.11 79.15 850.37
55 VIDYASAGAR UNIVERSITY, MIDNAPORE West Bengal 362.33 154.36 130.72 117.32 84.64 849.37
56 J.C. BOSE UNIVERSITY OF SCIENCE AND TECHNOLOGY, FARIDABAD Haryana 350.16 189.16 103.39 112.29 93.8 848.8
57 KURUKSHETRA UNIVERSITY, KURUKSHETRA Haryana 349.28 160.32 145.41 124.72 68.93 848.66
58 SAMBALPUR UNIVERSITY, SAMBALPUR Odisha 353.43 178.57 112.16 115.95 87.21 847.32
59 PUNJAB AGRICULTURAL UNIVERSITY, LUDHIANA Punjab 357.81 171.68 137.37 95.89 83.61 846.36
60 G. B. PANT UNIVERSTIY OF AGRICULTURE AND TECHNOLOGY, PANTNAGAR Uttarakhand 361.23 168.53 133.63 109.3 71.39 844.08
61 GURUGRAM UNIVERSITY, GURUGRAM Haryana 374.82 160.25 109.11 126.61 72.06 842.85
62 UNIVERSITY OF KERALA, TRIVANDRUM Kerala 372.21 171.45 119.86 110.8 68.43 842.75
63 VEER SURENDRA SAI UNIVERSITY OF TECHNOLOGY, BURLA Odisha 367.73 160.89 106.06 129.36 78.7 842.74
64 HIMACHAL PRADESH UNIVERSITY, SHIMLA Himachal Pradesh 350.86 166.28 128.75 111.04 82.41 839.34
65 TAMIL NADU AGRICULTURAL UNIVERSITY, COIMBATORE Tamil Nadu 368.78 156.6 112.64 118.08 82.56 838.66
66 UNIVERSITY OF AGRICULTURAL SCIENCES, DHARWAD Karnataka 356.38 169.55 116.25 126.85 68.78 837.81
67 TAMIL NADU VETERINARY & ANIMAL SCIENCES UNIVERSITY, CHENNAI Tamil Nadu 348.33 162.8 116 139.7 70.96 837.79
68 KARNATAKA UNIVERSITY, DHARWAD Karnataka 351.83 170.43 104.15 122.03 83.21 831.65
69 SARDAR PATEL UNIVERSITY, VALLABH VIDYANAGAR, ANAND Gujarat 343.13 174.83 108.43 121.24 80.91 828.54
70 ANAND AGRICULTURAL UNIVERSITY, ANAND Gujarat 366.97 152.51 127.68 104.46 75.83 827.45
71 PROFESSOR JAYASHANKAR TELANGANA STATE AGRICULTURAL UNIVERSITY, HYDERABAD Telangana 360.24 174.2 115.65 93.43 79.83 823.35
72 ACHARYA N G RANGA AGRICULTURAL UNIVERSITY, GUNTUR Andhra Pradesh 346.08 161.6 124.98 104.75 84.42 821.83
73 CHAUDHARY SARWAN KUMAR HIMACHAL PARDESH KRISHI VISHVAVIDYALAYA, KANGRA Himachal Pradesh 352.21 171.76 101.49 113.28 78.91 817.65
74 DR. Y. S. PARMAR UNIVERSITY OF HORTICULTURE AND FORESTRY, SOLAN Himachal Pradesh 357.17 153.91 116.01 108.42 81.92 817.43
75 GONDWANA UNIVERSITY, GADCHIROLI Maharashtra 349.08 157.79 118.03 106.91 79.73 811.54