The National Democratic Allianc (NDA) of Telugu Desam Party (TDP) , Bharatiya Janata Party (BJP) and Janasena won a landslide victory in Andhra Pradesh on Tuesday, June 4, securing 21 parliamentary and 164 assembly seats.
Andhra Pradesh Assembly Election 2024 Results: Full Winners List
The Telugu Desam Party (TDP), led by Chandrababu Naidu, is poised for a significant return to power in Andhra Pradesh, securing a landslide victory. The election witnessed a contest between the ruling YSRC party led by Chief Minister Jagan Mohan Reddy, the Congress-led INDIA coalition, and the NDA alliance, which includes BJP, Chandrababu Naidu's TDP, and Pawan Kalyan's Jana Sena Party (JSP).
The TDP bagged 135 Assembly seats out of 175, Janasena 21 and BJP eight while YSRCP was restricted to just 11 seats, according to the data disseminated by the Election Commission.
Andhra Pradesh Assembly Elections | All Winners
TDP | ||
S.No | Constituency | Winning Candidate |
1 | Ichchapuram(1) | ASHOK BENDALAM |
2 | Palasa(2) | GOUTHU SIREESHA |
3 | Tekkali(3) | ATCHANNAIDU KINJARAPU |
4 | Pathapatnam(4) | MAMIDI GOVINDA RAO |
5 | Srikakulam(5) | GONDU SHANKAR |
6 | Amadalavalasa(6) | KOONA RAVI KUMAR |
7 | Narasannapeta(8) | BAGGU RAMANAMURTHY |
8 | Rajam (9) | KONDRU MURALI MOHAN |
9 | Kurupam (11) | JAGADEESWARI THOYAKA |
10 | Parvathipuram (12) | BONELA VIJAYA CHANDRA |
11 | Salur (13) | GUMMIDI SANDHYARANI |
12 | Bobbili(14) | R.V.S.K.K.RANGA RAO @ BABYNAYANA |
13 | Cheepurupalle(15) | KALAVENKATARAO KIMIDI |
14 | Gajapathinagaram(16) | KONDAPALLI SRINIVAS |
15 | Vizianagaram(18) | ADITI VIJAYALAKSHMI GAJAPATHI RAJU PUSAPATI |
16 | Srungavarapukota(19) | KOLLA LALITHA KUMARI |
17 | Bhimili(20) | GANTA SRINIVASA RAO |
18 | Visakhapatnam East(21) | RAMAKRISHNA BABU VELAGAPUDI |
19 | Visakhapatnam West(24) | P.G.V.R.NAIDU(GANABABU) |
20 | Gajuwaka(25) | PALLA SRINIVAS RAO |
21 | Chodavaram(26) | SURYA NAGA SANYASI RAJU KALIDINDI |
22 | Madugula(27) | BANDARU SATYANARAYANA MURTHY |
23 | Payakaraopet (33) | ANITHA VANGALAPUDI |
24 | Narsipatnam(34) | AYYANNAPATRUDU CHINTAKAYALA |
25 | Tuni(35) | DIVYA YANAMALA |
26 | Prathipadu(36) | VARUPULA SATYA PRABHA |
27 | Peddapuram(39) | CHINA RAJAPPA NIMMAKAYALA |
28 | Kakinada City(41) | VANAMADI VENKATESWARA RAO @ KONDABABU |
29 | Ramachandrapuram(42) | VASAMSETTI. SUBASH |
30 | Mummidivaram(43) | DATLA SUBBARAJU (BUCHIBABU) |
31 | Amalapuram (44) | AITHABATHULA ANANDARAO |
32 | Kothapeta(47) | BANDARU SATYANANDA RAO |
33 | Mandapeta(48) | JOGESWARA RAO.V |
34 | Rajahmundry City(50) | ADIREDDY SRINIVAS |
35 | Rajahmundry Rural(51) | GORANTLA BUTCHAIAH CHOUDARY |
36 | Jaggampeta(52) | JYOTHULA NEHRU |
37 | Rampachodavaram (53) | MIRIYALA SIRISHA DEVI |
38 | Kovvur (54) | MUPPIDI VENKATESWARA RAO |
39 | Achanta(56) | SATYANARAYANA PITHANI |
40 | Palacole(57) | DR.NIMMALA RAMANAIDU |
41 | Undi(60) | KANUMURU RAGHU RAMA KRISHNA RAJU (R R R) |
42 | Tanuku(61) | ARIMILLI RADHA KRISHNA |
43 | Denduluru(64) | CHINTAMANENI PRABHAKAR |
44 | Eluru(65) | RADHA KRISHNAYYA BADETI |
45 | Gopalapuram (66) | MADDIPATI VENKATA RAJU |
46 | Chintalapudi (68) | ROSHAN KUMAR SONGA |
47 | Tiruvuru (SC)(69) | KOLIKAPUDI SRINIVASA RAO |
48 | Nuzvid(70) | KOLUSU PARTHA SARATHY |
49 | Gannavaram(71) | YARLAGADDA VENKATA RAO |
50 | Gudivada(72) | VENIGANDLA RAMU |
51 | Pedana(74) | KAGITHA KRISHNAPRASAD |
52 | Machilipatnam(75) | KOLLU. RAVINDRA |
53 | Pamarru (SC)(77) | KUMAR RAJA VARLA |
54 | Penamaluru(78) | BODE PRASAD |
55 | Vijayawada Central(80) | BONDA UMAMAHESWARARAO |
56 | Vijayawada East(81) | GADDE RAMA MOHAN |
57 | Mylavaram(82) | VASANTHA VENKATA KRISHNA PRASAD |
58 | Nandigama (SC)(83) | TANGIRALA SOWMYA |
59 | Jaggayyapeta(84) | RAJAGOPAL SREERAM (TATAIAH) |
60 | Pedakurapadu(85) | BHASHYAM PRAVEEN |
61 | Tadikonda (SC)(86) | TENALI SRAVAN KUMAR |
62 | Mangalagiri(87) | NARA LOKESH |
63 | Ponnur(88) | DHULIPALLA NARENDRA KUMAR |
64 | Vemuru (SC)(89) | ANANDA BABU NAKKA |
65 | Repalle(90) | ANAGANI SATYA PRASAD |
66 | Bapatla(92) | VEGESANA NARENDRA VARMA RAJU |
67 | Prathipadu (SC)(93) | BURLA RAMANJANEYULU |
68 | Guntur West(94) | GALLA MADHAVI |
69 | Guntur East(95) | MOHAMMED NASEER AHMED |
70 | Chilakaluripet(96) | PRATHIPATI PULLARAO |
71 | Narasaraopet(97) | ARAVINDA BABU CHADALAVADA |
72 | Sattenapalle(98) | KANNA LAKSHMINARAYANA |
73 | Vinukonda(99) | GONUGUNTLA VENKATA SIVA SITA RAMA ANZANNEYLLU |
74 | Gurajala(100) | YARAPATHINENI SRINIVASA RAO |
75 | Macherla(101) | JULAKANTI BRAHMANANDA REDDY |
76 | Parchur(104) | YELURI SAMBASIVA RAO |
77 | Addanki(105) | GOTTIPATI RAVI KUMAR |
78 | Chirala(106) | MADDULURI MALA KONDAIAH |
79 | Santhanuthalapadu (SC)(107) | VIJAY KUMAR B.N |
80 | Ongole(108) | DAMACHARLA JANARDHANA RAO |
81 | Kandukur(109) | INTURI NAGESWARA RAO |
82 | Kondapi (SC)(110) | DOCTOR DOLA SREE BALA VEERANJANEYA SWAMY |
83 | Markapuram(111) | KANDULA NARAYANA REDDY |
84 | Giddalur(112) | ASHOK REDDY MUTHUMULA |
85 | Kanigiri(113) | DR. UGRA NARASIMHA REDDY MUKKU |
86 | Kavali(114) | DAGUMATI VENKATA KRISHNA REDDY |
87 | Atmakur(115) | ANAM.RAMANARAYANA REDDY |
88 | Kovur(116) | PRASHANTHI REDDY VEMIREDDY |
89 | Nellore City(117) | NARAYANA PONGURU |
90 | Nellore Rural(118) | KOTAMREDDY SRIDHAR REDDY |
91 | Sarvepalli(119) | CHANDRA MOHAN REDDY SOMIREDDY |
92 | Gudur(120) | PASIM SUNIL KUMAR |
93 | Sullurpeta(121) | NELAVALA VIJAYASREE |
94 | Venkatagiri(122) | KURUGONDLA RAMAKRISHNA |
95 | Udayagiri(123) | KAKARLA SURESH |
96 | Kadapa(126) | MADHAVI REDDAPPA GARI |
97 | Rayachoti(128) | MANDIPALLI RAMPRASAD REDDY |
98 | Kamalapuram(130) | KRISHNA CHAITANYA REDDY PUTHA |
99 | Proddatur(132) | NANDYALA VARADA RAJULA REDDY |
100 | Mydukur(133) | SUDHAKAR PUTTA |
101 | Allagadda(134) | AKHILA PRIYA BHUMA |
102 | Srisailam(135) | BUDDA RAJASEKHARA REDDY |
103 | Nandikotkur (SC)(136) | G JAYASURYA |
104 | Kurnool(137) | T.G.BHARATH |
105 | Panyam(138) | GOWRU CHARITHA REDDY |
106 | Nandyal(139) | NASYAM MOHAMMED FAROOK |
107 | Banaganapalle(140) | B.C. JANARDHAN REDDY |
108 | Dhone(141) | KOTLA JAYA SURYA PRAKASH REDDY |
109 | Pattikonda(142) | K.E. SHYAM KUMAR |
110 | Kodumur (SC)(143) | BOGGULA DASTAGIRI |
111 | Yemmiganur(144) | B. JAYANAGESWARA REDDY |
112 | Rayadurg(148) | KALAVA SRINIVASULU |
113 | Uravakonda(149) | PAYYAVULA KESHAV |
114 | Guntakal(150) | GUMMANUR JAYARAM |
115 | Tadpatri(151) | ASHMIT REDDY J.C |
116 | Singanamala (SC)(152) | BANDARU SRAVANI SREE |
117 | Anantapur Urban(153) | DAGGUPATI PRASAD |
118 | Kalyandurg(154) | AMILINENI SURENDRA BABU |
119 | Raptadu(155) | PARITALA SUNITHAMMA |
120 | Madakasira (SC)(156) | M.S.RAJU |
121 | Hindupur(157) | NANDAMURI BALAKRISHNA |
122 | Penukonda(158) | S. SAVITHA |
123 | Puttaparthi(159) | PALLE SINDHURA REDDY |
124 | Kadiri(161) | KANDIKUNTA VENKATA PRASAD |
125 | Pileru(163) | NALLARI KISHAN KUMAR REDDY |
126 | Madanapalle(164) | M.SHAJAHAN BASHA |
127 | Chandragiri(166) | VENKATA MANI PRASAD PULLIVARTHI |
128 | Srikalahasti(168) | BOJJALA VENKATA SUDHIR REDDY |
129 | Satyavedu(169) | KONETI ADIMULAM |
130 | Nagari(170) | GALI BHANU PRAKASH |
131 | Gangadhara Nellore (SC)(171) | DR. VM. THOMAS |
132 | Chittoor(172) | GURAJALA JAGAN MOHAN (GJM) |
133 | Puthalapattu (SC)(173) | K MURALI MOHAN |
134 | Palamaner(174) | AMARANATHA REDDY. N |
135 | Kuppam(175) | CHANDRABABU NAIDU NARA |
JANASENA PARTY | ||
S.No | Constituency | Winning Candidate |
1 | Palakonda (10) | JAYAKRISHNA NIMMAKA |
2 | Nellimarla(17) | LOKAM NAGA MADHAVI |
3 | Visakhapatnam South(22) | CH.VAMSI KRISHNA SRINIVAS |
4 | Anakapalle(30) | KONATHALA RAMAKRISHNA |
5 | Pendurthi(31) | PANCHAKARLA RAMESH BABU |
6 | Yelamanchili(32) | SUNDARAPU VIJAY KUMAR |
7 | Pithapuram(37) | KONIDALA PAWAN KALYAN |
8 | Kakinada Rural(38) | PANTAM VENKATESWARA RAO (PANTAM NANAJI) |
9 | Razole (45) | DEVA VARAPRASAD |
10 | Gannavaram(SC)(46) | GIDDI. SATYANARAYANA |
11 | Rajanagaram(49) | BATHULA BALARAMAKRISHNA S/O GANGARAO |
12 | Nidadavole(55) | KANDULA DURGESH |
13 | Narasapuram(58) | BOMMIDI NARAYANA NAYAKAR |
14 | Bhimavaram(59) | RAMANJANEYULU PULAPARTHI (ANJIBABU) |
15 | Tadepalligudem(62) | BOLISETTY SRINIVAS |
16 | Ungutur(63) | DHARMARAJU PATSAMATLA |
17 | Polavaram (67) | CHIRRI BALARAJU |
18 | Avanigadda(76) | BUDDHAPRASAD MANDALI |
19 | Tenali(91) | NADENDLA MANOHAR |
20 | Kodur (SC)(127) | ARAVA SREEDHAR |
21 | Tirupati(167) | ARANII SRENEVASULU |
YSRCP | ||
S.No | Constituency | Winning Candidate |
1 | Araku Valley (28) | REGAM MATYALINGAM |
2 | Paderu (29) | MATSYARASA VISWESWARA RAJU |
3 | Yerragondapalem (SC)(102) | CHANDRA SEKHAR TATIPARTHI |
4 | Darsi(103) | BUCHEPALLI SIVA PRASAD REDDY |
5 | Badvel(124) | DASARI SUDHA |
6 | Rajampet(125) | AKEPATI AMARNATH REDDY |
7 | Pulivendla(129) | YS JAGAN MOHAN REDDY |
8 | Mantralayam(145) | Y. BALANAGI REDDY |
9 | Alur(147) | B. VIRUPAKSHI |
10 | Thamballapalle(162) | P. DWARAKANATHA REDDY |
11 | Punganur(165) | PEDDIREDDI RAMACHANDRA REDDY |
BJP | ||
S.No | Constituency | Winning Candidate |
1 | Etcherla(7) | ESWARA RAO NADUKUDITI |
2 | Visakhapatnam North(23) | VISHNU KUMAR RAJU PENMETSA |
3 | Anaparthy(40) | RAMAKRISHNA REDDY NALLAMILLI |
4 | Kaikalur(73) | KAMINENI SRINIVAS |
5 | Vijayawada West(79) | YALAMANCHILI SATYANARAYANA CHOWDARY (SUJANA CHOWDARY) |
6 | Jammalamadugu(131) | ADINARAYANA REDDY CHADIPIRALA |
7 | Adoni(146) | DR. PARTHA SARATHI VALMIKI |
8 | Dharmavaram(160) | SATYA KUMAR YADAV |
- Previous Story‘Staying Out Of Power Has Made Congress Desperate’: PM Modi Slams Rahul Over ‘Country On Fire’ Remark
- Next Story