In a surprise outcome of the counting of votes for Lok Sabha elections 2024, the Bharatiya Janata Party (BJP)-led National Democratic Alliance (NDA) remained way behind their 400-plus target, which the alliance was highly confident of achieving throughout their campaign for the polls.
Lok Sabha Elections 2024 Results: NDA Underperforms, Cong Revives Under INDIA Bloc | Winners List
A major shocker in Lok Sabha election vote counting was the BJP losing hold in Uttar Pradesh, a key Hindi heartland state known for being a stronghold of the Saffron party. The state, which comprises 80 Lok Sabha seats, favoured the INDIA bloc of the Opposition as Samajwadi Party (SP) and Congress led in over 40 seats, keeping BJP from hitting the halfway mark.
Another shocker was the BJP losing hold in Uttar Pradesh, a key Hindi heartland state known for being a stronghold of the Saffron party. The state, which comprises 80 Lok Sabha seats, favoured the INDIA bloc of the Opposition as Samajwadi Party (SP) and Congress won in over 40 seats, keeping BJP from hitting the halfway mark.
While BJP-led will be able to form the government comfortably as the alliance led by it - NDA - won on over 290 seats, its reduced majority, a poorer performance than 2019 general elections have made the result a huge setback to the party which was banking on Narendra Modi's popularity and some of the significant milestones, like the CAA implementation, Ram Mandir opening, Chandrayaan 3 launch, and G20, the country hit during his term to get a huge mandate.
Lok Sabha Elections 2024 Results: Winners In All States And UTs
BJP Winners
S.No | Parliament Constituency | Winning Candidate | ||
1 | Anakapalle(5) | C.M.RAMESH | ||
2 | Rajahmundry(8) | DAGGUBATI PURANDHESHWARI | ||
3 | Narsapuram(9) | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | ||
4 | Arunachal West(1) | KIREN RIJIJU | ||
5 | Arunachal East(2) | TAPIR GAO | ||
6 | Darrang-Udalguri(4) | DILIP SAIKIA | ||
7 | Guwahati(5) | BIJULI KALITA MEDHI | ||
8 | Diphu(6) | AMARSING TISSO | ||
9 | Karimganj(7) | KRIPANATH MALLAH | ||
10 | Silchar (8) | PARIMAL SUKLABAIDYA | ||
11 | Kaziranga(10) | KAMAKHYA PRASAD TASA | ||
12 | Sonitpur(11) | RANJIT DUTTA | ||
13 | Lakhimpur(12) | PRADAN BARUAH | ||
14 | Dibrugarh(13) | SARBANANDA SONOWAL | ||
15 | Paschim Champaran(2) | DR.SANJAY JAISWAL | ||
16 | Purvi Champaran(3) | RADHA MOHAN SINGH | ||
17 | Madhubani(6) | ASHOK KUMAR YADAV | ||
18 | Araria(9) | PRADEEP KUMAR SINGH | ||
19 | Darbhanga(14) | GOPAL JEE THAKUR | ||
20 | Muzaffarpur(15) | RAJ BHUSHAN CHOUDHARY | ||
21 | Maharajganj(19) | JANARDAN SINGH | SIGRIWAL | |
22 | Saran(20) | RAJIV PRATAP RUDY | ||
23 | Ujiarpur(22) | NITYANAND RAI | ||
24 | Begusarai(24) | GIRIRAJ SINGH | ||
25 | Patna Sahib(30) | RAVI SHANKAR PRASAD | ||
26 | Nawada(39) | VIVEK THAKUR | ||
27 | North Goa(1) | SHRIPAD YESSO NAIK | ||
28 | Kachchh(1) | CHAVDA VINOD LAKHAMSHI | ||
29 | Patan(3) | DABHI BHARATSINHJI SHANKARJI | ||
30 | Mahesana(4) | HARIBHAI PATEL | ||
31 | Sabarkantha(5) | SHOBHANABEN MAHENDRASINH BARAIYA | ||
32 | Gandhinagar(6) | AMIT SHAH | ||
33 | Ahmedabad East(7) | HASMUKHBHAI PATEL (H.S.PATEL) | ||
34 | Ahmedabad West(8) | DINESHBHAI MAKWANA (ADVOCATE) | ||
35 | Surendranagar(9) | CHANDUBHAI CHHAGANBHAI SHIHORA | ||
36 | Rajkot(10) | PARSHOTTAMBHAI RUPALA | ||
37 | Porbandar(11) | DR. MANSUKH MANDAVIYA | ||
38 | Jamnagar(12) | POONAMBEN HEMATBHAI MAADAM | ||
39 | Junagadh(13) | CHUDASAMA RAJESHBHAI NARANBHAI | ||
40 | Amreli(14) | BHARATBHAI MANUBHAI SUTARIYA | ||
41 | Bhavnagar(15) | NIMUBEN JAYANTIBHAI BAMBHANIYA (NIMUBEN BAMBHANIYA) | ||
42 | Anand(16) | MITESH PATEL (BAKABHAI) | ||
43 | Kheda(17) | DEVUSINH CHAUHAN | ||
44 | Panchmahal(18) | RAJPALSINH MAHENDRASINH JADAV | ||
45 | Dahod(19) | JASWANTSINH SUMANBHAI BHABHOR | ||
46 | Vadodara(20) | DR. HEMANG JOSHI | ||
47 | Chhota Udaipur(21) | JASHUBHAI BHILUBHAI RATHVA | ||
48 | Bharuch(22) | MANSUKHBHAI DHANJIBHAI VASAVA | ||
49 | Bardoli(23) | PARBHUBHAI NAGARBHAI VASAVA | ||
50 | Surat(24) | MUKESHKUMAR CHANDRAKAANT DALAL (Uncontested) | ||
51 | Navsari(25) | C R PATIL | ||
52 | Valsad(26) | DHAVAL LAXMANBHAI PATEL | ||
53 | KURUKSHETRA(2) | NAVEEN JINDAL | ||
54 | KARNAL(5) | MANOHAR LAL | ||
55 | BHIWANI-MAHENDRAGARH(8) | DHARAMBIR SINGH | ||
56 | GURGAON(9) | RAO INDERJIT SINGH | ||
57 | FARIDABAD(10) | KRISHAN PAL | ||
58 | KANGRA(1) | DR RAJEEV BHARDWAJ | ||
59 | MANDI(2) | KANGNA RANAUT | ||
60 | HAMIRPUR(3) | ANURAG SINGH THAKUR | ||
61 | SHIMLA(4) | Suresh Kumar Kashyap | ||
62 | Belgaum(2) | JAGADISH SHETTAR | ||
63 | Bagalkot(3) | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | ||
64 | Bijapur(4) | RAMESH JIGAJINAGI | ||
65 | Haveri(10) | BASAVARAJ BOMMAI | ||
66 | Dharwad(11) | PRALHAD JOSHI | ||
67 | Uttara Kannada(12) | VISHWESHWAR HEGDE KAGERI | ||
68 | Shimoga(14) | B.Y.RAGHAVENDRA | ||
69 | Udupi Chikmagalur(15) | KOTA SRINIVAS POOJARY | ||
70 | Dakshina Kannada(17) | CAPTAIN BRIJESH CHOWTA | ||
71 | Chitradurga(18) | GOVIND MAKTHAPPA KARJOL | ||
72 | Tumkur(19) | V. SOMANNA | ||
73 | Mysore(21) | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | ||
74 | Bangalore Rural(23) | DR C N MANJUNATH | ||
75 | Bangalore North(24) | SHOBHA KARANDLAJE | ||
76 | Bangalore central(25) | P C MOHAN | ||
77 | Bangalore South(26) | TEJASVI SURYA | ||
78 | Chikkballapur(27) | DR.K.SUDHAKAR | ||
79 | Thrissur(10) | SURESH GOPI | ||
80 | MORENA(1) | SHIVMANGAL SINGH TOMAR | ||
81 | BHIND(2) | SANDHYA RAY | ||
82 | GWALIOR(3) | BHARAT SINGH KUSHWAH | ||
83 | GUNA(4) | JYOTIRADITYA M. SCINDIA | ||
84 | SAGAR(5) | DR. LATA WANKHEDE | ||
85 | TIKAMGARH(6) | DR. VIRENDRA KUMAR | ||
86 | DAMOH(7) | RAHUL SINGH LODHI | ||
87 | KHAJURAHO(8) | VISHNU DATT SHARMA (V.D.SHARMA) | ||
88 | SATNA(9) | GANESH SINGH | ||
89 | REWA(10) | JANARDAN MISHRA | ||
90 | SIDHI(11) | DR. RAJESH MISHRA | ||
91 | SHAHDOL(12) | SMT. HIMADRI SINGH | ||
92 | JABALPUR(13) | ASHISH DUBEY | ||
93 | MANDLA(14) | FAGGAN SINGH KULASTE | ||
94 | BALAGHAT(15) | BHARTI PARDHI | ||
95 | CHHINDWARA(16) | BUNTY VIVEK SAHU | ||
96 | HOSHANGABAD(17) | DARSHAN SINGH CHOUDHARY | ||
97 | VIDISHA(18) | SHIVRAJ SINGH CHOUHAN | ||
98 | BHOPAL(19) | ALOK SHARMA | ||
99 | RAJGARH(20) | RODMAL NAGAR | ||
100 | DEWAS(21) | MAHENDRA SINGH SOLANKY | ||
101 | UJJAIN(22) | ANIL FIROJIYA | ||
102 | MANDSOUR(23) | SUDHEER GUPTA | ||
103 | RATLAM(24) | ANITA NAGARSINGH CHOUHAN | ||
104 | DHAR(25) | SAVITRI THAKUR | ||
105 | INDORE(26) | SHANKAR LALWANI | ||
106 | KHARGONE(27) | GAJENDRA SINGH PATEL | ||
107 | KHANDWA(28) | GYANESHWAR PATIL | ||
108 | BETUL(29) | DURGADAS (D. D.) UIKEY | ||
109 | Jalgaon(3) | SMITA UDAY WAGH | ||
110 | Raver(4) | KHADSE RAKSHA NIKHIL | ||
111 | Akola(6) | ANUP SANJAY DHOTRE | ||
112 | Nagpur(10) | NITIN JAIRAM GADKARI | ||
113 | Palghar(22) | DR. HEMANT VISHNU SAVARA | ||
114 | Mumbai North(26) | PIYUSH GOYAL | ||
115 | Pune(34) | MURLIDHAR MOHOL | ||
116 | Satara(45) | SHRIMANT CHH UDAYANRAJE PRATAPSINHAMAHARAJ BHONSLE | ||
117 | Ratnagiri- Sindhudurg(46) | NARAYAN TATU RANE | ||
118 | Bargarh(1) | PRADEEP PUROHIT | ||
119 | Sundargarh(2) | JUAL ORAM | ||
120 | Sambalpur(3) | DHARMENDRA PRADHAN | ||
121 | Keonjhar(4) | ANANTA NAYAK | ||
122 | Mayurbhanj(5) | NABA CHARAN MAJHI | ||
123 | Balasore(6) | PRATAP CHANDRA SARANGI | ||
124 | Bhadrak(7) | AVIMANYU SETHI | ||
125 | Jajpur(8) | RABINDRA NARAYAN BEHERA | ||
126 | Dhenkanal(9) | RUDRA NARAYAN PANY | ||
127 | Bolangir(10) | SANGEETA KUMARI SINGH DEO | ||
128 | Kalahandi(11) | MALVIKA DEVI | ||
129 | Nabarangpur(12) | BALABHADRA MAJHI | ||
130 | Kandhamal(13) | SUKANTA KUMAR PANIGRAHI | ||
131 | Cuttack(14) | BHARTRUHARI MAHTAB | ||
132 | Kendrapara(15) | BAIJAYANT PANDA | ||
133 | Jagatsinghpur(16) | BIBHU PRASAD TARAI | ||
134 | Puri(17) | SAMBIT PATRA | ||
135 | Bhubaneswar(18) | APARAJITA SARANGI | ||
136 | Aska(19) | ANITA SUBHADARSHINI | ||
137 | Berhampur(20) | DR. PRADEEP KUMAR PANIGRAHY | ||
138 | BIKANER (2) | ARJUN RAM MEGHWAL | ||
139 | JAIPUR RURAL(6) | RAO RAJENDRA SINGH | ||
140 | JAIPUR(7) | MANJU SHARMA | ||
141 | ALWAR(8) | BHUPENDER YADAV | ||
142 | AJMER (13) | BHAGIRATH CHOUDHARY | ||
143 | PALI(15) | P. P. CHAUDHARY | ||
144 | JODHPUR(16) | GAJENDRA SINGH SHEKHAWAT | ||
145 | JALORE (18) | LUMBARAM | ||
146 | UDAIPUR (19) | MANNA LAL RAWAT | ||
147 | CHITTORGARH(21) | CHANDRA PRAKASH JOSHI | ||
148 | RAJSAMAND(22) | MAHIMA KUMARI MEWAR | ||
149 | BHILWARA(23) | DAMODAR AGARWAL | ||
150 | KOTA(24) | OM BIRLA | ||
151 | JHALAWAR-BARAN(25) | DUSHYANT SINGH | ||
152 | Tripura West(1) | BIPLAB KUMAR DEB | ||
153 | Tripura East(2) | KRITI DEVI DEBBARMAN | ||
154 | Amroha(9) | KANWAR SINGH TANWAR | ||
155 | Meerut(10) | ARUN GOVIL | ||
156 | Ghaziabad(12) | ATUL GARG | ||
157 | Gautam Buddha Nagar(13) | DR. MAHESH SHARMA | ||
158 | Bulandshahr(14) | DR BHOLA SINGH | ||
159 | Aligarh(15) | SATISH KUMAR GAUTAM | ||
160 | Hathras(16) | ANOOP PRADHAN BALMIKI | ||
161 | Mathura(17) | HEMAMALINI DHARMENDRA DEOL | ||
162 | Agra(18) | PROF S P SINGH BAGHEL | ||
163 | Fatehpur Sikri(19) | RAJKUMAR CHAHAR | ||
164 | Bareilly(25) | CHHATRA PAL SINGH GANGWAR | ||
165 | Pilibhit(26) | JITIN PRASADA | ||
166 | Shahjahanpur(27) | ARUN KUMAR SAGAR | ||
167 | Hardoi(31) | JAI PRAKASH | ||
168 | Misrikh(32) | ASHOK KUMAR RAWAT | ||
169 | Unnao(33) | SWAMI SACHCHIDANAND HARI SAKSHI | ||
170 | Lucknow(35) | RAJ NATH SINGH | ||
171 | Farrukhabad(40) | MUKESH RAJPUT | ||
172 | Kanpur(43) | RAMESH AWASTHI | ||
173 | Akbarpur(44) | DEVENDRA SINGH ALIAS BHOLE SINGH | ||
174 | Jhansi(46) | ANURAG SHARMA | ||
175 | Phulpur(51) | PRAVEEN PATEL | ||
176 | Baharaich(56) | ANAND KUMAR | ||
177 | Kaiserganj(57) | KARAN BHUSHAN SINGH | ||
178 | Gonda(59) | KIRTIVARDHAN SINGH | ||
179 | Domariyaganj(60) | JAGDAMBIKA PAL | ||
180 | Maharajganj(63) | PANKAJ CHAUDHARY | ||
181 | Gorakhpur(64) | RAVINDRA SHUKLA ALIAS RAVI KISHAN | ||
182 | Kushi Nagar(65) | VIJAY KUMAR DUBAY | ||
183 | Deoria(66) | SHASHANK MANI | ||
184 | Bansgaon(67) | KAMLESH PASWAN | ||
185 | Varanasi(77) | NARENDRA MODI | ||
186 | Bhadohi(78) | DR. VINOD KUMAR BIND | ||
187 | Alipurduars(2) | MANOJ TIGGA | ||
188 | Jalpaiguri(3) | DR JAYANTA KUMAR ROY | ||
189 | Darjeeling(4) | RAJU BISTA | ||
190 | Raiganj(5) | KARTICK CHANDRA PAUL | ||
191 | Balurghat(6) | SUKANTA MAJUMDAR | ||
192 | Maldaha Uttar(7) | KHAGEN MURMU | ||
193 | Ranaghat(13) | JAGANNATH SARKAR | ||
194 | Bangaon(14) | SHANTANU THAKUR | ||
195 | Tamluk(30) | ABHIJIT GANGOPADHYAY | ||
196 | Kanthi(31) | ADHIKARI SOUMENDU | ||
197 | Purulia(35) | JYOTIRMAY SINGH MAHATO | ||
198 | Bishnupur(37) | KHAN SAUMITRA | ||
199 | SURGUJA(1) | CHINTAMANI MAHARAJ | ||
200 | RAIGARH(2) | RADHESHYAM RATHIYA | ||
201 | JANJGIR-CHAMPA(3) | KAMLESH JANGDE | ||
202 | BILASPUR(5) | TOKHAN SAHU | ||
203 | RAJNANDGAON(6) | SANTOSH PANDEY | ||
204 | DURG(7) | VIJAY BAGHEL | ||
205 | RAIPUR(8) | BRIJMOHAN AGRAWAL | ||
206 | MAHASAMUND(9) | ROOP KUMARI CHOUDHARY | ||
207 | BASTAR(10) | MAHESH KASHYAP | ||
208 | KANKER(11) | BHOJRAJ NAG | ||
209 | Godda(3) | NISHIKANT DUBEY | ||
210 | Chatra(4) | KALI CHARAN SINGH | ||
211 | Kodarma(5) | ANNPURNA DEVI | ||
212 | Dhanbad(7) | DULU MAHATO | ||
213 | Ranchi(8) | SANJAY SETH | ||
214 | Jamshedpur(9) | BIDYUT BARAN MAHATO | ||
215 | Palamau(13) | VISHNU DAYAL RAM | ||
216 | Hazaribagh(14) | MANISH JAISWAL | ||
217 | Tehri Garhwal(1) | MALA RAJYA LAKSHMI SHAH | ||
218 | Garhwal(2) | ANIL BALUNI | ||
219 | Almora(3) | AJAY TAMTA | ||
220 | Nainital-Udhamsingh Nagar(4) | AJAY BHATT | ||
221 | Haridwar(5) | TRIVENDRA SINGH RAWAT | ||
222 | Adilabad (1) | GODAM NAGESH | ||
223 | Karimnagar (3) | BANDI SANJAY KUMAR | ||
224 | Nizamabad(4) | ARVIND DHARMAPURI | ||
225 | Medak(6) | MADHAVANENI RAGHUNANDAN RAO | ||
226 | Malkajgiri(7) | EATALA RAJENDER | ||
227 | Secunderabad(8) | G. KISHAN REDDY | ||
228 | Chevella(10) | KONDA VISHWESHWAR REDDY | ||
229 | Mahbubnagar(11) | ARUNA. D. K | ||
230 | Andaman & Nicobar Islands(1) | BISHNU PADA RAY | ||
231 | Dadar & Nagar Haveli(2) | DELKAR KALABEN MOHANBHAI | ||
232 | Chandni Chowk(1) | PRAVEEN KHANDELWAL | ||
233 | North-East Delhi(2) | MANOJ TIWARI | ||
234 | East Delhi(3) | HARSH MALHOTRA | ||
235 | New Delhi(4) | BANSURI SWARAJ | ||
236 | North-West Delhi(5) | YOGENDER CHANDOLIYA | ||
237 | West Delhi(6) | KAMALJEET SEHRAWAT | ||
238 | South Delhi(7) | RAMVIR SINGH BIDHURI | ||
239 | UDHAMPUR(4) | DR JITENDRA SINGH | ||
240 | JAMMU(5) | JUGAL KISHORE |
Congress Winners
S.No | Parliament Constituency | Winning Candidate |
1 | Dhubri (2) | RAKIBUL HUSSAIN |
2 | Nagaon(9) | PRADYUT BORDOLOI |
3 | Jorhat(14) | GAURAV GOGOI |
4 | Kishanganj(10) | MOHAMMAD JAWED |
5 | Katihar(11) | TARIQ ANWAR |
6 | Sasaram(34) | MANOJ KUMAR |
7 | South Goa(2) | CAPTAIN VIRIATO FERNANDES |
8 | Banaskantha(2) | GENIBEN NAGAJI THAKOR |
9 | AMBALA(1) | VARUN CHAUDHRY |
10 | SIRSA(3) | SELJA |
11 | HISAR(4) | JAI PARKASH (J P) S/O HARIKESH |
12 | SONIPAT(6) | SATPAL BRAHAMCHARI |
13 | ROHTAK(7) | DEEPENDER SINGH HOODA |
14 | Chikkodi(1) | PRIYANKA SATISH JARKIHOLI |
15 | Gulbarga(5) | RADHAKRISHNA |
16 | Raichur(6) | G. KUMAR NAIK. |
17 | Bidar(7) | SAGAR ESHWAR KHANDRE |
18 | Koppal(8) | K. RAJASHEKAR BASAVARAJ HITNAL |
19 | Bellary(9) | E. TUKARAM |
20 | Davanagere(13) | DR. PRABHA MALLIKARJUN |
21 | Hassan(16) | SHREYAS. M. PATEL |
22 | Chamarajanagar(22) | SUNIL BOSE |
23 | Kasaragod(1) | RAJMOHAN UNNITHAN |
24 | Kannur(2) | K. SUDHAKARAN |
25 | Vadakara(3) | SHAFI PARAMBIL |
26 | Wayanad(4) | RAHUL GANDHI |
27 | Kozhikode(5) | M. K. RAGHAVAN |
28 | Palakkad(8) | V K SREEKANDAN |
29 | Chalakudy(11) | BENNY BEHANAN |
30 | Ernakulam(12) | HIBI EDEN |
31 | Idukki(13) | ADV. DEAN KURIAKOSE |
32 | Alappuzha(15) | K. C VENUGOPAL |
33 | Mavelikkara (16) | KODIKUNNIL SURESH |
34 | Pathanamthitta(17) | ANTO ANTONY |
35 | Attingal(19) | ADV ADOOR PRAKASH |
36 | Thiruvananthapuram(20) | SHASHI THAROOR |
37 | Nandurbar(1) | ADV GOWAAL KAGADA PADAVI |
38 | Dhule(2) | BACHHAV SHOBHA DINESH |
39 | Amravati (7) | BALWANT BASWANT WANKHADE |
40 | Ramtek (9) | Shyamkumar (Babalu) Daulat Barve |
41 | Bhandara Gondiya(11) | DR. PRASHANT YADAORAO PADOLE |
42 | Gadchiroli - Chimur(12) | DR. KIRSAN NAMDEO |
43 | Chandrapur(13) | DHANORKAR PRATIBHA SURESH ALIAS BALUBHAU |
44 | Nanded(16) | CHAVAN VASANTRAO BALWANTRAO |
45 | Jalna(18) | KALYAN VAIJINATHRAO KALE |
46 | Mumbai North Central(29) | GAIKWAD VARSHA EKNATH |
47 | Latur (41) | DR. KALGE SHIVAJI BANDAPPA |
48 | Solapur(42) | PRANITI SUSHILKUMAR SHINDE |
49 | Kolhapur(47) | CHHATRAPATI SHAHU SHAHAJI |
50 | Inner Manipur(1) | ANGOMCHA BIMOL AKOIJAM |
51 | Outer Manipur(2) | ALFRED KANNGAM S ARTHUR |
52 | Tura(2) | SALENG A SANGMA |
53 | Nagaland(1) | S SUPONGMEREN JAMIR |
54 | Koraput(21) | SAPTAGIRI SANKAR ULAKA |
55 | Gurdaspur(1) | SUKHJINDER SINGH RANDHAWA |
56 | Amritsar(2) | GURJEET SINGH AUJLA |
57 | Jalandhar(4) | CHARANJIT SINGH CHANNI |
58 | Ludhiana(7) | AMRINDER SINGH RAJA WARRING |
59 | Fatehgarh Sahib(8) | AMAR SINGH |
60 | Firozpur(10) | SHER SINGH GHUBAYA |
61 | Patiala(13) | DR DHARAMVIRA GANDHI |
62 | GANGANAGAR (1) | KULDEEP INDORA |
63 | CHURU(3) | RAHUL KASWAN |
64 | JHUNJHUNU (4) | BRIJENDRA SINGH OLA |
65 | BHARATPUR (9) | SANJNA JATAV |
66 | KARAULI-DHOLPUR (10) | BHAJAN LAL JATAV |
67 | DAUSA (11) | MURARI LAL MEENA |
68 | TONK-SAWAI MADHOPUR (12) | HARISH CHANDRA MEENA |
69 | BARMER(17) | UMMEDA RAM BENIWAL |
70 | TIRUVALLUR(1) | Sasikanth Senthil |
71 | KRISHNAGIRI(9) | GOPINATH K |
72 | KARUR(23) | JOTHIMANI. S |
73 | CUDDALORE(26) | M.K. VISHNUPRASAD |
74 | MAYILADUTHURAI(28) | SUDHA R |
75 | SIVAGANGA(31) | KARTI P CHIDAMBARAM |
76 | VIRUDHUNAGAR(34) | MANICKAM TAGORE B |
77 | TIRUNELVELI(38) | ROBERT BRUCE C |
78 | KANNIYAKUMARI(39) | VIJAYAKUMAR (Alias) VIJAY VASANTH |
79 | Saharanpur(1) | IMRAN MASOOD |
80 | Sitapur(30) | RAKESH RATHOR |
81 | Rae Bareli(36) | RAHUL GANDHI |
82 | Amethi(37) | KISHORI LAL |
83 | Allahabad(52) | UJJWAL RAMAN SINGH |
84 | Barabanki(53) | TANUJ PUNIA |
85 | Maldaha Dakshin(8) | ISHA KHAN CHOUDHURY |
86 | KORBA(4) | JYOTSNA CHARANDAS MAHANT |
87 | Khunti(11) | KALI CHARAN MUNDA |
88 | Lohardaga(12) | SUKHDEO BHAGAT |
89 | Peddapalle (2) | VAMSI KRISHNA GADDAM |
90 | Zahirabad(5) | SURESH KUMAR SHETKAR |
91 | Nagarkurnool(12) | DR.MALLU RAVI |
92 | Nalgonda(13) | KUNDURU RAGHUVEER |
93 | Bhongir (14) | CHAMALA KIRAN KUMAR REDDY |
94 | Warangal(15) | KADIYAM KAVYA |
95 | Mahabubabad (16) | BALRAM NAIK PORIKA |
96 | Khammam (17) | RAMASAHAYAM RAGHURAM REDDY |
97 | Chandigarh(1) | MANISH TEWARI |
98 | Lakshadweep(1) | MUHAMMED HAMDULLAH SAYEED |
99 | PUDUCHERRY(1) | VE VAITHILINGAM |
Samajwadi Party Winners
S.No | Parliament Constituency | Winning Candidate |
1 | Kairana(2) | IQRA CHOUDHARY |
2 | Muzaffarnagar(3) | HARENDRA SINGH MALIK |
3 | Moradabad(6) | RUCHI VIRA |
4 | Rampur(7) | MOHIBBULLAH |
5 | Sambhal(8) | ZIA UR REHMAN |
6 | Firozabad(20) | AKSHAYA YADAV |
7 | Mainpuri(21) | DIMPLE YADAV |
8 | Etah(22) | DEVESH SHAKYA |
9 | Badaun(23) | ADITYA YADAV |
10 | Aonla(24) | NEERAJ MAURYA |
11 | Kheri(28) | UTKARSH VERMA 'MADHUR' |
12 | Dhaurahra(29) | ANAND BHADAURIYA |
13 | Mohanlalganj(34) | R.K. CHAUDHARY |
14 | Sultanpur(38) | RAMBHUAL NISHAD |
15 | Pratapgarh(39) | SHIV PAL SINGH PATEL (DR. S P SINGH) |
16 | Etawah(41) | JITENDRA KUMAR DOHARE |
17 | Kannauj(42) | AKHILESH YADAV |
18 | Jalaun(45) | NARAYAN DAS AHIRWAR |
19 | Hamirpur(47) | AJENDRA SINGH LODHI |
20 | Banda(48) | KRISHNA DEVI SHIVSHANKER PATEL |
21 | Fatehpur(49) | NARESH CHANDRA UTTAM PATEL |
22 | Kaushambi(50) | PUSHPENDRA SAROJ |
23 | Faizabad(54) | AWADHESH PRASAD |
24 | Ambedkar Nagar(55) | LALJI VERMA |
25 | Shrawasti(58) | RAM SHIROMANI VERMA |
26 | Basti(61) | RAM PRASAD CHAUDHARY |
27 | Sant Kabir Nagar(62) | LAXMIKANT PAPPU NISHAD |
28 | Lalganj(68) | DAROGA PRASAD SAROJ |
29 | Azamgarh(69) | DHARMENDRA YADAV |
30 | Ghosi(70) | RAJEEV RAI |
31 | Salempur(71) | RAMASHANKAR RAJBHAR |
32 | Ballia(72) | SANATAN PANDEY |
33 | Jaunpur(73) | BABU SINGH KUSHWAHA |
34 | Machhlishahr(74) | PRIYA SAROJ |
35 | Ghazipur(75) | AFZAL ANSARI |
36 | Chandauli(76) | BIRENDRA SINGH |
37 | Robertsganj(80) | CHHOTELAL |
TMC Winners
S.No | Parliament Constituency | Winning Candidate |
1 | Coochbehar(1) | JAGADISH CHANDRA BARMA BASUNIA |
2 | Jangipur(9) | KHALILUR RAHAMAN |
3 | Baharampur(10) | PATHAN YUSUF |
4 | Murshidabad(11) | ABU TAHER KHAN |
5 | Krishnanagar(12) | MAHUA MOITRA |
6 | Barrackpur(15) | PARTHA BHOWMICK |
7 | Dum dum(16) | SOUGATA RAY |
8 | Barasat(17) | KAKOLI GHOSH DASTIDAR |
9 | Basirhat(18) | SK NURUL ISLAM |
10 | Joynagar(19) | PRATIMA MONDAL |
11 | Mathurapur(20) | BAPI HALDAR |
12 | Diamond harbour(21) | ABHISHEK BANERJEE |
13 | Jadavpur(22) | SAYANI GHOSH |
14 | Kolkata Dakshin(23) | MALA ROY |
15 | Kolkata Uttar(24) | BANDYOPADHYAY SUDIP |
16 | Howrah(25) | PRASUN BANERJEE |
17 | Uluberia(26) | SAJDA AHMED |
18 | Srerampur(27) | KALYAN BANERJEE |
19 | Hooghly(28) | RACHNA BANERJEE |
20 | Arambagh(29) | BAG MITALI |
21 | Ghatal(32) | ADHIKARI DEEPAK (DEV) |
22 | Jhargram(33) | KALIPADA SAREN (KHERWAL) |
23 | Medinipur(34) | JUNE MALIAH |
24 | Bankura(36) | ARUP CHAKRABORTY |
25 | Bardhaman Purba(38) | DR. SHARMILA SARKAR |
26 | Bardhaman-Durgapur(39) | AZAD KIRTI JHA |
27 | Asansol(40) | SHATRUGHAN PRASAD SINHA |
28 | Bolpur(41) | ASIT KUMAR MAL |
29 | Birbhum(42) | SATABDI ROY |
DMK Winners
S.No | Parliament Constituency | Winning Candidate |
1 | CHENNAI NORTH(2) | DR.KALANIDHI VEERASWAMY |
2 | CHENNAI SOUTH(3) | T.SUMATHY (ALIAS) THAMIZHACHI THANGAPANDIAN |
3 | CHENNAI CENTRAL(4) | DAYANIDHI MARAN |
4 | SRIPERUMBUDUR(5) | T R BAALU |
5 | KANCHEEPURAM(6) | SELVAM. G |
6 | ARAKKONAM(7) | S JAGATHRATCHAKAN |
7 | VELLORE(8) | DM KATHIR ANAND |
8 | DHARMAPURI(10) | MANI. A. |
9 | TIRUVANNAMALAI(11) | ANNADURAI, C.N. |
10 | ARANI(12) | THARANIVENTHAN M S |
11 | KALLAKURICHI(14) | MALAIYARASAN D |
12 | SALEM(15) | SELVAGANAPATHI T M |
13 | NAMAKKAL(16) | MATHESWARAN V S |
14 | ERODE(17) | K E PRAKASH |
15 | NILGIRIS(19) | RAJA A |
16 | COIMBATORE(20) | GANAPATHY RAJKUMAR P |
17 | POLLACHI(21) | ESWARASAMY K |
18 | PERAMBALUR(25) | ARUN NEHRU |
19 | THANJAVUR(30) | MURASOLI S |
20 | THENI(33) | THANGA TAMILSELVAN |
21 | THOOTHUKKUDI(36) | KANIMOZHI KARUNANIDHI |
22 | TENKASI(37) | DR RANI SRI KUMAR |
TDP Winners
S.No | Parliament Constituency | Winning Candidate |
1 | Srikakulam(2) | KINJARAPU RAMMOHAN NAIDU |
2 | Vizianagaram(3) | APPALANAIDU KALISETTI |
3 | Visakhapatnam(4) | SRIBHARAT MATHUKUMILI |
4 | Amalapuram (SC)(7) | G M HARISH (BALAYOGI) |
5 | Eluru(10) | PUTTA MAHESH KUMAR |
6 | Vijayawada(12) | KESINENI SIVANATH (CHINNI) |
7 | Guntur(13) | DR CHANDRA SEKHAR PEMMASANI |
8 | Narsaraopet(14) | LAVU SRIKRISHNA DEVARAYALU |
