Rank 2021 | Name of Institute | City | State | Academic & Research Excellence | Industry Interface & Placement | Infrastructure & Facilities | Governance & Admissions | Diversity & Outreach | Overall Score(1000) |
---|---|---|---|---|---|---|---|---|---|
1 | KASTURBA MEDICAL COLLEGE, MANIPAL ACADEMY OF HIGHER EDUCATION | Manipal | Karnataka | 363.22 | 196.69 | 144.82 | 110.77 | 85.77 | 901.27 |
2 | SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH | Chennai | Tamil Nadu | 348.02 | 193.74 | 142.56 | 99.53 | 85.04 | 868.89 |
3 | JSS MEDICAL COLLEGE, JSS ACADEMY OF HIGHER EDUCATION AND RESEARCH | Mysore | Karnataka | 342.31 | 126.87 | 146.19 | 95.94 | 62.46 | 773.77 |
4 | BLDE (DEEMED TO BE UNIVERSITY) SHRI B.M.PATIL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | Bijapur | Karnataka | 343.69 | 123.05 | 136.22 | 91.25 | 75.21 | 769.42 |
5 | KASTURBA MEDICAL COLLEGE, MANIPAL ACADEMY OF HIGHER EDUCATION | Mangaluru | Karnataka | 350.83 | 103.07 | 132.13 | 96.27 | 77.82 | 760.12 |
6 | SIKKIM MANIPAL UNIVERITY | Gangtok | Sikkim | 330.28 | 110.26 | 124.81 | 101.15 | 73.94 | 740.44 |
7 | K. S. HEGDE MEDICAL ACADEMY, NITTE | Mangaluru | Karnataka | 311.83 | 157.54 | 104.73 | 74.95 | 73.13 | 722.18 |
8 | S.R.M. INSTITUTE OF SCIENCE AND TECHNOLOGY | Chennai | Tamil Nadu | 301.77 | 100.81 | 139.8 | 105.34 | 51.05 | 698.77 |
9 | BHARATI VIDYAPEETH DEEMED UNIVERSITY | Pune | Maharashtra | 265.96 | 118.4 | 112.37 | 107.84 | 63.76 | 668.33 |
10 | MAHATMA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE, SRI BALAJI VIDYAPEETH | Puducherry | Pondicherry | 239.01 | 170.44 | 131.24 | 78.54 | 44.76 | 663.99 |
11 | D.Y. PATIL MEDICAL COLLEGE AND UNIVERSITY | Kolhapur | Maharashtra | 277.01 | 117.28 | 118.79 | 78.9 | 70.29 | 662.27 |
12 | DR. D. Y. PATIL VIDYAPEETH | Pune | Maharashtra | 221.01 | 178.11 | 112.54 | 93.38 | 51.9 | 656.94 |
13 | CHETTINAD HOSPITAL AND RESEARCH INSTITUTE | Kelambakkam | Tamil Nadu | 219.38 | 186.27 | 91.17 | 106.58 | 43.48 | 646.88 |
14 | KALINGA INSTITUTE OF MEDICAL SCIENCES, KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY | Bhubaneswar | Odisha | 266.5 | 93.64 | 107.66 | 93.38 | 67.63 | 628.81 |
15 | SIKSHA `O` ANUSANDHAN | Bhubaneswar | Odisha | 284.52 | 81.47 | 101.44 | 94.53 | 56.36 | 618.32 |
16 | JAMIA HAMDARD | New Delhi | Delhi | 222.76 | 154.36 | 103.69 | 83.57 | 52.23 | 616.61 |
17 | PEOPLE'S UNIVERSITY | Bhopal | Madhya Pradesh | 295.8 | 86.94 | 100.43 | 90.47 | 42.84 | 616.48 |
18 | DATTA MEGHE INSTITUTE OF MEDICAL SCIENCES | Wardha | Maharashtra | 262.74 | 94.4 | 96.22 | 105.25 | 57.21 | 615.82 |
19 | MAHARISHI MARKANDESHWAR | Mullana, Ambala | Haryana | 218.02 | 168.23 | 85.16 | 77.26 | 52.82 | 601.49 |
20 | PADMASHREE DR. D. Y. PATIL VIDYAPEETH | Mumbai | Maharashtra | 250.64 | 78.94 | 98.27 | 79.55 | 52.47 | 559.87 |
21 | KRISHNA INSTITUTE OF MEDICAL SCIENCES DEEMED UNIVERSITY | Karad | Maharashtra | 224.35 | 59.28 | 85.43 | 74.91 | 49.85 | 493.82 |
Outlook-ICARE India’s Top Universities Rankings 2021: Top 21 Private Medical Universities
Outlook's annual ranking of India’s top 21 Private Medical Universities in 2021 will help students make an informed choice.
Rank 2020 | 1 |
Name Of Institute | KASTURBA MEDICAL COLLEGE, MANIPAL ACADEMY OF HIGHER EDUCATION |
City | Manipal |
State | Karnataka |
Academic & Research Excellence | 363.22 |
Industry Interface & Placement | 196.69 |
Infrastructure & Facilities | 144.82 |
Governance & Admissions | 110.77 |
Diversity & Outreach | 85.77 |
Overall Score (1,000) | 901.27 |
? | ? |
Rank 2020 | 2 |
Name Of Institute | SRI RAMACHANDRA INSTITUTE OF HIGHER EDUCATION AND RESEARCH |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 348.02 |
Industry Interface & Placement | 193.74 |
Infrastructure & Facilities | 142.56 |
Governance & Admissions | 99.53 |
Diversity & Outreach | 85.04 |
Overall Score (1,000) | 868.89 |
? | ? |
Rank 2020 | 3 |
Name Of Institute | JSS MEDICAL COLLEGE, JSS ACADEMY OF HIGHER EDUCATION AND RESEARCH |
City | Mysore |
State | Karnataka |
Academic & Research Excellence | 342.31 |
Industry Interface & Placement | 126.87 |
Infrastructure & Facilities | 146.19 |
Governance & Admissions | 95.94 |
Diversity & Outreach | 62.46 |
Overall Score (1,000) | 773.77 |
? | ? |
Rank 2020 | 4 |
Name Of Institute | BLDE (DEEMED TO BE UNIVERSITY) SHRI B.M.PATIL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE |
City | Bijapur |
State | Karnataka |
Academic & Research Excellence | 343.69 |
Industry Interface & Placement | 123.05 |
Infrastructure & Facilities | 136.22 |
Governance & Admissions | 91.25 |
Diversity & Outreach | 75.21 |
Overall Score (1,000) | 769.42 |
? | ? |
Rank 2020 | 5 |
Name Of Institute | KASTURBA MEDICAL COLLEGE, MANIPAL ACADEMY OF HIGHER EDUCATION |
City | Mangaluru |
State | Karnataka |
Academic & Research Excellence | 350.83 |
Industry Interface & Placement | 103.07 |
Infrastructure & Facilities | 132.13 |
Governance & Admissions | 96.27 |
Diversity & Outreach | 77.82 |
Overall Score (1,000) | 760.12 |
? | ? |
Rank 2020 | 6 |
Name Of Institute | SIKKIM MANIPAL UNIVERITY |
City | Gangtok |
State | Sikkim |
Academic & Research Excellence | 330.28 |
Industry Interface & Placement | 110.26 |
Infrastructure & Facilities | 124.81 |
Governance & Admissions | 101.15 |
Diversity & Outreach | 73.94 |
Overall Score (1,000) | 740.44 |
? | ? |
Rank 2020 | 7 |
Name Of Institute | K. S. HEGDE MEDICAL ACADEMY, NITTE |
City | Mangaluru |
State | Karnataka |
Academic & Research Excellence | 311.83 |
Industry Interface & Placement | 157.54 |
Infrastructure & Facilities | 104.73 |
Governance & Admissions | 74.95 |
Diversity & Outreach | 73.13 |
Overall Score (1,000) | 722.18 |
? | ? |
Rank 2020 | 8 |
Name Of Institute | S.R.M. INSTITUTE OF SCIENCE AND TECHNOLOGY |
City | Chennai |
State | Tamil Nadu |
Academic & Research Excellence | 301.77 |
Industry Interface & Placement | 100.81 |
Infrastructure & Facilities | 139.8 |
Governance & Admissions | 105.34 |
Diversity & Outreach | 51.05 |
Overall Score (1,000) | 698.77 |
? | ? |
Rank 2020 | 9 |
Name Of Institute | BHARATI VIDYAPEETH DEEMED UNIVERSITY |
City | Pune |
State | Maharashtra |
Academic & Research Excellence | 265.96 |
Industry Interface & Placement | 118.4 |
Infrastructure & Facilities | 112.37 |
Governance & Admissions | 107.84 |
Diversity & Outreach | 63.76 |
Overall Score (1,000) | 668.33 |
? | ? |
Rank 2020 | 10 |
Name Of Institute | MAHATMA GANDHI MEDICAL COLLEGE AND RESEARCH INSTITUTE, SRI BALAJI VIDYAPEETH |
City | Puducherry |
State | Pondicherry |
Academic & Research Excellence | 239.01 |
Industry Interface & Placement | 170.44 |
Infrastructure & Facilities | 131.24 |
Governance & Admissions | 78.54 |
Diversity & Outreach | 44.76 |
Overall Score (1,000) | 663.99 |
? | ? |
Rank 2020 | 11 |
Name Of Institute | D.Y. PATIL MEDICAL COLLEGE AND UNIVERSITY |
City | Kolhapur |
State | Maharashtra |
Academic & Research Excellence | 277.01 |
Industry Interface & Placement | 117.28 |
Infrastructure & Facilities | 118.79 |
Governance & Admissions | 78.9 |
Diversity & Outreach | 70.29 |
Overall Score (1,000) | 662.27 |
? | ? |
Rank 2020 | 12 |
Name Of Institute | DR. D. Y. PATIL VIDYAPEETH |
City | Pune |
State | Maharashtra |
Academic & Research Excellence | 221.01 |
Industry Interface & Placement | 178.11 |
Infrastructure & Facilities | 112.54 |
Governance & Admissions | 93.38 |
Diversity & Outreach | 51.9 |
Overall Score (1,000) | 656.94 |
? | ? |
Rank 2020 | 13 |
Name Of Institute | CHETTINAD HOSPITAL AND RESEARCH INSTITUTE |
City | Kelambakkam |
State | Tamil Nadu |
Academic & Research Excellence | 219.38 |
Industry Interface & Placement | 186.27 |
Infrastructure & Facilities | 91.17 |
Governance & Admissions | 106.58 |
Diversity & Outreach | 43.48 |
Overall Score (1,000) | 646.88 |
? | ? |
Rank 2020 | 14 |
Name Of Institute | KALINGA INSTITUTE OF MEDICAL SCIENCES, KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY |
City | Bhubaneswar |
State | Odisha |
Academic & Research Excellence | 266.5 |
Industry Interface & Placement | 93.64 |
Infrastructure & Facilities | 107.66 |
Governance & Admissions | 93.38 |
Diversity & Outreach | 67.63 |
Overall Score (1,000) | 628.81 |
? | ? |
Rank 2020 | 15 |
Name Of Institute | SIKSHA `O` ANUSANDHAN |
City | Bhubaneswar |
State | Odisha |
Academic & Research Excellence | 284.52 |
Industry Interface & Placement | 81.47 |
Infrastructure & Facilities | 101.44 |
Governance & Admissions | 94.53 |
Diversity & Outreach | 56.36 |
Overall Score (1,000) | 618.32 |
? | ? |
Rank 2020 | 16 |
Name Of Institute | JAMIA HAMDARD |
City | New Delhi |
State | Delhi |
Academic & Research Excellence | 222.76 |
Industry Interface & Placement | 154.36 |
Infrastructure & Facilities | 103.69 |
Governance & Admissions | 83.57 |
Diversity & Outreach | 52.23 |
Overall Score (1,000) | 616.61 |
? | ? |
Rank 2020 | 17 |
Name Of Institute | PEOPLE'S UNIVERSITY |
City | Bhopal |
State | Madhya Pradesh |
Academic & Research Excellence | 295.8 |
Industry Interface & Placement | 86.94 |
Infrastructure & Facilities | 100.43 |
Governance & Admissions | 90.47 |
Diversity & Outreach | 42.84 |
Overall Score (1,000) | 616.48 |
? | ? |
Rank 2020 | 18 |
Name Of Institute | DATTA MEGHE INSTITUTE OF MEDICAL SCIENCES |
City | Wardha |
State | Maharashtra |
Academic & Research Excellence | 262.74 |
Industry Interface & Placement | 94.4 |
Infrastructure & Facilities | 96.22 |
Governance & Admissions | 105.25 |
Diversity & Outreach | 57.21 |
Overall Score (1,000) | 615.82 |
? | ? |
Rank 2020 | 19 |
Name Of Institute | MAHARISHI MARKANDESHWAR |
City | Mullana, Ambala |
State | Haryana |
Academic & Research Excellence | 218.02 |
Industry Interface & Placement | 168.23 |
Infrastructure & Facilities | 85.16 |
Governance & Admissions | 77.26 |
Diversity & Outreach | 52.82 |
Overall Score (1,000) | 601.49 |
? | ? |
Rank 2020 | 20 |
Name Of Institute | PADMASHREE DR. D. Y. PATIL VIDYAPEETH |
City | Mumbai |
State | Maharashtra |
Academic & Research Excellence | 250.64 |
Industry Interface & Placement | 78.94 |
Infrastructure & Facilities | 98.27 |
Governance & Admissions | 79.55 |
Diversity & Outreach | 52.47 |
Overall Score (1,000) | 559.87 |
? | ? |
Rank 2020 | 21 |
Name Of Institute | KRISHNA INSTITUTE OF MEDICAL SCIENCES DEEMED UNIVERSITY |
City | Karad |
State | Maharashtra |
Academic & Research Excellence | 224.35 |
Industry Interface & Placement | 59.28 |
Infrastructure & Facilities | 85.43 |
Governance & Admissions | 74.91 |
Diversity & Outreach | 49.85 |
Overall Score (1,000) | 493.82 |
? | ? |
ALSO READ
Tags