Rank 2021 | Name of Institute | Academic & Research Excellence (150) | Industry Interface & Placement (300) | Infrastructure & Facilities (250) | Governance & Admissions (150) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | INSTITUTE OF HOTEL MANAGEMENT, CATERING & NUTRITION, PUSA, DELHI | 124.12 | 272.26 | 224.72 | 97.49 | 150 | 868.59 |
2 | INSTITUTE OF HOTEL MANAGEMENT, MUMBAI | 121.39 | 264.28 | 193.52 | 101.9 | 138.11 | 819.2 |
3 | INSTITUTE OF HOTEL MANAGEMENT, HYDERABAD | 122.55 | 263.02 | 210.94 | 83.47 | 138.44 | 818.42 |
4 | INSTITUTE OF HOTEL MANAGEMENT, CHENNAI | 105.73 | 244.14 | 216.99 | 93.34 | 128.1 | 788.3 |
5 | INSTITUTE OF HOTEL MANAGEMENT, BANGALORE | 115.6 | 227.86 | 205.15 | 88.37 | 121.1 | 758.08 |
6 | INSTITUTE OF HOTEL MANAGEMENT, LUCKNOW | 106.48 | 206.99 | 217.53 | 102.35 | 67.51 | 700.86 |
7 | ARMY INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, BANGALORE | 80.52 | 163.72 | 229.97 | 78.56 | 89.7 | 642.47 |
8 | INSTITUTE OF HOTEL MANAGEMENT, CALCUTTA | 89.91 | 149.6 | 233.48 | 96.4 | 67.1 | 636.49 |
9 | INSTITUTE OF HOTEL MANAGEMENT, BHOPAL | 93.3 | 149.1 | 231.12 | 94.55 | 65.54 | 633.61 |
10 | INSTITUTE OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY, BHUBANESWAR | 94.71 | 146.22 | 227.99 | 94.48 | 69.39 | 632.79 |
Outlook-ICARE Rankings 2021: India's Top 10 Government Hotel Management Institutes
Outlook's annual ranking of India’s best government hotel management institutes (in partnership with ICARE) can help students make an informed choice
Rank 2021 | 1 |
Name Of Institute | INSTITUTE OF HOTEL MANAGEMENT, CATERING & NUTRITION, PUSA, DELHI |
Academic & Research Excellence (150) | 124.12 |
Industry Interface & Placement (300) | 272.26 |
Infrastructure & Facilities (250) | 224.72 |
Governance & Admissions (150) | 97.49 |
Diversity & Outreach (150) | 150 |
Overall Score (1,000) | 868.59 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | INSTITUTE OF HOTEL MANAGEMENT, MUMBAI |
Academic & Research Excellence (150) | 121.39 |
Industry Interface & Placement (300) | 264.28 |
Infrastructure & Facilities (250) | 193.52 |
Governance & Admissions (150) | 101.9 |
Diversity & Outreach (150) | 138.11 |
Overall Score (1,000) | 819.2 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | INSTITUTE OF HOTEL MANAGEMENT, HYDERABAD |
Academic & Research Excellence (150) | 122.55 |
Industry Interface & Placement (300) | 263.02 |
Infrastructure & Facilities (250) | 210.94 |
Governance & Admissions (150) | 83.47 |
Diversity & Outreach (150) | 138.44 |
Overall Score (1,000) | 818.42 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | INSTITUTE OF HOTEL MANAGEMENT, CHENNAI |
Academic & Research Excellence (150) | 105.73 |
Industry Interface & Placement (300) | 244.14 |
Infrastructure & Facilities (250) | 216.99 |
Governance & Admissions (150) | 93.34 |
Diversity & Outreach (150) | 128.1 |
Overall Score (1,000) | 788.3 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | INSTITUTE OF HOTEL MANAGEMENT, BANGALORE |
Academic & Research Excellence (150) | 115.6 |
Industry Interface & Placement (300) | 227.86 |
Infrastructure & Facilities (250) | 205.15 |
Governance & Admissions (150) | 88.37 |
Diversity & Outreach (150) | 121.1 |
Overall Score (1,000) | 758.08 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | INSTITUTE OF HOTEL MANAGEMENT, LUCKNOW |
Academic & Research Excellence (150) | 106.48 |
Industry Interface & Placement (300) | 206.99 |
Infrastructure & Facilities (250) | 217.53 |
Governance & Admissions (150) | 102.35 |
Diversity & Outreach (150) | 67.51 |
Overall Score (1,000) | 700.86 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | ARMY INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY, BANGALORE |
Academic & Research Excellence (150) | 80.52 |
Industry Interface & Placement (300) | 163.72 |
Infrastructure & Facilities (250) | 229.97 |
Governance & Admissions (150) | 78.56 |
Diversity & Outreach (150) | 89.7 |
Overall Score (1,000) | 642.47 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | INSTITUTE OF HOTEL MANAGEMENT, CALCUTTA |
Academic & Research Excellence (150) | 89.91 |
Industry Interface & Placement (300) | 149.6 |
Infrastructure & Facilities (250) | 233.48 |
Governance & Admissions (150) | 96.4 |
Diversity & Outreach (150) | 67.1 |
Overall Score (1,000) | 636.49 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | INSTITUTE OF HOTEL MANAGEMENT, BHOPAL |
Academic & Research Excellence (150) | 93.3 |
Industry Interface & Placement (300) | 149.1 |
Infrastructure & Facilities (250) | 231.12 |
Governance & Admissions (150) | 94.55 |
Diversity & Outreach (150) | 65.54 |
Overall Score (1,000) | 633.61 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | INSTITUTE OF HOTEL MANAGEMENT AND CATERING TECHNOLOGY, BHUBANESWAR |
Academic & Research Excellence (150) | 94.71 |
Industry Interface & Placement (300) | 146.22 |
Infrastructure & Facilities (250) | 227.99 |
Governance & Admissions (150) | 94.48 |
Diversity & Outreach (150) | 69.39 |
Overall Score (1,000) | 632.79 |
? | ? |
ALSO READ
Tags