Rank 2021 | Name of Institute | Academic & Research Excellence (250) | Industry Interface & Placement (250) | Infrastructure & Facilities (200) | Governance & Admissions (150) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-MADRAS | 244.37 | 238.33 | 173.5 | 92.44 | 148.4 | 897.04 |
2 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-DELHI | 227.74 | 246.03 | 166.02 | 97.93 | 146.78 | 884.5 |
3 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-BOMBAY | 231.56 | 233.8 | 159.52 | 75.96 | 140.29 | 841.13 |
4 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KHARAGPUR | 217.66 | 205.92 | 180.63 | 82.48 | 132.52 | 819.21 |
5 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KANPUR | 195.2 | 218.97 | 171.88 | 87.49 | 138.91 | 812.45 |
6 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROORKEE | 195.14 | 193.17 | 182.37 | 92.64 | 96.55 | 759.87 |
7 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-GUWAHATI | 212.44 | 181.82 | 168 | 91.29 | 94.15 | 747.7 |
8 | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA SURATHKAL, MANGALURU | 208.98 | 133.29 | 147.88 | 89.3 | 96.13 | 675.58 |
9 | NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI | 185.46 | 130.88 | 153.58 | 97.97 | 96.86 | 664.75 |
10 | ANNA UNIVERSITY, CHENNAI | 182.12 | 121.17 | 157.43 | 87.08 | 84.16 | 631.96 |
11 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROPAR | 173.31 | 127.91 | 157.92 | 83.79 | 85.69 | 628.62 |
12 | NATIONAL INSTITUTE OF TECHNOLOGY, ROURKELA | 201.57 | 143.42 | 148.35 | 88.4 | 42.21 | 623.95 |
13 | INDIAN INSTITUTE OF TECHNOLOGY (IIT), GANDHINAGAR | 163.96 | 163.61 | 147.15 | 83.23 | 63.08 | 621.03 |
14 | INDIAN INSTITUTE OF TECHNOLOGY (IIT), BHUBANESWAR | 166.35 | 138.02 | 124.41 | 81.7 | 102.46 | 612.94 |
15 | VISVESVARAYA NATIONAL INSTITUTE OF TECHNOLOGY, NAGPUR | 147.16 | 164.28 | 127.58 | 91.91 | 70.46 | 601.39 |
16 | DELHI TECHNOLOGICAL UNIVERSITY (DTU), NEW DELHI | 135.35 | 158.97 | 153.93 | 65.29 | 79.45 | 592.99 |
17 | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-MANDI | 165.34 | 146.94 | 153.63 | 72.2 | 46.81 | 584.92 |
18 | COLLEGE OF ENGINEERING, PUNE | 186.75 | 95.99 | 148.95 | 89.82 | 59.69 | 581.2 |
19 | MOTILAL NEHRU NATIONAL INSTITUTE OF TECHNOLOGY (MNNIT), ALLAHABAD | 177.8 | 83.1 | 158.1 | 96.57 | 61.6 | 577.17 |
20 | NATIONAL INSTITUTE OF TECHNOLOGY, SILCHAR | 174.65 | 133.71 | 155.91 | 71.52 | 41.2 | 576.99 |
21 | DR B.R. AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR | 175.57 | 119.93 | 129.73 | 77.73 | 73.92 | 576.88 |
22 | NATIONAL INSTITUTE OF TECHNOLOGY MEGHALAYA,SHILLONG | 193.28 | 96.1 | 130.93 | 87.96 | 59.54 | 567.81 |
23 | INDRAPRASTHA INSTITUTE OF INFORMATION TECHNOLOGY, NEW DELHI | 164.89 | 136.54 | 122.11 | 95.56 | 47.26 | 566.36 |
24 | UNIVERSITY COLLEGE OF ENGINEERING, OSMANIA UNIVERSITY, HYDERABAD | 211.83 | 89.82 | 113.69 | 87.68 | 60.66 | 563.68 |
25 | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY (IIIT), ALLAHABAD | 202.85 | 81.28 | 131.89 | 94.22 | 50.86 | 561.1 |
26 | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN (IGDTUW), NEW DELHI | 197.67 | 100.9 | 129.45 | 81.24 | 43.26 | 552.52 |
27 | SCHOOL OF ENGINEERING, COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY, KOCHI | 174.63 | 113.05 | 141.82 | 83.13 | 26.96 | 539.59 |
28 | HARCOURT BUTLER TECHNICAL UNIVERSITY, KANPUR | 161.36 | 113.2 | 146.79 | 90.17 | 20.64 | 532.16 |
29 | ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY, ALIGARH | 163.08 | 73.93 | 127.75 | 85.44 | 23.51 | 473.71 |
30 | NATIONAL INSTITUTE OF TECHNOLOGY-DELHI, NEW DELHI | 163.9 | 68.8 | 129.78 | 81.66 | 18.03 | 462.17 |
Outlook-ICARE Rankings 2021: India's Top 30 Government Engineering Colleges
Outlook's annual ranking of India’s best government engineering colleges (in partnership with ICARE) can help students make an informed choice.
Rank 2021 | 1 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-MADRAS |
Academic & Research Excellence (250) | 244.37 |
Industry Interface & Placement (250) | 238.33 |
Infrastructure & Facilities (200) | 173.5 |
Governance & Admissions (150) | 92.44 |
Diversity & Outreach (150) | 148.4 |
Overall Score (1,000) | 897.04 |
? | ? |
Rank 2021 | 2 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-DELHI |
Academic & Research Excellence (250) | 227.74 |
Industry Interface & Placement (250) | 246.03 |
Infrastructure & Facilities (200) | 166.02 |
Governance & Admissions (150) | 97.93 |
Diversity & Outreach (150) | 146.78 |
Overall Score (1,000) | 884.5 |
? | ? |
Rank 2021 | 3 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-BOMBAY |
Academic & Research Excellence (250) | 231.56 |
Industry Interface & Placement (250) | 233.8 |
Infrastructure & Facilities (200) | 159.52 |
Governance & Admissions (150) | 75.96 |
Diversity & Outreach (150) | 140.29 |
Overall Score (1,000) | 841.13 |
? | ? |
Rank 2021 | 4 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KHARAGPUR |
Academic & Research Excellence (250) | 217.66 |
Industry Interface & Placement (250) | 205.92 |
Infrastructure & Facilities (200) | 180.63 |
Governance & Admissions (150) | 82.48 |
Diversity & Outreach (150) | 132.52 |
Overall Score (1,000) | 819.21 |
? | ? |
Rank 2021 | 5 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-KANPUR |
Academic & Research Excellence (250) | 195.2 |
Industry Interface & Placement (250) | 218.97 |
Infrastructure & Facilities (200) | 171.88 |
Governance & Admissions (150) | 87.49 |
Diversity & Outreach (150) | 138.91 |
Overall Score (1,000) | 812.45 |
? | ? |
Rank 2021 | 6 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROORKEE |
Academic & Research Excellence (250) | 195.14 |
Industry Interface & Placement (250) | 193.17 |
Infrastructure & Facilities (200) | 182.37 |
Governance & Admissions (150) | 92.64 |
Diversity & Outreach (150) | 96.55 |
Overall Score (1,000) | 759.87 |
? | ? |
Rank 2021 | 7 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-GUWAHATI |
Academic & Research Excellence (250) | 212.44 |
Industry Interface & Placement (250) | 181.82 |
Infrastructure & Facilities (200) | 168 |
Governance & Admissions (150) | 91.29 |
Diversity & Outreach (150) | 94.15 |
Overall Score (1,000) | 747.7 |
? | ? |
Rank 2021 | 8 |
Name Of Institute | NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA SURATHKAL, MANGALURU |
Academic & Research Excellence (250) | 208.98 |
Industry Interface & Placement (250) | 133.29 |
Infrastructure & Facilities (200) | 147.88 |
Governance & Admissions (150) | 89.3 |
Diversity & Outreach (150) | 96.13 |
Overall Score (1,000) | 675.58 |
? | ? |
Rank 2021 | 9 |
Name Of Institute | NATIONAL INSTITUTE OF TECHNOLOGY, TIRUCHIRAPPALLI |
Academic & Research Excellence (250) | 185.46 |
Industry Interface & Placement (250) | 130.88 |
Infrastructure & Facilities (200) | 153.58 |
Governance & Admissions (150) | 97.97 |
Diversity & Outreach (150) | 96.86 |
Overall Score (1,000) | 664.75 |
? | ? |
Rank 2021 | 10 |
Name Of Institute | ANNA UNIVERSITY, CHENNAI |
Academic & Research Excellence (250) | 182.12 |
Industry Interface & Placement (250) | 121.17 |
Infrastructure & Facilities (200) | 157.43 |
Governance & Admissions (150) | 87.08 |
Diversity & Outreach (150) | 84.16 |
Overall Score (1,000) | 631.96 |
? | ? |
Rank 2021 | 11 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-ROPAR |
Academic & Research Excellence (250) | 173.31 |
Industry Interface & Placement (250) | 127.91 |
Infrastructure & Facilities (200) | 157.92 |
Governance & Admissions (150) | 83.79 |
Diversity & Outreach (150) | 85.69 |
Overall Score (1,000) | 628.62 |
? | ? |
Rank 2021 | 12 |
Name Of Institute | NATIONAL INSTITUTE OF TECHNOLOGY, ROURKELA |
Academic & Research Excellence (250) | 201.57 |
Industry Interface & Placement (250) | 143.42 |
Infrastructure & Facilities (200) | 148.35 |
Governance & Admissions (150) | 88.4 |
Diversity & Outreach (150) | 42.21 |
Overall Score (1,000) | 623.95 |
? | ? |
Rank 2021 | 13 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT), GANDHINAGAR |
Academic & Research Excellence (250) | 163.96 |
Industry Interface & Placement (250) | 163.61 |
Infrastructure & Facilities (200) | 147.15 |
Governance & Admissions (150) | 83.23 |
Diversity & Outreach (150) | 63.08 |
Overall Score (1,000) | 621.03 |
? | ? |
Rank 2021 | 14 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT), BHUBANESWAR |
Academic & Research Excellence (250) | 166.35 |
Industry Interface & Placement (250) | 138.02 |
Infrastructure & Facilities (200) | 124.41 |
Governance & Admissions (150) | 81.7 |
Diversity & Outreach (150) | 102.46 |
Overall Score (1,000) | 612.94 |
? | ? |
Rank 2021 | 15 |
Name Of Institute | VISVESVARAYA NATIONAL INSTITUTE OF TECHNOLOGY, NAGPUR |
Academic & Research Excellence (250) | 147.16 |
Industry Interface & Placement (250) | 164.28 |
Infrastructure & Facilities (200) | 127.58 |
Governance & Admissions (150) | 91.91 |
Diversity & Outreach (150) | 70.46 |
Overall Score (1,000) | 601.39 |
? | ? |
Rank 2021 | 16 |
Name Of Institute | DELHI TECHNOLOGICAL UNIVERSITY (DTU), NEW DELHI |
Academic & Research Excellence (250) | 135.35 |
Industry Interface & Placement (250) | 158.97 |
Infrastructure & Facilities (200) | 153.93 |
Governance & Admissions (150) | 65.29 |
Diversity & Outreach (150) | 79.45 |
Overall Score (1,000) | 592.99 |
? | ? |
Rank 2021 | 17 |
Name Of Institute | INDIAN INSTITUTE OF TECHNOLOGY (IIT)-MANDI |
Academic & Research Excellence (250) | 165.34 |
Industry Interface & Placement (250) | 146.94 |
Infrastructure & Facilities (200) | 153.63 |
Governance & Admissions (150) | 72.2 |
Diversity & Outreach (150) | 46.81 |
Overall Score (1,000) | 584.92 |
? | ? |
Rank 2021 | 18 |
Name Of Institute | COLLEGE OF ENGINEERING, PUNE |
Academic & Research Excellence (250) | 186.75 |
Industry Interface & Placement (250) | 95.99 |
Infrastructure & Facilities (200) | 148.95 |
Governance & Admissions (150) | 89.82 |
Diversity & Outreach (150) | 59.69 |
Overall Score (1,000) | 581.2 |
? | ? |
Rank 2021 | 19 |
Name Of Institute | MOTILAL NEHRU NATIONAL INSTITUTE OF TECHNOLOGY (MNNIT), ALLAHABAD |
Academic & Research Excellence (250) | 177.8 |
Industry Interface & Placement (250) | 83.1 |
Infrastructure & Facilities (200) | 158.1 |
Governance & Admissions (150) | 96.57 |
Diversity & Outreach (150) | 61.6 |
Overall Score (1,000) | 577.17 |
? | ? |
Rank 2021 | 20 |
Name Of Institute | NATIONAL INSTITUTE OF TECHNOLOGY, SILCHAR |
Academic & Research Excellence (250) | 174.65 |
Industry Interface & Placement (250) | 133.71 |
Infrastructure & Facilities (200) | 155.91 |
Governance & Admissions (150) | 71.52 |
Diversity & Outreach (150) | 41.2 |
Overall Score (1,000) | 576.99 |
? | ? |
Rank 2021 | 21 |
Name Of Institute | DR B.R. AMBEDKAR NATIONAL INSTITUTE OF TECHNOLOGY, JALANDHAR |
Academic & Research Excellence (250) | 175.57 |
Industry Interface & Placement (250) | 119.93 |
Infrastructure & Facilities (200) | 129.73 |
Governance & Admissions (150) | 77.73 |
Diversity & Outreach (150) | 73.92 |
Overall Score (1,000) | 576.88 |
? | ? |
Rank 2021 | 22 |
Name Of Institute | NATIONAL INSTITUTE OF TECHNOLOGY MEGHALAYA,SHILLONG |
Academic & Research Excellence (250) | 193.28 |
Industry Interface & Placement (250) | 96.1 |
Infrastructure & Facilities (200) | 130.93 |
Governance & Admissions (150) | 87.96 |
Diversity & Outreach (150) | 59.54 |
Overall Score (1,000) | 567.81 |
? | ? |
Rank 2021 | 23 |
Name Of Institute | INDRAPRASTHA INSTITUTE OF INFORMATION TECHNOLOGY, NEW DELHI |
Academic & Research Excellence (250) | 164.89 |
Industry Interface & Placement (250) | 136.54 |
Infrastructure & Facilities (200) | 122.11 |
Governance & Admissions (150) | 95.56 |
Diversity & Outreach (150) | 47.26 |
Overall Score (1,000) | 566.36 |
? | ? |
Rank 2021 | 24 |
Name Of Institute | UNIVERSITY COLLEGE OF ENGINEERING, OSMANIA UNIVERSITY, HYDERABAD |
Academic & Research Excellence (250) | 211.83 |
Industry Interface & Placement (250) | 89.82 |
Infrastructure & Facilities (200) | 113.69 |
Governance & Admissions (150) | 87.68 |
Diversity & Outreach (150) | 60.66 |
Overall Score (1,000) | 563.68 |
? | ? |
Rank 2021 | 25 |
Name Of Institute | INDIAN INSTITUTE OF INFORMATION TECHNOLOGY (IIIT), ALLAHABAD |
Academic & Research Excellence (250) | 202.85 |
Industry Interface & Placement (250) | 81.28 |
Infrastructure & Facilities (200) | 131.89 |
Governance & Admissions (150) | 94.22 |
Diversity & Outreach (150) | 50.86 |
Overall Score (1,000) | 561.1 |
? | ? |
Rank 2021 | 26 |
Name Of Institute | INDIRA GANDHI DELHI TECHNICAL UNIVERSITY FOR WOMEN (IGDTUW), NEW DELHI |
Academic & Research Excellence (250) | 197.67 |
Industry Interface & Placement (250) | 100.9 |
Infrastructure & Facilities (200) | 129.45 |
Governance & Admissions (150) | 81.24 |
Diversity & Outreach (150) | 43.26 |
Overall Score (1,000) | 552.52 |
? | ? |
Rank 2021 | 27 |
Name Of Institute | SCHOOL OF ENGINEERING, COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY, KOCHI |
Academic & Research Excellence (250) | 174.63 |
Industry Interface & Placement (250) | 113.05 |
Infrastructure & Facilities (200) | 141.82 |
Governance & Admissions (150) | 83.13 |
Diversity & Outreach (150) | 26.96 |
Overall Score (1,000) | 539.59 |
? | ? |
Rank 2021 | 28 |
Name Of Institute | HARCOURT BUTLER TECHNICAL UNIVERSITY, KANPUR |
Academic & Research Excellence (250) | 161.36 |
Industry Interface & Placement (250) | 113.2 |
Infrastructure & Facilities (200) | 146.79 |
Governance & Admissions (150) | 90.17 |
Diversity & Outreach (150) | 20.64 |
Overall Score (1,000) | 532.16 |
? | ? |
Rank 2021 | 29 |
Name Of Institute | ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY, ALIGARH |
Academic & Research Excellence (250) | 163.08 |
Industry Interface & Placement (250) | 73.93 |
Infrastructure & Facilities (200) | 127.75 |
Governance & Admissions (150) | 85.44 |
Diversity & Outreach (150) | 23.51 |
Overall Score (1,000) | 473.71 |
? | ? |
Rank 2021 | 30 |
Name Of Institute | NATIONAL INSTITUTE OF TECHNOLOGY-DELHI, NEW DELHI |
Academic & Research Excellence (250) | 163.9 |
Industry Interface & Placement (250) | 68.8 |
Infrastructure & Facilities (200) | 129.78 |
Governance & Admissions (150) | 81.66 |
Diversity & Outreach (150) | 18.03 |
Overall Score (1,000) | 462.17 |
? | ? |
ALSO READ
Tags